We've launched a multichain APY dashboard. Check it out here!
USD
KAI
Name | Chains | |||||
---|---|---|---|---|---|---|
+1 | +1.66% | -9.28% | -27.11% | $10.13m | ||
+1 | +1.72% | -17.37% | -36.74% | $367,921 | ||
+1 | +4.54% | -21.52% | -57.96% | $69,914 | ||
$0 |
Name | Chains | |||||
---|---|---|---|---|---|---|
+1 | +1.66% | -9.28% | -27.11% | $10.13m | ||
+1 | +1.72% | -17.37% | -36.74% | $367,921 | ||
+1 | +4.54% | -21.52% | -57.96% | $69,914 | ||
$0 |