NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Fuse
Total Value Locked in DeFi
$331,298+1.94%24h
Key Metrics
Stablecoins Mcap$223,740.25
Change (7d)-2.81%
USDC Dominance61.65%
$4.09
$4.09
DEXs Volume (24h)$164
$42,939.76
-54.00%
DEX vs CEX dominance0%
-$7,255.11
Active Addresses (24h)6,598
New Addresses (24h)30
Transactions (24h)26,591
Total Raised$13.5m
Oct 1, 2020$1.5mRound: Private Equity
Sep 12, 2024$12mRound: StrategicInvestors: Multicoin Capital
$FUSE Price$0.0066
$FUSE Market Cap$2.09m
$FUSE FDV$2.6m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $575,373.07 | +2.54% | +21.70% | +368% | $137,374.19 | $0.000015 | $0 | $0 | ||
| Yield | $375,720.51 | +2.74% | +27.21% | +132% | $0 | $0 | |||
| Yield Aggregator | $11,981.18 | -0.23% | +4.70% | +64.29% | $4.68m | $57.66 | $0 | $0 | |
| $9,211.56 | +0.06% | +2.71% | +21.19% | $58.3m | $0.2 | $0.01 | $0 | ||
| Dexs | $2,661.03 | -1.40% | +11.57% | $138,543.51 | $0.0085 | $0 | $0 | ||
| $1,974.45 | +4.05% | +35.56% | +205% | $0 | $0 | ||||
| Derivatives | $259.51 | +11.10% | +41.85% | $0 | $0 | ||||
| Lending | $52.44 | +5.83% | +45.76% | +915% | $0 | $0 | |||
| Yield Aggregator | $4.58 | -1.40% | -4.00% | +27.58% | $0 | $0 | $0 | ||
| Liquidity Manager | $0.7 | -0.03% | -0.05% | +0.01% | $0 | $0 | |||
| Derivatives | $0.62 | -0.03% | -0.05% | +0.01% | $0 | $0 | |||
| Dexs | $0.23 | +4.68% | +14.08% | +60.98% | $0 | $0 | |||
| Derivatives | $0.043 | -3.58% | -4.29% | -33.16% | $0 | $0 | |||
| Yield | $0 | $0 | $0 | ||||||
| Algo-Stables | $0 | $0 | $0 | ||||||
| Launchpad | $0 | $0 | $0 | ||||||
| Dexs | $0 | $0 | $0 | ||||||
| DEX Aggregator | $326,009.39 | $0.0015 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Prediction Market | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
29 protocols