NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Ethereum
Total Value Locked in DeFi
$49.302b-1.00%24h
Key Metrics
Stablecoins Mcap$147.611b
Change (7d)+0.02%
USDT Dominance49.74%
$15.005b
$383,300
$51,536
$577,785
$1.47m
$6.44m
DEXs Volume (24h)$1.305b
$8.66b
-11.71%
DEX vs CEX dominance5.41%
Perps Volume (24h)$1.171b
$9.868b
-13.63%
$46.85m
Active Addresses (24h)586,937
New Addresses (24h)189,120
Transactions (24h)1.94m
Total Raised$18.4m
Jul 12, 2014$18.4mRound: ICO
Bridged TVL$377.38b
$81.565b
$303.606b
$88.295b
$168.18b
$3.405b
$35.935b
$648,198.94
$ETH Price$2,481.23
$ETH Market Cap$302.673b
$ETH FDV$302.673b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Liquid Staking | $24.042b | -1.02% | +0.63% | +32.59% | $327.15m | $0.39 | $1.64m | $101,935 | |
| $15.461b | -1.10% | -0.01% | +24.75% | $2.021b | $131.09 | $959,694 | $133,639 | ||
| Liquid Staking | $8.717b | -1.02% | +0.51% | +29.67% | $586,983 | $58,698 | |||
| Restaking | $6.53b | -0.57% | +0.30% | +27.48% | $200.61m | $0.22 | $460 | $0 | |
| $5.713b | -0.44% | +0.48% | -2.25% | $1.606b | $0.069 | $900,996 | $449,412 | ||
| $5.674b | -1.00% | -20.38% | -8.83% | $68.65m | $0.021 | $463,489 | $23,500 | ||
| $4.823b | +0.33% | +4.84% | +12.96% | $1.656b | $0.16 | $47.76 | $47.76 | ||
| $4.617b | -0.78% | -5.82% | +27.91% | $562.92m | $0.58 | $350,444 | $67,365 | ||
| Lending | $4.361b | -1.28% | +0.43% | +18.89% | $1.684b | $2.44 | $318,867 | $0 | |
| RWA | $3.134b | +0.56% | -0.37% | +2.27% | $2.718b | $4,429.24 | $0 | $0 | |
| $3.042b | +0.51% | +1.57% | +22.89% | $270.75m | $0.23 | $0 | $0 | ||
| $2.362b | -0.96% | -1.36% | +13.03% | $4.378b | $6.99 | $672,934 | $84,421 | ||
| RWA | $1.931b | +0.73% | +1.90% | +2.41% | $1.847b | $0.38 | $113,263 | $0 | |
| RWA | $1.905b | +0.63% | -0.28% | +0.49% | $0 | $0 | |||
| Onchain Capital Allocator | $1.565b | +0.00% | -8.71% | -15.40% | $0 | $0 | |||
| Lending | $1.424b | -0.83% | +1.82% | +24.44% | $211.15m | $21.04 | $85,852 | $7,707 | |
| Liquid Staking | $1.297b | -1.05% | -0.10% | +28.30% | $39.69m | $1.73 | $96,162 | $0 | |
| $1.28b | -1.10% | -13.72% | -5.68% | $565.47m | $0.36 | $156,214.85 | $15,405 | ||
| $1.216b | +0.00% | -5.05% | -3.69% | $48.55m | $0.13 | $10,920 | $10,920 | ||
| RWA | $1.206b | 0% | +19.96% | +60.31% | $125,176 | $8,257 | |||
| Basis Trading | $1.175b | +0.00% | +0.06% | -6.36% | $373.28m | $0.12 | $7,668 | $0 | |
| Risk Curators | $1.137b | -0.25% | -9.53% | -0.20% | $120,437 | $17,634 | |||
| $1.101b | -1.82% | -3.17% | +20.85% | $11.89m | $0.041 | $153,279 | $6,896 | ||
50 of 1632 protocols