Ask LlamaAI for free
EnterpriseWant an enterprise dashboard for your protocol? Verified metrics, reports, and investor calls in one place.See how it works
APIBring DefiLlama data into your models: API access, bulk downloads, and enterprise plans.See plans
Verified APY: what you would actually have earned. Every day we simulate a real holder withdrawing from each pool onchain and record what they received.
NEW APPLlamaAI is now in the DefiLlama app.Get the app
NEWThe numbers tell you what happened. DefiLlama Research tells you why.Explore research
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap $1.52m
Change (7d) +4.44%
USDC Dominance 67.98%
Chain Fees (24h) $15
Chain Revenue (24h) $15
Chain REV (24h) $15
DEXs Volume (24h) $1,997
Volume (7d) $47,431
Weekly Change +487%
DEX vs CEX Dominance 0%
View DEX volume rankingsView DEX aggregator rankingsPerps Volume (24h) $0
Volume (7d) $0
View perp volume rankingsInflows (24h) $9,034
Active Addresses (24h) 58
New Addresses (24h) 1
Transactions (24h) 44,774
Total Raised $45m
Apr 6, 2022$45mRound: Series A
Bridged TVL $3.76m
Native $1.32m
Own Tokens $882,577
Canonical $701,132
Stablecoins $1.67m
Liquid Staking $62,758
View bridged assets$BOBA Price $0.014
$BOBA Market Cap $6.68m
$BOBA FDV $6.77m
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $890,535 | -1.67% | -10.10% | -26.50% | $42.56m | $0.15 | $0 | $0 | ||
| Dexs | $366,778 | +1.24% | +0.48% | -5.57% | $0.96 | $0 | |||
| Dexs | $241,535 | -1.35% | -9.93% | -28.00% | $4.87 | $0.81 | |||
| Cross Chain Bridge | $127,140 | +0.63% | +9.05% | +12.11% | $1.39m | $0.014 | $0 | $0 | |
| Dexs | $116,756 | -1.71% | -5.43% | -13.96% | $0 | $0 | |||
| Dexs | $83,453 | -0.02% | -0.00% | -0.03% | $0 | $0 | |||
| Derivatives | $53,407 | -0.26% | -0.48% | -8.19% | $0 | $0 | |||
| Cross Chain Bridge | $33,660 | -0.32% | -2.08% | -6.69% | $24.83m | $0.11 | $0.01 | $0 | |
| Dexs | $17,407 | -0.67% | -4.24% | -12.55% | $0 | $0 | |||
| Synthetics | $15,862 | -2.91% | -8.35% | -28.02% | $0 | $0 | |||
| Dexs | $7,804 | -0.66% | -1.43% | -4.22% | $0.16 | $0 | |||
| Derivatives | $2,342 | -0.02% | -0.01% | -0.04% | $0 | $0 | |||
| Liquidity Manager | $2,055 | -6.00% | -13.27% | -32.32% | $0 | $0 | |||
| Yield Aggregator | $1,231 | -2.44% | -8.80% | -25.48% | $0 | $0 | $0 | ||
| Dexs | $1,125 | -0.20% | -0.90% | -2.33% | $0 | $0 | |||
| Lending | $981.87 | -0.23% | -1.02% | -2.93% | $224,798 | $0 | $0 | ||
| Derivatives | $23.24 | -3.02% | -9.81% | -30.16% | $0 | $0 | |||
| Launchpad | $0.083 | -5.23% | -13.90% | -32.22% | $3.1m | $0.0032 | $0 | $0 | |
| Liquidity Manager | $0.00001 | -0.02% | -0.01% | -0.03% | $0 | $0 | |||
| Options | $0 | $2.94m | $0.00093 | $0 | $0 | ||||
| Yield | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $81,494 | $0.000038 | $0 | $0 | ||||
| NFT Marketplace | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $30.22m | $0.043 | $0 | $0 | |||||
| DEX Aggregator | $335,169 | $0.0016 | $0 | $0 | |||||
| Lending | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Dexs | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Domains | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | $0 | ||||||
| Bridge Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge Aggregators | $0 | $0 | |||||||
| Cross Chain Bridge | $14.46m | $0.042 | $0 | $0 | |||||
| Oracle | $0 | $0 | |||||||
| Reserve Currency | $0 | $0 | |||||||
| Bridge | $15.14m | $0.0019 | $0 | $0 | |||||
| Cross Chain Bridge | $2.18m | $0.023 | $0 | $0 | |||||
| Cross Chain Bridge | $0 | $0 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
| Reserve Currency | $0 | $0 | |||||||
| $36.71m | $0.037 | $0.01 | $0 | ||||||
| $0 | $0 | ||||||||
| $0 | $0 | ||||||||
| $0 | $0 | ||||||||
49 protocols