Ask LlamaAI for free
NEWExplore prediction markets for revenue, TVL, and hacks.Explore markets
Total Value Locked in DeFi
Key Metrics
Native StablecoinUSDB
Total Raised$20m
Nov 21, 2023$20mRound: PrivateInvestors: Paradigm, Standard Crypto, Jez, Andrew Kang, Hasu, foobar, Santiago Roel Santos, Larry Cermak, Hsaka, CL207, degenspartan, Loomdart, ByWassies, Evanss6, Manifold Trading, Gainzy, Keyboard Monkey, JandX, Brentsketit, icebergy, naniXBT, Cole
$BLAST Price$0.000014
$BLAST Market Cap$1.01m
$BLAST FDV$1.39m
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Cross Chain Bridge | $0 | -100.00% | -100.00% | $1.65m | $0.017 | $0 | $0 | ||
| Payments | $0 | $0 | $0 | ||||||
| Lending | $0 | -100.00% | -100.00% | $0 | $0 | ||||
| Token Locker | $0 | -100.00% | -100.00% | $3.46m | $0.035 | $0 | $0 | ||
| Dexs | $0 | -100.00% | -100.00% | $0 | $0 | ||||
| Cross Chain Bridge | $0 | $0 | $0 | ||||||
| Dexs | $0 | -100.00% | -100.00% | $0 | $0 | ||||
| Derivatives | $0 | -100.00% | $0 | $0 | |||||
| Cross Chain Bridge | $0 | $0 | $0 | ||||||
| Token Locker | $0 | -100.00% | -100.00% | $210.96m | $0.000022 | $0 | $0 | ||
| NFT Marketplace | $0 | -100.00% | -100.00% | $22.06m | $0.0075 | $0 | $0 | ||
| Derivatives | $0 | -100.00% | $0 | $0 | |||||
| Cross Chain Bridge | $0 | -100.00% | $0 | $0 | |||||
| Derivatives | $0 | -100.00% | $0 | $0 | |||||
| Liquidity Manager | $0 | -100.00% | -100.00% | $0 | $0 | ||||
| Liquidity Manager | $0 | -100.00% | -100.00% | $0 | $0 | ||||
| Dexs | $0 | -100.00% | -100.00% | $0 | $0 | ||||
| NftFi | $0 | -100.00% | -100.00% | $0 | $0 | ||||
| Lending | $0 | -100.00% | -100.00% | $65,195 | $0 | $0 | |||
| Lending | $0 | -100.00% | -100.00% | $0 | $0 | ||||
| Liquidity Manager | $0 | -100.00% | $77,926 | $0 | $0 | ||||
| Dexs | $0 | -100.00% | -100.00% | $0 | $0 | ||||
| Options | $0 | $0 | $0 | ||||||
50 of 204 protocols