NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Bitlayer
Total Value Locked in DeFi
$418,276+0.44%24h
Key Metrics
Stablecoins Mcap$404,386.15
Change (7d)-0.01%
bitUSD Dominance62.67%
$2,158
$2,158
DEXs Volume (24h)$15
$3,936.24
+956%
DEX vs CEX dominance0%
$0
$BTR Price$0.03
$BTR Market Cap$7.97m
$BTR FDV$30.46m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $1.43m | +2.49% | +0.60% | -0.58% | $0 | $0 | ||||
| Dexs | $181,661.28 | +0.15% | -0.05% | -12.30% | $0 | $0 | |||
| Anchor BTC | $123,120.15 | +2.20% | +0.64% | -0.63% | $0 | $0 | |||
| Lending | $80,177.07 | +0.13% | $0 | $0 | |||||
| Restaking | $77,786.16 | +2.37% | +0.56% | -0.59% | $0 | $0 | |||
| Dexs | $37,105.86 | +2.21% | -13.29% | -14.19% | $0 | $0 | |||
| CeDeFi | $25,101.68 | +1.91% | +0.42% | -0.53% | $0 | $0 | |||
| Liquid Staking | $24,526.51 | +2.26% | +0.14% | -0.70% | $0 | $0 | |||
| Farm | $21,257.59 | +2.10% | -0.38% | -1.14% | $0 | $0 | |||
| Lending | $17,786.63 | +0.98% | +0.19% | -0.24% | $0 | $0 | |||
| Derivatives | $9,606.47 | +2.19% | +0.81% | -1.53% | $0 | $0 | |||
| CDP | $8,282.34 | +2.12% | +0.60% | -0.58% | $0 | $0 | |||
| Anchor BTC | $5,106.2 | +2.51% | +0.52% | -0.66% | $0 | $0 | |||
| Dexs | $1,593.42 | +2.12% | +0.60% | -0.58% | $0 | $0 | |||
| Cross Chain Bridge | $1,443.76 | -68.07% | -67.46% | -80.24% | $0 | $0 | |||
| Prediction Market | $1,085.84 | +0.02% | +0.01% | -0.02% | $0 | $0 | |||
| Lending | $902.21 | +0.97% | +0.46% | +0.28% | $0 | $0 | |||
| Lending | $311.81 | +2.25% | +0.64% | -0.42% | $0 | $0 | |||
| Dexs | $257.05 | +1.11% | +23.74% | +12.29% | $0 | $0 | |||
| Anchor BTC | $205.1 | +2.27% | +0.22% | -0.80% | $168,846.67 | $0.00028 | $0 | $0 | |
| Derivatives | $120.7 | +0.59% | +0.11% | -0.19% | $0 | $0 | |||
| Lending | $117.44 | +2.13% | +0.64% | -0.53% | $0 | $0 | |||
| CDP | $38.61 | +2.27% | +0.22% | -0.59% | $0 | $0 | |||
35 protocols