Bitlayer
Total Value Locked in DeFi
$482,467Key Metrics
Stablecoins Mcap$378,258
Change (7d)+0.26%
bitUSD Dominance67.02%
$3,005
$3,005
DEXs Volume (24h)$28
$143.74
-73.80%
DEX vs CEX dominance0%
$0
$BTR Price$0.049
$BTR Market Cap$12.81m
$BTR FDV$48.95m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $1.85m | -1.91% | +1.97% | $0 | $0 | |||||
| Dexs | $183,253 | -0.15% | -0.69% | $0 | $0 | ||||
| Anchor BTC | $158,417 | -2.33% | +2.12% | +6.64% | $0 | $0 | |||
| Lending | $101,264 | -1.84% | +2.05% | $0 | $0 | ||||
| Restaking | $99,566 | -1.86% | +2.46% | $56,267 | $0.00017 | $0 | $0 | ||
| Dexs | $46,450 | -1.90% | +2.27% | $0 | $0 | ||||
| Liquid Staking | $31,535 | -1.67% | +1.96% | $0 | $0 | ||||
| CeDeFi | $31,003 | -1.63% | +1.64% | $0 | $0 | ||||
| Farm | $26,502 | -2.20% | +1.99% | +6.40% | $0 | $0 | |||
| $26,383 | -1.80% | +0.43% | -49.01% | $0.51 | $0.51 | ||||
| Lending | $19,800 | -0.93% | +1.15% | $0 | $0 | ||||
| Derivatives | $12,166 | -1.86% | +1.77% | +3.03% | $0 | $0 | |||
| CDP | $10,670 | -2.34% | +2.06% | +7.20% | $0 | $0 | |||
| Cross Chain Bridge | $4,297 | +38.17% | -70.48% | -39.41% | $0 | $0 | |||
| Dexs | $2,061 | -1.99% | +2.56% | $0 | $0 | ||||
| Prediction Market | $1,086 | -0.01% | +0.01% | -0.02% | $0 | $0 | |||
| Lending | $1,049 | -0.77% | +0.55% | $0 | $0 | ||||
| Lending | $370.37 | -1.61% | -4.22% | -2.75% | $0 | $0 | |||
| Anchor BTC | $266.01 | -1.78% | +1.84% | +4.26% | $188,962 | $0.00031 | $0 | $0 | |
| Dexs | $262.63 | -0.22% | +8.88% | $0 | $0 | ||||
| Lending | $153.81 | +3.21% | +5.62% | $0 | $0 | ||||
| Derivatives | $129.88 | -0.63% | +0.77% | $0 | $0 | ||||
| CDP | $50.10 | -1.73% | +1.98% | $0 | $0 | ||||
35 protocols