by
Total volume (last completed day)
$5.51mTotal volume (7 completed days)$158.36m
Total volume (30 completed days)$697.03m
| Name | ||||||
|---|---|---|---|---|---|---|
| -78.50% | $192,568.03 | 6 | ||||
| +418% | $170,860.4 | $795,138.21 | $3.32m | 254 | ||
| -42.66% | $108,649.41 | $1.47m | $4.94m | 2 | ||
| +18.92% | $96,555.5 | $1.07m | $3.97m | 878 | ||
| +181% | $33,173.12 | $493,539.68 | $1.82m | 46 | ||
| +65.99% | $25,993.78 | $347,995.65 | 13 | |||
| +257% | $20,806.57 | $98,285.97 | $270,587.72 | 41 | ||
| +1,800% | $5,675.28 | $49,125.8 | $119,973.73 | 8 | ||
| -67.51% | $1,123.31 | $18,236.22 | 1 | |||
| -90.43% | $635.75 | $880,342.77 | $3.09m | 16 | ||
| -74.96% | $631.95 | $31,945.69 | $581,791.04 | 8 | ||
| +29.72% | $409.5 | $2,419.35 | $11,434.78 | 8 | ||
| +128% | $368.58 | $46,030.12 | $154,820.55 | 3 | ||
| -88.17% | $188.85 | $6,241.35 | $34,865.13 | 9 | ||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 |