PLP-sUSDE-22OCT2026
PLP Ethena sUSDE 22OCT2026Supply APY8.82%Base8.78%Reward · PENDLE+0.04%
TVL$20.82m
30d Stabilitystable
Holders109
Supply APY
Loading chart...
Holders
Distribution
Total holders109-26 30d
Avg holder amount$213,973.91
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x9f1a…bd1a | 32.83% | -4.0% | +12.8% |
| 20xb6cb…8db7 | 10.70% | Entered | Entered |
| 30xbf87…9b36 | 8.94% | -1.1% | Entered |
| 40xc638…b4fc | 6.63% | -0.8% | -2.2% |
| 50x978d…a868 | 6.39% | -0.8% | -2.2% |
| 60x4245…3fd6 | 5.59% | -0.7% | -1.9% |
| 70x45ec…6bbc | 4.89% | -0.6% | +1.2% |
| 80xdf81…2730 | 2.58% | -0.3% | -0.9% |
| 90x1b64…621f | 2.02% | -0.2% | -0.7% |
| 100xc9bc…6eca | 1.93% | -0.2% | Entered |
About
- Pool token
- 0x2142…3abc
- Underlying tokens
- PT-sUSDE-22OCT2026,SY-sUSDE
- Protocol
- Pendle V2
- Chain
- Monad
- Category
- Yield
- Audits
- Yes
- Pool id
- 5531d8b2-41b6-5641-aa9f-258fbcb5c82a