Overview
Venice Token(VVV)
Token Price$10.51
24h Change-0.099%
All Time HighJan 28, 2025$22.58
All Time LowDec 1, 2025$0.92
Key Metrics
Market Cap$496.78m
Fully Diluted Valuation$846.64m
Circ. Supply47.28m VVV
Outstanding FDV$1.202b
Volume 24h$22.21m
CEX Volume$10.67m
DEX Volume$11.82m
Total Raised$65m
Series A · Jul 1, 2026$65m
Income Statement for Venice Token

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|
Gross Protocol Revenue | $307.49K | $623.92K | $275.08K | $64.40K |
| Discretionary revenue buy-back | $267.87K | $421.76K | $274.65K | $64.40K |
| Pro subscription buy-back | $31.86K | $167.80K | $427 | |
| Pro+ subscription buy-back | $6.07K | $28.59K | $6 | |
| Max subscription buy-back | $1.67K | $5.74K | ||
Cost of Revenue | $0 | $0 | $0 | $0 |
Gross Profit | $307.49K | $623.92K | $275.08K | $64.40K |
| Discretionary revenue buy-back | $267.87K | $421.76K | $274.65K | $64.40K |
| Pro subscription buy-back | $31.86K | $167.80K | $427 | |
| Pro+ subscription buy-back | $6.07K | $28.59K | $6 | |
| Max subscription buy-back | $1.67K | $5.74K | ||
Earnings | $307.49K | $623.92K | $275.08K | $64.40K |
Token Holder Net Income | $307.49K | $623.92K | $275.08K | $64.40K |
| Discretionary revenue buy-back | $267.87K | $421.76K | $274.65K | $64.40K |
| Pro subscription buy-back | $31.86K | $167.80K | $427 | |
| Pro+ subscription buy-back | $6.07K | $28.59K | $6 | |
| Max subscription buy-back | $1.67K | $5.74K |
Risks
How much debt can be issued against VVV as collateral across lending protocols.
Maximum possible exposure to VVV
$96,622
$9,905 (max additional borrows against VVV) + $86,716 (bad debt if VVV was hacked now)
Morpho V1
$96,622 at-risk exposure = $86,716 bad debt if hacked + $9,905 additional borrowable against VVV
Methodology and limitations
Showing collateral exposure for VVV on Base. Max Borrowableuses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for VVV as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
VVV0xacfe6019ed1a7dc6f7b508c02d1b04ec88cc21bf | $9,905 | $86,716 |
Markets
Token Rights and Value Accrual
Venice
Each VVV represents a growing share of inference capacity as Venice scales. Revenue-funded monthly buy-and-burn reduces supply. Emissions are split between stakers and Venice by a Utilization Rate, so net accrual depends on demand outpacing emissions.
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 20 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWETH-VVV | $8.37m | 45.17% | 45.17% | 56.12% | |||||
| open in new tabVVV-DIEMCL100 - 0.3% | $3.22m | 40.64% | 40.64% | 41.87% | |||||
| open in new tabWETH-VVVCL200 - 0.8% | $502,078 | 26.82% | 5.30% | 21.53% | 85.22% | ||||
| open in new tabWETH-VVV | $460,101 | 23.29% | 23.29% | 24.32% | |||||
| open in new tabVVV-WETHAerodrome | $134,534 | 50.58% | 67.81% | ||||||
| open in new tabVVV-ETHAerodrome | $29,475 | 50.32% | 50.32% | 67.19% | |||||
| open in new tabVVV-WETHAerodrome | $22,837 | 37.47% | 76.69% | ||||||
| open in new tabFLOCK-VVV | $11,545 | 20.24% | 20.24% | 34.79% | |||||
| open in new tabVVV-USDCConcentrated - 0.01% | $11,359 | 56.93% | 56.93% | 56.93% | |||||
| open in new tabVVV-WETHAerodrome | $10,381 | 40.34% | 114% |
Borrow
Showing 10 of 17 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabVVV âžž MORPHO | $10.91m | 3.67% | 6.90% | 50% | $716,151 | $10,654 | |||
| open in new tabVVV âžž CBBTC | $9.62m | 0.32% | 0.20% | 50% | $716,151 | $10,654 | |||
| open in new tabVVV âžž LBTC | $3.15m | 0.76% | 1.07% | 50% | $716,151 | $10,654 | |||
| open in new tabVVV âžž WSTETH | $2.29m | -0.07% | -0.58% | 50% | $716,151 | $10,654 | |||
| open in new tabVVV âžž CBXRP | $1.61m | 0.06% | -0.32% | 50% | $716,151 | $10,654 | |||
| open in new tabVVV âžž RETH | $1.48m | 0.18% | -0.08% | 50% | $716,151 | $10,654 | |||
| open in new tabVVV âžž ETH | $1.09m | -0.28% | -0.99% | 50% | $716,151 | $10,654 | |||
| open in new tabVVV âžž VIRTUAL | $230,902 | -0.17% | -0.78% | 50% | $716,151 | $10,654 | |||
| open in new tabVVV âžž WEETH | $112,041 | 0.19% | -0.05% | 50% | $716,151 | $10,654 | |||
| open in new tabVVV âžž TBTC | $43,496 | 0.74% | 1.05% | 50% | $716,151 | $10,654 |
