Overview
Unit Solana(USOL)
Token Price$74.27
24h Change-5.09%
All Time HighSep 18, 2025$253.02
All Time LowFeb 6, 2026$70.08
Key Metrics
Market Cap$10.35m
Fully Diluted Valuation$37.136b
Circ. Supply139,361 USOL
Max Supply500m USOL
Volume 24h$8.13m
CEX Volume$0
DEX Volume$6.77m
Risks
How much debt can be issued against USOL as collateral across lending protocols.
Maximum possible exposure to USOL
$163,577
$161,555 (max additional borrows against USOL) + $2,022 (bad debt if USOL was hacked now)
HyperLend Pooled
$161,554 at-risk exposure = -- bad debt if hacked + $161,554 additional borrowable against USOL
Morpho V1
$2,023 at-risk exposure = $2,022 bad debt if hacked + $0.98 additional borrowable against USOL
Methodology and limitations
Showing collateral exposure for USOL on onchain. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
- Bad debt at $0 is a lower bound when some contributing markets return null for zero-price bad debt; null rows are excluded instead of being treated as zero.
Show exposure details
Each row is one protocol-chain exposure for USOL as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
USOL0x068f321fa8fb9f0d135f290ef6a3e2813e1c8a29 | $161,554 | — | ||
uSOL0x9b8df6e244526ab5f6e6400d331db28c8fdddb55 | $0.97 | $2,022 | ||
USOL0x068f321fa8fb9f0d135f290ef6a3e2813e1c8a29 | $0.011 | $0 |
Token Usage
An is required to view token usage.
Yields
Showing 10 of 11 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabUSOL | $495,452 | 2.62% | 2.62% | 3.62% | |||||
| open in new tabWETH-USOL0.3% | $402,125 | 12.61% | 12.61% | 8.70% | |||||
| open in new tabUSOL-WHYPE0.3% | 🪂 | $338,079 | 64.48% | 64.48% | 44.82% | ||||
| open in new tabWETH-USOLCL200 - 0.15% | $313,329 | 40.97% | 31.00% | 9.97% | 22.85% | ||||
| open in new tabUSOL-CBBTCCL200 - 0.15% | $52,177 | 18.22% | 13.87% | 4.35% | 19.71% | ||||
| open in new tabUSOL-WHYPE0.03% | $45,820 | 584% | 584% | 171% | |||||
| open in new tabUSOL-WHYPE0.3% | $44,141 | 0.20% | 0.20% | 0.30% | |||||
| open in new tabUSOL-KHYPE0.3% | 🪂 | $38,623 | 0.03% | 0.03% | 1.01% | ||||
| open in new tabSOL-USOL | $33,004 | 4.43% | 4.43% | 5.46% | |||||
| open in new tabUSOL-USD₮00.3% | $11,057 | 9.04% | 9.04% | 15.78% |
Borrow
Showing 10 of 28 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabUSOL ➞ KHYPE | $356.64m | 2.62% | 2.62% | 0% | 56% | $1.26m | $759,749 | ||
| open in new tabUSOL ➞ KHYPE | 🪂 | $356.64m | 0.01% | 0.01% | 0% | 60% | $85,549 | $3,266 | |
| open in new tabUSOL ➞ WSTHYPE | $85.72m | 2.61% | 2.62% | -0.02% | 56% | $1.26m | $759,749 | ||
| open in new tabUSOL ➞ WSTHYPE | 🪂 | $85.72m | 0% | 0.01% | -0.02% | 60% | $85,549 | $3,266 | |
| open in new tabUSOL ➞ WHYPE | $48.12m | 1.39% | 2.62% | -2.19% | 56% | $1.26m | $759,749 | ||
| open in new tabUSOL ➞ UBTC | $10.08m | 1.96% | 2.62% | -1.18% | 56% | $1.26m | $759,749 | ||
| open in new tabUSOL ➞ BEHYPE | $5.37m | 2.60% | 2.62% | -0.03% | 56% | $1.26m | $759,749 | ||
| open in new tabUSOL ➞ BEHYPE | 🪂 | $5.37m | -0.01% | 0.01% | -0.03% | 60% | $85,549 | $3,266 | |
| open in new tabUSOL ➞ WHYPE | $3.53m | 1.82% | 2.62% | -1.42% | 56% | $1.26m | $759,749 | ||
| open in new tabUSOL ➞ UETH | $1.49m | 0.67% | 2.62% | -3.49% | 56% | $1.26m | $759,749 |
