Overview
tx(TX)
Token Price$0.0042
24h Change-0.77%
All Time HighMar 6, 2026$0.038
All Time LowJun 15, 2026$0.0035
Key Metrics
Market Cap$23.37m
Fully Diluted Valuation$428.86m
Circ. Supply5.554b TX
Volume 24h$376,056
CEX Volume$365,493
DEX Volume$370.93
Markets
Token Usage
An is required to view token usage.
Yields
Showing 10 of 13 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSTX | $1.62m | 1.26% | 1.26% | 1.34% | |||||
| open in new tabX-WETH | $284,987 | 0.10% | 0.10% | 0.97% | |||||
| open in new tabWETH-RTX | $277,953 | 0% | 0% | < 0.0001% | |||||
| open in new tabWETH-RTX | $201,298 | 0% | 0% | 0% | |||||
| open in new tabETH-X-CCovered-Call | 🪂 | $82,138 | 25.23% | 25.21% | |||||
| open in new tab𝕏-WETH | $63,671 | 1.76% | 1.76% | 2.00% | |||||
| open in new tabX-WETH | $49,618 | 0.01% | 0.01% | 0.21% | |||||
| open in new tabUSDC-X-RAY | $41,248 | 0% | 0% | 1.60% | |||||
| open in new tabXRP-TX#2501 | $10,926 | 1.53% | 1.53% | 1.58% | |||||
| open in new tabWSOL-XStandard - 0.25% | $10,833 | 5.82% | 5.82% | 11.23% |
Page 1 of 2
