Overview
Monad(MON)
Token Price$0.021
24h Change-11.2%
All Time HighNov 26, 2025$0.049
All Time LowFeb 6, 2026$0.016
Key Metrics
Market Cap$246.15m
Fully Diluted Valuation$2.096b
Circ. Supply11.825b MON
Outstanding FDV$2.102b
Volume 24h$57.59m
CEX Volume$30.01m
DEX Volume$32.8m
Total Raised$513m
Seed · Feb 14, 2023$19m
Apr 9, 2024$225m
Public token sale · Nov 17, 2025$269m
Markets
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 29 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWMON-SHMON-SMON-GMON | $470,404 | 28.04% | 0% | 28.04% | 22.82% | ||||
| open in new tabWMON-USDCUniswap | $373,751 | 84.33% | 95.56% | ||||||
| open in new tabUSDC-WMONPancakeswap | $73,671 | 116% | 69.51% | ||||||
| open in new tabWMON-USDC | $63,868 | 105% | 105% | 104% | |||||
| open in new tabWBTC-WMONPancakeswap | $56,670 | 42.58% | 67.33% | ||||||
| open in new tabWMON-AUSD | $45,558 | 29.13% | 29.13% | 52.45% | |||||
| open in new tabSOL-MON | $30,649 | 78.07% | 78.07% | 77.20% | |||||
| open in new tabWETH-WMONPancakeswap | $19,264 | 25.57% | 45.86% | ||||||
| open in new tabMON-USDC0.003% (0xbac360c26de16a755c41a84f90c2b3611a8f1ae7) | 🪂 | $14,310 | 28.95% | 28.95% | 1009% | ||||
| open in new tabWMON | 🪂 | $3,167 | 18.01% | 18.01% | 6.89% |
Page 1 of 3
Borrow
Showing 10 of 310 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWMON ➞ EBTC | 🪂 | $36.71m | 16.30% | 16.32% | -0.03% | 90% | $93,902 | $85,624 | |
| open in new tabWMON ➞ EBTC | 🪂 | $36.71m | 16.05% | 16.08% | -0.03% | 90% | $114,007 | $103,859 | |
| open in new tabWMON ➞ WETH | 🪂 | $5.9m | 14.94% | 16.32% | -1.54% | 90% | $93,902 | $85,624 | |
| open in new tabWMON ➞ WETH | 🪂 | $417,336 | 14.80% | 16.32% | -1.70% | 90% | $93,902 | $85,624 | |
| open in new tabWMON ➞ WBTC | 🪂 | $27,888 | 15.63% | 16.32% | -0.77% | 90% | $93,902 | $85,624 | |
| open in new tabWMON ➞ WBTC | 🪂 | $27,888 | 15.39% | 16.08% | -0.77% | 90% | $114,007 | $103,859 | |
| open in new tabWMON ➞ WBTC | 🪂 | $13,958 | 15.23% | 16.32% | -1.21% | 90% | $93,902 | $85,624 | |
| open in new tabWMON ➞ WBTC | 🪂 | $13,958 | 14.99% | 16.08% | -1.21% | 90% | $114,007 | $103,859 | |
| open in new tabWMON ➞ WBTC | 🪂 | $12,578 | 16.32% | 16.32% | 0% | 90% | $93,902 | $85,624 | |
| open in new tabWMON ➞ WBTC | 🪂 | $12,578 | 16.08% | 16.08% | 0% | 90% | $114,007 | $103,859 |
Page 1 of 31
