Overview
xExchange(MEX)
Issued byxExchange
Token Price< $0.0001
All Time HighDec 2, 2021$0.001
All Time LowJun 26, 2026< $0.0001
Key Metrics
Market Cap$935,979
Fully Diluted Valuation$935,979
Circ. Supply4.075t MEX
Volume 24h$16,213
Token Liquidity$822,274
xExchange · MultiversX$822,274
Income Statement for xExchange

| Q2 2026* | |
|---|---|
Gross Protocol Revenue | $22.35K |
| Token Swap Fees | $22.35K |
Cost of Revenue | $14.90K |
| LP Fees | $14.90K |
Gross Profit | $7.44K |
| Energy Holder Fees | $3.72K |
| Token Buy Back | $3.72K |
Earnings | $7.44K |
Token Holder Net Income | $7.44K |
| Energy Holders Rewards | $3.72K |
| Token Buy Back | $3.72K |
Markets
Token Usage
An is required to view token usage.
Yields
Tracking 4 pools, average APY 12.04%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabMEX-USDT0.30% | $285,675 | 1.84% | 1.84% | 4.61% | |||||
| open in new tabMEX-USH | $107,828 | 6.86% | 3.25% | 3.61% | 4.77% | ||||
| open in new tabWEGLD-MEX | $92,574 | 20.93% | 4.08% | 16.84% | 18.91% | ||||
| open in new tabMEX-USDC | $20,706 | 18.55% | 3.49% | 15.06% | 18.38% |
