Overview
Hydrated Dollar(HOLLAR)
Token Price$1
24h Change+0.2%
All Time HighJan 26, 2026$1.02
All Time LowJan 29, 2026$0.93
Key Metrics
Market Cap$11.57m
Fully Diluted Valuation$11.57m
Circ. Supply11.61m HOLLAR
Volume 24h$2.23m
CEX Volume$0
DEX Volume$2.27m
Token Usage
An is required to view token usage.
Yields
Tracking 9 pools, average APY 1.87%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabHOLLAR-AUSDTStableswap | $2.37m | 1.45% | 1.45% | 1.26% | |||||
| open in new tabAUSDC-HOLLARStableswap | $2.21m | 1.11% | 1.11% | 0.81% | |||||
| open in new tabHOLLAROmnipool | $1.58m | 6.46% | 6.46% | 12.17% | |||||
| open in new tabHOLLAR-PRIMEStableswap | $812,738 | 0.86% | 0.86% | 0.57% | |||||
| open in new tabHOLLAR-AEURCStableswap | $663,900 | 0.26% | 0.26% | 0.14% | |||||
| open in new tabHOLLAR-USDC-USDTStableswap | $602,170 | 0.59% | 0.59% | 0.61% | |||||
| open in new tabHOLLAR-SUSDSStableswap | $152,676 | 0.04% | 0.04% | 0.06% | |||||
| open in new tabHOLLAR-SUSDEStableswap | $140,010 | 0.13% | 0.13% | 0.11% | |||||
| open in new tabHOLLAR-APYUSDStableswap | $83,750 | 5.96% | 5.96% | 3.11% |
