Rapid7, Inc.(RPD:US)
Market Cap$841.99M
Key Metrics
Price$12.61
Revenue (TTM)$859.23M
Holders Revenue (TTM)-
Gross Profit (TTM)$598.92M
Earnings (TTM)$22.41M
EBITDA (TTM)$82.47M
Op. Margin (TTM)1.29%
Dividend Yield-
Holders Yield-
Cash on hand$343.29M
Total Assets$1.72B
Net Assets$174.77M
Total Debt$965.19M
Key Metrics
Price$12.61
Revenue (TTM)$859.23M
Holders Revenue (TTM)-
Gross Profit (TTM)$598.92M
Earnings (TTM)$22.41M
EBITDA (TTM)$82.47M
Op. Margin (TTM)1.29%
Dividend Yield-
Holders Yield-
Cash on hand$343.29M
Total Assets$1.72B
Net Assets$174.77M
Total Debt$965.19M
Financials

| Name | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $209.69M | $217.39M | $217.96M | $214.19M | $210.25M | $216.26M | $214.65M | $207.99M | $205.1M | $205.27M | $198.84M | $190.42M | $183.17M | $184.48M | $175.77M | $167.46M | $157.38M | $151.64M | $139.89M | $126.42M | $117.45M | $113.16M | $105.08M | $98.91M | $94.34M | $91.65M | $83.16M | $78.96M | $73.19M | $68.77M | $62.37M | $58.44M | $54.52M | $57.73M | $50.52M | $47.44M | $45.25M | $45.03M | $40.34M | $37.27M | $34.8M | $32.85M | $28.31M | $25.79M | $23.57M | $21.94M | $20.33M | $17.88M | $16.74M |
Cost of Revenue | $64.75M | $67.52M | $64.98M | $63.06M | $59.48M | $66.27M | $63.02M | $60.85M | $60.9M | $59.75M | $57.83M | $58.16M | $56M | $54.94M | $53.85M | $54.28M | $51.29M | $49.88M | $43.47M | $39.31M | $36.29M | $33.69M | $31.03M | $29.08M | $27.71M | $25.36M | $23.63M | $22.18M | $19.97M | $19.29M | $17.81M | $17.39M | $16.59M | $17.2M | $14.37M | $13.08M | $12.26M | $11.68M | $10.04M | $9.29M | $8.71M | $8.96M | $7.06M | $6.73M | $6.49M | $5.75M | $4.66M | $4.21M | $3.86M |
Gross Profit | $144.94M | $149.87M | $152.98M | $151.13M | $150.77M | $149.99M | $151.64M | $147.14M | $144.2M | $145.52M | $141.01M | $132.26M | $127.18M | $129.54M | $121.92M | $113.18M | $106.1M | $101.76M | $96.42M | $87.11M | $81.16M | $79.47M | $74.05M | $69.83M | $66.63M | $66.29M | $59.53M | $56.78M | $53.21M | $49.48M | $44.56M | $41.05M | $37.92M | $40.53M | $36.15M | $34.36M | $32.98M | $33.35M | $30.3M | $27.98M | $26.08M | $23.89M | $21.25M | $19.06M | $17.08M | $16.19M | $15.67M | $13.67M | $12.88M |
| $144.3M | $152.99M | $145.67M | $145.73M | $148.79M | $146.37M | $137.68M | $140.26M | $133.63M | $132.36M | $133.51M | $156.69M | $151.14M | $142.89M | $145.15M | $147.83M | $146.47M | $142.47M | $130.74M | $109.04M | $104.28M | $100.1M | $91.96M | $85.56M | $86.45M | $78.6M | $71.28M | $68.96M | $62.96M | $60.3M | $55.86M | $55.39M | $54.51M | $53.92M | $49.2M | $46.26M | $43.45M | $43.3M | $40.51M | $41.26M | $41.7M | $44.76M | $31.75M | $27.64M | $23.7M | $24.26M | $21.62M | $21.06M | $20.61M | |
| Research and Development | $48.35M | $48.63M | $46.91M | $47.23M | $47.89M | $47.52M | $44.57M | $40.06M | $40.99M | $39.73M | $39.94M | $50.76M | $46.35M | $42.63M | $48.62M | $48.91M | $49.81M | $48.51M | $43.88M | $35.31M | $33.08M | $29.74M | $28.51M | $26.12M | $24.2M | $21.72M | $20.15M | $19.63M | $17.87M | $17.83M | $17.11M | $16.08M | $16.72M | $14.1M | $13.57M | $11.87M | $11.39M | $11.07M | $11.62M | $12.93M | $12.34M | $14.26M | $9.95M | $8.13M | $6.41M | $6.79M | $6.33M | $6.33M | $6.12M |
| Selling, General, and Administrative | $95.95M | $104.36M | $98.76M | $98.5M | $100.91M | $98.85M | $93.11M | $100.21M | $92.64M | $92.63M | $93.57M | $105.92M | $104.79M | $100.26M | $96.53M | $98.92M | $96.66M | $93.95M | $86.86M | $73.73M | $71.2M | $70.36M | $63.45M | $59.44M | $62.24M | $56.88M | $51.13M | $49.33M | $45.09M | $42.47M | $38.75M | $39.31M | $37.78M | $39.81M | $35.63M | $34.39M | $32.06M | $32.23M | $28.89M | $28.32M | $29.36M | $30.51M | $21.8M | $19.51M | $17.28M | $17.47M | $15.29M | $14.74M | $14.49M |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | -$558K | $2.27M | $5.9M | $3.49M | -$101K | $3.63M | $13.96M | $6.88M | $10.57M | $13.16M | $7.51M | -$24.43M | -$23.97M | -$13.35M | -$23.24M | -$34.65M | -$40.38M | -$40.71M | -$34.32M | -$21.93M | -$23.12M | -$20.63M | -$17.92M | -$15.73M | -$19.82M | -$12.32M | -$11.76M | -$12.18M | -$9.74M | -$10.81M | -$11.3M | -$14.34M | -$16.59M | -$13.39M | -$13.04M | -$11.9M | -$10.47M | -$9.95M | -$10.2M | -$13.28M | -$15.62M | -$20.87M | -$10.5M | -$8.57M | -$6.62M | -$8.07M | -$5.95M | -$7.39M | -$7.73M |
| $2.39M | $3.45M | $3.41M | $6.84M | $4.91M | -$1.59M | $5.55M | $1.85M | $615K | $2.82M | -$82.04M | -$41.49M | -$1.36M | $1.87M | -$4.46M | -$4.92M | -$3.18M | -$3.52M | -$3.18M | -$2.79M | -$6.37M | -$7.31M | -$7.1M | -$5.5M | -$2.86M | -$2.6M | -$2.44M | -$1.53M | -$1.48M | -$1.81M | -$569K | $138K | $319K | -$36K | $433K | $229K | -$115K | -$293K | $36K | -$48K | $196K | -$87K | -$49K | $163K | -$305K | -$123K | -$227K | $4K | $41K | |
| Non-Operating Interest Income | $5.61M | $5.58M | $6.17M | $5.51M | $5.76M | $5.55M | $5.57M | $5.22M | $4.72M | $4.18M | $2.55M | $1.79M | $1.67M | $960K | $498K | $243K | $112K | $63K | $84K | $122K | $96K | $111K | $87K | $208K | $1.05M | $1.25M | $1.45M | $1.58M | $1.73M | $1.71M | $813K | $464K | $243K | - | $209K | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Expense | $2.5M | $2.57M | $2.59M | $2.63M | $2.65M | $2.78M | $2.84M | $2.67M | $2.67M | $2.7M | $56.52M | $2.77M | $2.72M | $2.78M | $2.75M | $2.76M | $2.69M | $2.88M | $2.96M | $3.06M | $5.39M | $7.43M | $7.33M | $5.92M | $3.46M | $4.15M | $3.4M | $3.08M | $3M | $3.25M | $1.56M | $0 | $2K | - | $11K | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Income/Expense | -$726K | $444K | -$173K | $3.96M | $1.8M | -$4.36M | $2.81M | -$695K | -$1.44M | $1.34M | -$28.07M | -$40.5M | -$307K | $3.69M | -$2.21M | -$2.4M | -$603K | -$704K | -$299K | $148K | -$1.07M | $13K | $143K | $210K | -$447K | $294K | -$492K | -$29K | -$206K | -$269K | $181K | -$326K | $78K | -$36K | $235K | $229K | -$115K | -$293K | $36K | -$48K | $196K | -$87K | -$49K | $163K | -$305K | -$123K | -$227K | $4K | $41K |
Income Before Tax | $1.83M | $5.73M | $9.31M | $10.34M | $4.81M | $2.03M | $19.51M | $8.73M | $11.18M | $15.99M | -$74.53M | -$65.91M | -$25.32M | -$11.48M | -$27.69M | -$39.57M | -$43.56M | -$44.23M | -$37.49M | -$24.72M | -$29.48M | -$27.94M | -$25.01M | -$21.23M | -$22.68M | -$14.22M | -$14.2M | -$13.94M | -$11.45M | -$12.63M | -$11.99M | -$14.2M | -$16.27M | -$13.23M | -$12.61M | -$11.45M | -$10.42M | -$10.16M | -$10.12M | -$13.3M | -$15.44M | -$20.99M | -$11.61M | -$9.15M | -$7.61M | -$8.9M | -$6.88M | -$8.09M | -$8.38M |
Income Tax | $700K | $2.6M | -$497K | $2M | $2.7M | $3.51M | $2.95M | $538K | $8.93M | -$4.06M | $2.08M | $869K | $594K | -$96K | $1.04M | $37K | $1.44M | $400K | $208K | $9.45M | $363K | $981K | $527K | $235K | $243K | $129K | $207K | -$519K | $225K | $395K | -$155K | $131K | $95K | -$227K | -$2.33M | $187K | $129K | -$388K | $70K | $149K | $142K | $114K | $211K | $97K | $74K | $99K | $89K | $95K | $96K |
Net Income | $1.13M | $3.13M | $9.81M | $8.34M | $2.11M | -$1.48M | $16.55M | $8.2M | $2.26M | $20.05M | -$76.61M | -$66.78M | -$25.92M | -$11.39M | -$28.73M | -$39.61M | -$45M | -$44.63M | -$37.7M | -$34.16M | -$29.85M | -$28.92M | -$25.54M | -$21.47M | -$22.92M | -$14.35M | -$14.41M | -$13.42M | -$11.67M | -$13.02M | -$11.83M | -$14.33M | -$16.36M | -$13M | -$10.28M | -$11.64M | -$10.55M | -$9.77M | -$10.19M | -$13.45M | -$15.58M | -$21.11M | -$11.83M | -$9.24M | -$7.68M | -$9M | -$6.97M | -$8.19M | -$8.48M |
Minority Interests | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0 | $0 | $0 | $14.16M | $23.79M | $11.27M | $37.13M | -$12.44M | $15.46M | $12.18M |
Net Income to Common | $1.13M | $3.13M | $9.81M | $8.34M | $2.11M | -$1.48M | $16.55M | $8.2M | $2.26M | $20.05M | -$76.61M | -$66.78M | -$25.92M | -$11.39M | -$28.73M | -$39.61M | -$45M | -$44.63M | -$37.7M | -$34.16M | -$29.85M | -$28.92M | -$25.54M | -$21.47M | -$22.92M | -$14.35M | -$14.41M | -$13.42M | -$11.67M | -$13.02M | -$11.83M | -$14.33M | -$16.36M | -$13M | -$10.28M | -$11.64M | -$10.55M | -$9.77M | -$10.19M | -$13.45M | -$15.58M | -$21.11M | -$25.99M | -$33.03M | -$18.96M | -$46.13M | $5.47M | -$23.65M | -$20.66M |
Shares Outstanding (Basic) | 66.17M | 65.64M | 64.97M | 64.44M | 63.84M | 63.34M | 62.9M | 62.5M | 61.91M | 61.5M | 61.07M | 60.47M | 59.89M | 59.33M | 58.73M | 58.24M | 57.72M | 56.75M | 55.98M | 55.39M | 52.9M | 52.02M | 51.29M | 50.7M | 50.13M | 49.6M | 49.02M | 48.45M | 47.83M | 47.4M | 46.91M | 46.28M | 45.21M | 43.72M | 43.28M | 42.68M | 42.02M | 41.89M | 41.48M | 41.06M | 40.55M | 40.16M | 33.02M | 37.78M | 30.96M | - | 30.96M | 30.96M | 30.96M |
Shares Outstanding (Diluted) | 66.9M | 65.88M | 65.18M | 64.7M | 64.22M | 63.9M | 74.54M | 74.25M | 74.02M | 73.73M | 61.07M | 60.47M | 59.89M | 59.33M | 58.73M | 58.24M | 57.72M | 56.75M | 55.98M | 55.39M | 52.9M | 52.02M | 51.29M | 50.7M | 50.13M | 49.6M | 49.02M | 48.45M | 47.83M | 47.4M | 46.91M | 46.28M | 45.21M | 43.72M | 43.28M | 42.68M | 42.02M | 41.89M | 41.48M | 41.06M | 40.55M | 40.16M | 33.02M | 37.78M | 30.96M | - | 30.96M | 30.96M | 30.96M |
EPS (Basic) | $0.02 | $0.05 | $0.15 | $0.13 | $0.03 | $0.03 | $0.26 | $0.13 | $0.04 | $0.33 | -$1.25 | -$1.10 | -$0.43 | -$0.19 | -$0.49 | -$0.68 | -$0.78 | -$0.79 | -$0.67 | -$0.62 | -$0.56 | -$0.56 | -$0.50 | -$0.42 | -$0.46 | -$0.29 | -$0.29 | -$0.28 | -$0.24 | -$0.27 | -$0.25 | -$0.31 | -$0.36 | -$0.30 | -$0.24 | -$0.27 | -$0.25 | -$0.23 | -$0.25 | -$0.33 | -$0.38 | -$0.53 | -$0.79 | -$0.87 | -$0.61 | - | $0.18 | -$0.76 | -$0.67 |
EPS (Diluted) | $0.02 | $0.05 | $0.15 | $0.13 | $0.03 | $0.03 | $0.22 | $0.11 | $0.03 | $0.27 | -$1.25 | -$1.10 | -$0.43 | -$0.19 | -$0.49 | -$0.68 | -$0.78 | -$0.79 | -$0.67 | -$0.62 | -$0.56 | -$0.56 | -$0.50 | -$0.42 | -$0.46 | -$0.29 | -$0.29 | -$0.28 | -$0.24 | -$0.27 | -$0.25 | -$0.31 | -$0.36 | -$0.30 | -$0.24 | -$0.27 | -$0.25 | -$0.23 | -$0.25 | -$0.33 | -$0.38 | -$0.53 | -$0.79 | -$0.87 | -$0.61 | - | -$0.22 | -$0.76 | -$0.67 |
EBIT | $4.33M | $8.3M | $11.9M | $12.97M | $7.46M | $4.82M | $22.34M | $11.41M | $13.85M | $18.68M | -$18.01M | -$63.14M | -$22.6M | -$8.7M | -$24.94M | -$36.81M | -$40.87M | -$41.35M | -$34.53M | -$21.66M | -$24.09M | -$20.51M | -$17.69M | -$15.31M | -$19.22M | -$10.07M | -$10.8M | -$10.86M | -$8.45M | -$9.37M | -$10.42M | -$14.2M | -$16.26M | -$13.39M | -$12.6M | -$11.9M | -$10.47M | -$9.95M | -$10.2M | -$13.28M | -$15.62M | -$20.87M | -$10.5M | -$8.57M | -$6.62M | -$8.07M | -$5.95M | -$7.39M | -$7.73M |
EBITDA | $15.54M | $19.48M | $23.1M | $24.36M | $19.12M | $16.25M | $33.58M | $22.28M | $25.2M | $32.32M | $17.18M | -$24.08M | -$11.55M | $1.75M | -$14.75M | -$26.59M | -$30.7M | -$31.36M | -$24.79M | -$14.63M | -$17.35M | -$14.22M | -$11.76M | -$9.74M | -$14.38M | -$5.51M | -$6.2M | -$6.92M | -$4.81M | -$6.01M | -$7.94M | -$11.52M | -$13.87M | -$11.06M | -$10.53M | -$10.28M | -$8.85M | -$8.55M | -$8.29M | -$11.57M | -$13.91M | -$19.22M | -$9.16M | -$7.35M | -$5.48M | -$6.97M | -$4.93M | -$6.25M | -$6.85M |
