Ready Capital Corporation(RC:US)
Market Cap$185.09M
Key Metrics
Price$1.12
Revenue (TTM)-$30.46M
Holders Revenue (TTM)$123.09M
Gross Profit (TTM)-
Earnings (TTM)-$510.15M
EBITDA (TTM)-
Op. Margin (TTM)-
Dividend Yield39.39%
Holders Yield66.51%
Cash on hand$201.23M
Total Assets$6.314B
Net Assets$1.44B
Total Debt$2.712B
Key Metrics
Price$1.12
Revenue (TTM)-$30.46M
Holders Revenue (TTM)$123.09M
Gross Profit (TTM)-
Earnings (TTM)-$510.15M
EBITDA (TTM)-
Op. Margin (TTM)-
Dividend Yield39.39%
Holders Yield66.51%
Cash on hand$201.23M
Total Assets$6.314B
Net Assets$1.44B
Total Debt$2.712B
Financials

| Name | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | -$80.85M | $12.91M | $43.77M | -$6.29M | -$74.1M | $58.24M | $61.74M | -$25.29M | -$67.34M | $60.23M | $101.95M | $96.03M | $79.92M | $95.43M | $138.97M | $108.11M | $132.52M | $121.42M | $131.8M | $113.29M | $106.28M | $100.65M | $114.93M | $129.9M | $43.11M | $63.95M | $53.44M | $47.58M | $31.94M | $48.28M | $51.7M | $51.24M | $46.7M | $40.94M | $38.84M | $37.08M | $35.97M | $64.24M | $25.36M | $25.86M | $26.27M | $10.64M | $11.78M | $19.7M | $15.86M | $10.87M | $4.7M | $29.1M | $6.58M | $11.25M | $6.79M | -$5.86M | $4.08M | $4.83M | $8.56M | $4.01M | $6.9M |
Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $167K | $21.57M | $20.37M | $17.39M | $17.67M | $53.57M | $3.11M | $4.11M | $4.8M | $4.66M | $4.71M | $4.73M | $4.75M | $4.45M | - | $4.42M | $3.9M | $3.09M | $2.33M | $1.16M | $514.04K | $343.56K | $376.74K | $378.41K | $288.74K |
Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -$167K | $14.56M | $14.66M | $15.86M | $16.21M | $66.53M | -$77.16K | $1.07M | $3.91M | $4.24M | $4.94M | $4.83M | $4.94M | $5.82M | - | $6.41M | $5.59M | $5.68M | $5.94M | $4.78M | $2.92M | $1.95M | $1.8M | $1.9M | $2.47M |
| $28.95M | $29.73M | $25.57M | $30.1M | $25.67M | $27.93M | $27.12M | $23.05M | $22.02M | $6.76M | $23.95M | $26.9M | $23M | $24.73M | $28.66M | $30.58M | $31.6M | $22.19M | $29.76M | $28.51M | $25.97M | $21.28M | $30.52M | $29.16M | $22.54M | $20.41M | $15.7M | $16.04M | $20.79M | $20.36M | $22.77M | $23.63M | $24.7M | $14.65M | $15.8M | $15.73M | $28.01M | $11.77M | $6.47M | $5.87M | $6.9M | $7.76M | $7.68M | $8.09M | $7.4M | $2.19M | $634.64K | $980.34K | $1.21M | $612.75K | $565.22K | $769.12K | $354.25K | $190.4K | $48.63K | $43.34K | $37.32K | |
| Research and Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling, General, and Administrative | $28.95M | $29.73M | $25.57M | $30.1M | $25.67M | $27.93M | $27.12M | $23.05M | $22.02M | $6.76M | $23.95M | $26.9M | $23M | $24.73M | $28.66M | $30.58M | $31.6M | $22.19M | $29.76M | $28.51M | $25.97M | $21.28M | $30.52M | $29.16M | $22.54M | $20.41M | $15.7M | $16.04M | $14.12M | $14.76M | $16.5M | $16.61M | $17.04M | $14.65M | $15.8M | $15.73M | $15.5M | $5.02M | $6.47M | $5.87M | $6.9M | $7.76M | $7.68M | $8.09M | $7.4M | $2.19M | $634.64K | $980.34K | $1.21M | $612.75K | $565.22K | $769.12K | $354.25K | $190.4K | $48.63K | $43.34K | $37.32K |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $6.67M | $5.6M | $6.27M | $7.02M | $7.66M | - | - | - | $12.51M | $6.75M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -$27.13M | -$26.15M | -$30.96M | -$30.76M | -$33.86M | -$2.43M | -$9.48M | -$7.28M | -$5.69M | $33.39M | -$13.94M | -$11.89M | -$8.1M | -$10.92M | -$6.96M | -$7.93M | -$6.09M | $2.09M | - | $3.18M | $1.49M | $2.97M | $2.98M | $2.96M | $818.18K | $1.6M | $1.3M | $1.21M | $1.66M |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $54.69M | $32.98M | $49.62M | $48.25M | $54.94M | $51.37M | $56.55M | $52.75M | $50.17M | $64.62M | $22.95M | $16.01M | $11.82M | -$28.97M | $9.65M | $27.1M | $16.05M | $7.54M | - | $33.52M | $10.49M | $14.81M | $9.45M | -$4.59M | $4.59M | $2.88M | $8.93M | $4.39M | $7.33M | |
| Non-Operating Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $48.75M | $46.2M | $44.29M | $41.86M | $37.15M | $36.14M | $35.04M | $33.25M | $33.88M | $32.74M | $3.03M | $5.19M | $8.7M | $8.9M | $9.65M | $9.56M | $9.69M | $10.27M | - | $10.83M | $9.49M | $8.77M | $8.27M | $5.94M | $3.44M | - | $2.18M | $2.28M | $2.76M |
| Non-Operating Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $35.78M | $31.24M | $28.93M | $26.41M | $22.67M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0 | - | - | - | - | - | - | - |
| Other Income/Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $41.71M | $18.02M | $34.26M | $32.8M | $40.46M | $15.24M | $21.51M | $19.5M | $16.28M | $31.88M | $19.92M | $10.82M | $3.12M | -$37.88M | $2.2K | $17.54M | $6.36M | -$2.73M | - | $22.69M | $992.1K | $6.03M | $1.17M | -$10.53M | $1.16M | $2.88M | $6.76M | $2.11M | $4.57M |
Income Before Tax | -$216.76M | -$264.19M | -$26.88M | -$88.69M | $77.2M | -$314.84M | -$15.88M | -$80.01M | -$105.79M | $11.33M | $46.33M | $246.73M | $39.41M | $10.47M | $71.03M | $69.28M | $82.11M | $60.46M | $53.08M | $37.9M | $37.63M | $31.83M | $41.92M | $40.16M | -$59.45M | $18.99M | $9.78M | $8.29M | $27.45M | $6.75M | $18.46M | $16.55M | $21.08M | $12.81M | $12.03M | $12.22M | $10.59M | $65.28M | $10.87M | $9.51M | $10.64M | $76.96K | -$6.96M | $9.61M | $271.72K | -$634.06K | $1.28M | $25.87M | $2.48M | $9M | $4.15M | -$7.57M | $1.97M | $2.65M | $8.06M | $3.33M | $6.23M |
Income Tax | -$16.67M | -$31.62M | -$9.94M | -$39.94M | -$5.21M | -$17.32M | -$8.4M | -$48.58M | -$30.21M | -$2.39M | $2.81M | $2.19M | $901K | -$3.21M | $4.78M | $10.32M | $17.85M | $6.87M | $6.54M | $7M | $8.68M | - | $6.55M | - | -$7.94M | -$1.95M | -$2.65M | -$2.96M | -$3M | -$2.74M | $895K | $665K | $2.56M | $76K | -$340K | $1.07M | $1.03M | - | $1.3M | $858K | $1.17M | - | -$250.49K | $2.9M | -$145.53K | - | - | $0 | $0 | - | - | - | - | - | - | - | - |
Net Income | -$200.09M | -$232.61M | -$16.74M | -$53.68M | $81.97M | -$314.75M | -$7.28M | -$34.2M | -$74.17M | $10.88M | $47.18M | $253.37M | $36.98M | $13.68M | $66.25M | $58.97M | $64.26M | $53.59M | $46.54M | $30.9M | $28.95M | $27.56M | $35.36M | $34.66M | -$51.52M | $20.94M | $12.43M | $11.25M | $30.45M | $9.49M | $17.57M | $15.88M | $18.52M | $12.73M | $12.37M | $11.15M | $9.56M | $53.72M | $9.57M | $8.65M | $9.11M | -$1.83M | -$6.71M | $6.71M | $417.25K | $216.94K | $1.28M | $25.87M | $2.48M | $9M | $4.15M | -$7.57M | $1.97M | $2.65M | $8.06M | $3.33M | $6.23M |
Minority Interests | -$1.64M | -$1.57M | -$2.01M | -$1.81M | -$2.46M | -$1.39M | -$2.03M | -$1.82M | -$117K | -$1.12M | -$1.52M | -$4.49M | -$1.84M | -$2.23M | -$3.02M | -$2.87M | -$775K | -$371K | -$756K | -$444K | -$659K | -$648K | -$805K | -$810K | $1.06M | -$508K | -$323K | -$276K | -$983K | -$309K | -$638K | -$588K | -$664K | -$633K | -$533K | -$657K | -$701K | -$4.58M | -$777K | -$703K | -$737K | $187.07K | $670.67K | -$655.71K | -$43.47K | -$22.6K | -$130.3K | -$2.7M | -$258.65K | -$937.61K | -$432.13K | $788.48K | -$299.09K | - | $0 | $0 | $0 |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $55K | $50K | - | $61K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0 | - | - | - | - | - | - | - |
Net Income to Common | -$201.73M | -$234.18M | -$18.75M | -$55.49M | $79.51M | -$316.14M | -$9.31M | -$36.02M | -$74.28M | $9.76M | $45.66M | $248.88M | $35.14M | $11.45M | $63.23M | $56.09M | $63.49M | $53.22M | $45.78M | $30.46M | $28.29M | $26.91M | $34.56M | $33.85M | -$50.45M | $20.43M | $12.1M | $10.97M | $29.47M | $9.12M | $16.88M | $15.3M | $17.79M | $12.1M | $11.84M | $10.5M | $8.86M | $49.14M | $8.79M | $7.95M | $8.38M | -$1.65M | -$6.04M | $6.05M | $373.78K | $194.34K | $1.15M | $23.17M | $2.22M | $8.06M | $3.72M | -$6.78M | $1.67M | $2.65M | $8.06M | $3.33M | $6.23M |
Shares Outstanding (Basic) | 163.67M | 161.73M | 163.57M | 167.75M | 165.17M | 167.43M | 168.34M | 168.65M | 172.03M | 172.12M | 171.97M | 131.65M | 110.67M | 110.74M | 114.37M | 114.36M | 87.71M | 74.16M | 71.62M | 71.22M | 56.82M | 54.34M | 54.63M | 53.98M | 51.98M | 46.45M | 44.44M | 44.43M | 32.56M | 32.12M | 32.11M | 32.07M | 32.04M | 31.83M | 32.03M | 30.77M | 30.55M | 28.96M | 25.87M | 25.87M | 25.76M | 7.97M | 7.97M | 7.97M | 7.97M | 7.97M | 7.97M | 7.97M | 7.97M | 7.97M | 7.97M | 7.97M | 5.14M | - | 7.97M | 7.97M | 7.97M |
Shares Outstanding (Diluted) | 167.65M | 164.45M | 165.87M | 170.67M | 167.72M | 168.85M | 169.51M | 169.86M | 173.1M | 173.96M | 174.44M | 141.58M | 121.03M | 121.06M | 125.67M | 125.07M | 95.4M | 74.33M | 71.79M | 71.39M | 56.84M | 54.42M | 54.7M | 54.01M | 51.99M | 46.48M | 44.47M | 44.43M | 32.56M | 32.14M | 32.13M | 32.09M | 32.05M | 31.83M | 32.03M | 30.77M | 30.55M | 28.96M | 25.87M | 25.87M | 25.76M | 8.9M | 8.9M | 10.68M | 8.9M | 8.9M | 8.9M | 10.68M | 8.9M | 9.59M | 8.9M | 8.9M | 6.07M | - | 7.97M | 7.97M | 7.97M |
EPS (Basic) | -$1.25 | -$1.46 | -$0.13 | -$0.34 | $0.47 | -$1.90 | -$0.07 | -$0.23 | -$0.44 | $0.04 | $0.25 | $1.87 | $0.30 | $0.08 | $0.53 | $0.47 | $0.70 | $0.69 | $0.61 | $0.38 | $0.49 | $0.49 | $0.63 | $0.62 | -$0.98 | $0.43 | $0.27 | $0.25 | $0.90 | $0.30 | $0.53 | $0.48 | $0.56 | $0.38 | $0.37 | $0.34 | $0.29 | $0.83 | $0.34 | $0.31 | $0.33 | -$0.21 | -$0.76 | $0.76 | $0.05 | $0.02 | $0.14 | $2.91 | $0.28 | $1.01 | $0.47 | -$0.85 | $0.32 | - | $1.01 | $0.42 | $0.78 |
EPS (Diluted) | -$1.25 | -$1.46 | -$0.13 | -$0.34 | $0.46 | -$1.90 | -$0.07 | -$0.23 | -$0.44 | $0.04 | $0.25 | $1.76 | $0.29 | $0.08 | $0.50 | $0.45 | $0.66 | $0.68 | $0.60 | $0.38 | $0.49 | $0.49 | $0.63 | $0.62 | -$0.98 | $0.43 | $0.27 | $0.25 | $0.90 | $0.30 | $0.53 | $0.48 | $0.56 | $0.38 | $0.37 | $0.34 | $0.29 | $0.83 | $0.34 | $0.31 | $0.33 | -$0.21 | -$0.76 | $0.65 | $0.05 | $0.02 | $0.14 | $2.47 | $0.28 | $0.98 | $0.47 | -$0.85 | $0.32 | - | $1.01 | $0.42 | $0.78 |
EBIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $63.22M | $37.99M | $47.39M | $42.96M | $43.75M | -$2.43M | -$9.48M | -$7.28M | -$5.69M | $33.39M | -$13.94M | -$11.89M | -$8.1M | -$10.92M | -$6.96M | -$7.93M | -$6.09M | $2.09M | - | $3.18M | $1.49M | $9M | $2.98M | $2.96M | $818.18K | $18.03M | $1.3M | $1.21M | $1.66M |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $37.59M | $38.49M | $31.94M | $29.88M | $28.51M | -$17.67M | -$30.87M | -$26.66M | -$21.84M | $1.51M | -$33.62M | -$22.48M | -$10.99M | $27.23M | -$6.77M | -$25.23M | -$12.22M | $1.28M | - | -$19.51M | $498.66K | $2.97M | $1.8M | $13.49M | -$337.34K | $17.47M | -$5.46M | -$901.08K | -$2.91M |
