EAGLE NUCLEAR ENERGY CORP(NUCL:US)
Market Cap$150.26M
Key Metrics
Price$5.08
Revenue (TTM)$0
Holders Revenue (TTM)-
Gross Profit (TTM)-$306.71K
Earnings (TTM)-$6.07M
EBITDA (TTM)-$6.01M
Op. Margin (TTM)-
Dividend Yield-
Holders Yield-
Cash on hand$31.29M
Total Assets$45.57M
Net Assets$39.96M
Total Debt$767K
Key Metrics
Price$5.08
Revenue (TTM)$0
Holders Revenue (TTM)-
Gross Profit (TTM)-$306.71K
Earnings (TTM)-$6.07M
EBITDA (TTM)-$6.01M
Op. Margin (TTM)-
Dividend Yield-
Holders Yield-
Cash on hand$31.29M
Total Assets$45.57M
Net Assets$39.96M
Total Debt$767K
Financials

| Name | Feb 28, 2026 | Nov 30, 2025 | Aug 31, 2025 | May 31, 2025 | Nov 30, 2024 |
|---|---|---|---|---|---|
Revenue | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | - | $102.73K | $147.3K | $56.68K | - |
Gross Profit | - | -$102.73K | -$147.3K | -$56.68K | - |
| $1.46M | $2.18M | $1.13M | $962.99K | $520.23K | |
| Research and Development | - | - | - | - | - |
| Selling, General, and Administrative | $994.28K | $1.78M | $984.7K | $792.29K | $448.72K |
| Other Operating Expenses | $462.88K | $402.5K | $143.3K | $170.71K | $71.51K |
Operating Income | -$1.46M | -$2.28M | -$1.28M | -$1.02M | -$520.23K |
| -$9.78K | -$3.5K | -$5.03K | -$4.16K | -$69.47K | |
| Non-Operating Interest Income | - | - | - | - | - |
| Non-Operating Interest Expense | - | - | - | - | - |
| Other Income/Expense | -$9.78K | -$3.5K | -$5.03K | -$4.16K | -$69.47K |
Income Before Tax | -$1.47M | -$2.29M | -$1.28M | -$1.03M | -$589.95K |
Income Tax | - | - | - | - | - |
Net Income | -$1.47M | -$2.29M | -$1.28M | -$1.03M | -$589.95K |
Minority Interests | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - |
Net Income to Common | -$1.47M | -$2.29M | -$1.28M | -$1.03M | -$589.95K |
Shares Outstanding (Basic) | 19.36M | - | 29.58M | 29.58M | - |
Shares Outstanding (Diluted) | 19.36M | - | 29.58M | 29.58M | - |
EPS (Basic) | -$0.08 | - | -$0.043 | -$0.035 | - |
EPS (Diluted) | -$0.08 | - | -$0.043 | -$0.035 | - |
EBIT | -$1.46M | -$2.28M | -$1.28M | -$1.02M | -$520.23K |
EBITDA | -$1.45M | -$2.28M | -$1.27M | -$1.02M | -$450.76K |
