Northern Oil and Gas, Inc.(NOG:US)
Market Cap$2.894B
Key Metrics
Price$27.16
Revenue (TTM)$2.156B
Holders Revenue (TTM)$236.69M
Gross Profit (TTM)$723.74M
Earnings (TTM)-$486.03M
EBITDA (TTM)$1.426B
Op. Margin (TTM)29.33%
Dividend Yield6.21%
Holders Yield8.18%
Cash on hand$47.6M
Total Assets$5.828B
Net Assets$1.995B
Total Debt$2.725B
Key Metrics
Price$27.16
Revenue (TTM)$2.156B
Holders Revenue (TTM)$236.69M
Gross Profit (TTM)$723.74M
Earnings (TTM)-$486.03M
EBITDA (TTM)$1.426B
Op. Margin (TTM)29.33%
Dividend Yield6.21%
Holders Yield8.18%
Cash on hand$47.6M
Total Assets$5.828B
Net Assets$1.995B
Total Debt$2.725B
Financials

| Name | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 | Mar 31, 2011 | Dec 31, 2010 | Sep 30, 2010 | Jun 30, 2010 | Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | Mar 31, 2009 | Dec 31, 2008 | Sep 30, 2008 | Jun 30, 2008 | Mar 31, 2008 | Dec 31, 2007 | Sep 30, 2007 | Jun 30, 2007 | Mar 31, 2007 | Dec 31, 2006 | Sep 30, 2006 | Jun 30, 2006 | Mar 31, 2006 | Dec 31, 2005 | Sep 30, 2005 | Jun 30, 2005 | Mar 31, 2005 | Dec 31, 2004 | Sep 30, 2004 | Jun 30, 2004 | Mar 31, 2004 | Dec 31, 2003 | Sep 30, 2003 | Jun 30, 2003 | Mar 31, 2003 | Dec 31, 2002 | Sep 30, 2002 | Jun 30, 2002 | Mar 31, 2002 | Dec 31, 2001 | Sep 30, 2001 | Jun 30, 2001 | Mar 31, 2001 | Dec 31, 2000 | Sep 30, 2000 | Jun 30, 2000 | Mar 31, 2000 | Sep 30, 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $675.05M | $544.09M | $450.86M | $485.87M | $577.99M | $580.34M | $549.2M | $515.49M | $564.19M | $534.88M | $546.15M | $513.52M | $418.79M | $428.56M | $445.65M | $534.05M | $549.64M | $456.46M | $332.37M | $259.67M | $225.72M | $157.33M | $99.52M | $73.68M | $20.67M | $130.2M | $160.71M | $157.99M | $149.85M | $132.69M | $152.57M | $145.42M | $109.05M | $86.88M | $72.48M | $54.26M | $48.39M | $48.86M | $47.08M | $41.73M | $42.54M | $28.37M | $39.35M | $49.79M | $63.07M | $50.46M | $94.46M | $119.19M | $121.16M | $96.8M | $99.17M | $107.23M | $79.65M | $83.18M | $80.39M | $80.7M | $70.5M | $65.22M | $53.3M | $43.77M | $35.59M | $27.07M | $26.24M | $15.56M | $11.68M | $8.39M | $6.43M | $4.86M | $2.28M | $658.27K | $1.13M | $1.36M | $764.53K | $287.03K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $365.67M | $365.19M | $354.92M | $346.36M | $362.79M | $355.8M | $363.88M | $307.23M | $326.06M | $330.62M | $299.15M | $258.46M | $227.92M | $207.62M | $187.8M | $176.73M | $163.28M | $142.34M | $118.44M | $99.05M | $92.12M | $78.99M | $70.01M | $61.88M | $65.31M | $111.04M | $114.99M | $103.3M | $86.26M | $82.32M | $83.41M | $62M | $47.28M | $39.04M | $37.59M | $33.03M | $30.26M | $28.96M | $29.72M | $28.66M | $31.48M | $32.57M | $40.15M | $49.29M | $57.18M | $64.83M | $74.79M | $72.43M | $67.46M | $57.57M | $59.93M | $53.51M | $44.52M | $43.25M | $116.33M | $44.91M | $39.57M | $31M | $8.61M | $8.17M | $5.93M | $4.63M | $3.51M | $2.69M | $1.59M | $978.2K | $920.08K | $673.41K | $309.15K | $152.7K | $43.46K | $18.08K | $46.26K | $13.49K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $309.38M | $178.9M | $95.95M | $139.51M | $215.2M | $224.54M | $185.32M | $208.26M | $238.13M | $204.26M | $246.99M | $255.07M | $190.87M | $220.93M | $257.85M | $357.32M | $386.37M | $314.12M | $213.93M | $160.62M | $133.6M | $78.35M | $29.51M | $11.8M | -$44.64M | $19.16M | $45.72M | $54.69M | $63.59M | $50.37M | $69.16M | $83.42M | $61.77M | $47.84M | $34.89M | $21.23M | $18.13M | $19.89M | $17.36M | $13.06M | $11.06M | -$4.2M | -$801.55K | $503.66K | $5.89M | -$14.36M | $19.67M | $46.76M | $53.7M | $39.23M | $39.24M | $53.73M | $35.13M | $39.93M | -$35.95M | $35.79M | $30.93M | $34.22M | $44.69M | $35.6M | $29.66M | $22.44M | $22.72M | $12.87M | $10.09M | $7.41M | $5.51M | $4.18M | $1.97M | $505.56K | $1.09M | $1.34M | $718.27K | $273.54K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $27.03M | $26.45M | $20.6M | $17.37M | $19.19M | $17.02M | $18.46M | $12.47M | $15.77M | $13.41M | $10.32M | $13.08M | $13.85M | $14M | $15.05M | $10.28M | $8.06M | $13.81M | $10.46M | $5.49M | $7.6M | $6.78M | $4.36M | $4.61M | $4.71M | $4.87M | $8.12M | $4.21M | $5.25M | $6.05M | $4.98M | $4.67M | $17.8M | $1.5M | $3.08M | $7.99M | $4.32M | $3.61M | $3.74M | $2.1M | $4.59M | $4.34M | $5.82M | $4.61M | $4.26M | $4.35M | $4.92M | $4.7M | $3.98M | $4M | $4.51M | $4.16M | $3.95M | $4.02M | $4.1M | $9.49M | $4.44M | $4.7M | $3.55M | $4.08M | $2.76M | $3.3M | $1.95M | $1.64M | $1.92M | $1.71M | $432K | $898.18K | $557.39K | $570.03K | $817.57K | $355.1K | $410.74K | $507.88K | $3.01M | $309.49K | $894.46K | $297.72K | $1.92K | $1.05K | $680 | $4.11K | $1.63K | $1.03K | $27.24K | $7.37K | $17.21K | $10.67K | $1.81K | $401 | $440 | $330 | $1.7K | $405 | $173 | $580 | $295 | $1.96K | $224 | $229 | $229 | $2.02K | $3.29K | $225 | $1.14K | $3.12K | $230 | |
| Research and Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling, General, and Administrative | $24.53M | $23.17M | $17.12M | $14.1M | $15.63M | $14.48M | $15.53M | $10.01M | $13.54M | $11.39M | $9.55M | $11.85M | $12.4M | $13M | $15.05M | $10.28M | $8.06M | $13.81M | $10.46M | $5.49M | $7.6M | $6.78M | $4.36M | $4.61M | $4.71M | $4.87M | $8.12M | $4.21M | $5.25M | $6.05M | $4.98M | $4.67M | $3.25M | $1.67M | $3.08M | $7.99M | $4.32M | $3.61M | $3.74M | $2.1M | $4.59M | $4.34M | $5.82M | $4.61M | $4.26M | $4.35M | $4.92M | $4.7M | $3.98M | $4M | $4.51M | $4.16M | $3.92M | $3.99M | $4.08M | $9.47M | $4.42M | $4.68M | $3.51M | $4.07M | $2.75M | $3.29M | $1.96M | $1.62M | $1.91M | $1.71M | $432K | $896.88K | $555.32K | $568.64K | $817.57K | $355.1K | $410.74K | $507.88K | $3.01M | $309.49K | $894.46K | $297.72K | $1.92K | $1.05K | $680 | $4.11K | $1.63K | $1.03K | $2.24K | $7.37K | $17.21K | $10.67K | $1.81K | $401 | $440 | $330 | $1.7K | $405 | $173 | $580 | $295 | $1.96K | $224 | $229 | $229 | $2.02K | $3.29K | $225 | $1.14K | $3.12K | $230 |
| Other Operating Expenses | $2.5M | $3.27M | $3.48M | $3.27M | $3.56M | $2.54M | $2.94M | $2.46M | $2.23M | $2.02M | $767K | $1.23M | $1.45M | $1M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $14.55M | -$166.64K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $31.21K | $30.25K | $25.03K | $23.71K | $21.82K | $15.63K | $35.75K | $7.78K | $7.79K | $4.73K | -$9.02K | $18.03K | $9.22K | $3.54K | - | $1.31K | $2.08K | $1.39K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $25K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | $282.36M | $152.45M | $75.34M | $122.14M | $196.01M | $207.52M | $166.86M | $195.79M | $222.36M | $190.85M | $236.67M | $241.99M | $177.02M | $206.93M | $242.8M | $347.05M | $378.3M | $300.3M | $203.47M | $155.13M | $125.99M | $71.56M | $25.15M | $7.2M | -$49.35M | $14.29M | $37.6M | $50.48M | $58.34M | $44.32M | $64.18M | $78.75M | $58.52M | $46.18M | $31.82M | $13.25M | $13.81M | $16.28M | $13.63M | $10.97M | $6.47M | -$8.54M | -$6.62M | -$4.11M | $1.64M | -$18.72M | $14.74M | $42.06M | $49.72M | $35.24M | $34.73M | $49.56M | $31.22M | $35.95M | $32.04M | $26.33M | $26.49M | $29.53M | $26.21M | $20.69M | $18.48M | $12.21M | $12.07M | $7.4M | $5.54M | $3.79M | $2.59M | $2.33M | $837.64K | -$389.35K | $482.7K | $716.7K | $188.04K | -$283.55K | -$3.01M | -$309.49K | -$894.72K | -$297.72K | -$1.92K | -$1.05K | -$680 | -$4.11K | -$26.63K | -$1.03K | -$27.24K | -$7.37K | -$17.21K | -$10.67K | -$1.81K | -$401 | -$440 | -$330 | -$1.7K | -$405 | -$173 | -$580 | -$295 | -$1.96K | -$224 | -$229 | -$229 | -$2.02K | -$3.29K | -$225 | -$1.14K | -$3.12K | -$230 |
| $28.24M | -$848.37M | -$161.4M | -$290.95M | -$64.24M | -$21.73M | -$79.02M | $201.43M | -$41.06M | -$176.4M | $210.94M | -$236.57M | $29.8M | $133.95M | -$97.76M | $237.75M | -$126.03M | -$506.08M | -$28.51M | -$142.57M | -$216.56M | -$161.92M | -$167.27M | -$240.2M | -$849.85M | $353.83M | -$145.54M | $43.9M | -$13.94M | -$151.48M | $154.06M | -$59.77M | -$155.07M | -$43.21M | -$57.24M | -$29.34M | -$10.09K | $657.26K | -$27.36M | -$56.58M | -$115.45M | -$118.03M | -$165.69M | -$319.21M | -$318.56M | -$346.5M | $151.81M | $50.97M | -$56.88M | -$24.55M | -$6.82M | -$46.83M | $8.42M | -$21.39M | -$4.36M | -$25.81M | $45.98M | -$14.9M | -$26.48M | $25.1M | $15.01M | -$23.77M | -$14.83M | -$5.79M | $4.41M | -$1.26M | -$1.24M | $321.59K | -$139.24K | -$43.53K | $813.9K | $155.12K | $95.42K | $97.57K | $141.91K | $42.19K | $13.66K | $10.13K | - | - | - | - | $0 | - | $50K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Non-Operating Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $57 | $106 | $700 | $400 | $125 | $1.7K | $137.94K | $427.69K | - | $28.07K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Expense | $41.44M | $42.59M | $41.12M | $42.98M | $44.44M | $43.85M | $45.26M | $36.84M | $37.7M | $37.93M | $36.51M | $37.04M | $31.97M | $30.14M | $23.81M | $20.14M | $18.41M | $17.98M | $15.9M | $14.59M | $15.02M | $13.51M | $13.36M | $14.64M | $13.96M | $16.55M | $21.84M | $21.51M | $17.78M | $19.55M | $20.94M | $20.44M | $22.4M | $23.11M | $20.88M | $16.67M | $16.43M | $16.3M | $16.2M | $16.15M | $16.05M | $16.1M | $16.08M | $16.15M | $14.39M | $11.74M | $11.26M | $10.62M | $10.33M | $9.9M | $9.57M | $9.21M | $7.82M | $6.11M | $5.74M | $5.21M | $2.73M | $196.3K | $160.3K | $182.5K | $122.55K | $120.64K | - | $145.18K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Income/Expense | $69.68M | -$805.78M | -$120.28M | -$247.97M | -$19.8M | $22.12M | -$33.76M | $238.27M | -$3.37M | -$138.48M | $247.46M | -$199.53M | $61.77M | $164.09M | -$73.95M | $257.89M | -$107.62M | -$488.1M | -$12.61M | -$127.99M | -$201.53M | -$148.41M | -$153.91M | -$225.56M | -$835.89M | $370.38M | -$123.7M | $65.41M | $3.84M | -$131.93M | $175M | -$39.33M | -$132.67M | -$20.1M | -$36.35M | -$12.66M | $16.42M | $16.96M | -$11.16M | -$40.44M | -$99.4M | -$101.93M | -$149.61M | -$303.05M | -$304.17M | -$334.77M | $163.06M | $61.6M | -$46.55M | -$14.65M | $2.75M | -$37.62M | $16.24M | -$15.28M | $1.38M | -$20.61M | $48.71M | -$14.7M | -$26.32M | $25.28M | $15M | -$24.08M | -$14.83M | -$5.67M | $4.41M | -$1.26M | -$1.24M | $321.59K | -$139.24K | -$43.53K | $813.9K | $155.12K | $95.42K | $97.57K | $141.91K | $42.19K | $13.66K | $10.13K | - | - | - | - | $0 | - | $50K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Income Before Tax | $310.6M | -$695.92M | -$86.06M | -$168.8M | $131.78M | $185.79M | $87.84M | $397.22M | $181.3M | $14.45M | $447.61M | $5.42M | $206.83M | $340.88M | $145.04M | $584.8M | $252.27M | -$205.77M | $174.96M | $12.55M | -$90.56M | -$90.36M | -$142.12M | -$233M | -$899.2M | $368.12M | -$107.94M | $94.38M | $44.4M | -$107.16M | $218.24M | $18.98M | -$96.55M | $2.97M | -$25.42M | -$16.09M | $13.8M | $16.94M | -$13.73M | -$45.62M | -$108.98M | -$126.57M | -$172.31M | -$323.32M | -$316.93M | -$365.22M | $166.55M | $93.04M | -$7.16M | $10.69M | $27.91M | $2.73M | $39.64M | $14.56M | $27.68M | $513.58K | $72.47M | $14.63M | -$270.79K | $45.79M | $33.49M | -$11.57M | -$2.76M | $1.61M | $9.95M | $2.54M | $1.35M | $2.65M | $698.4K | -$432.87K | $518.74K | $871.82K | $283.47K | -$187.28K | -$2.87M | -$267.3K | -$881.06K | -$287.59K | -$1.92K | -$1.05K | -$680 | -$4.11K | -$1.63K | -$1.03K | $22.77K | -$7.37K | -$17.21K | -$10.67K | -$1.81K | -$401 | -$440 | -$330 | -$1.7K | -$405 | -$173 | -$580 | -$295 | -$1.96K | -$224 | -$229 | -$229 | -$2.02K | -$3.29K | -$225 | -$1.14K | -$3.12K | -$230 |
Income Tax | $73.97M | -$173.07M | -$15.33M | -$39.73M | $32.19M | $46.81M | $16.14M | $98.78M | $42.75M | $2.85M | $58.76M | -$20.69M | $39.01M | $692K | -$27K | $1.33M | $1.01M | $789K | $233K | $0 | $0 | $0 | $0 | $0 | $0 | -$166K | $0 | $0 | $0 | $0 | -$55K | $0 | $0 | $0 | -$1.57M | $0 | $0 | $0 | -$1.4M | $0 | $0 | $0 | -$50 | -$77.54K | -$66.87M | -$135.48M | $62.97M | $35.05M | -$2.75M | $4.1M | $10.51M | $1.03M | $14.63M | $5.6M | $8.12M | $213.42K | $28.84M | $5.83M | $1.11M | $17.17M | $13.06M | -$4.51M | -$1.01M | $620K | $3.83M | $977K | $301K | $1.06M | $280K | -$174K | - | - | $0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -$2.9K | $0 | $0 | $0 | $0 |
Net Income | $236.63M | -$522.85M | -$70.73M | -$129.07M | $99.59M | $138.98M | $71.7M | $298.45M | $138.56M | $11.61M | $388.85M | $26.11M | $167.82M | $340.19M | $145.07M | $583.47M | $251.26M | -$206.56M | $174.73M | $12.55M | -$90.56M | -$90.36M | -$142.12M | -$233M | -$899.2M | $368.29M | -$107.94M | $94.38M | $44.4M | -$107.16M | $218.29M | $18.98M | -$96.55M | $2.97M | -$23.85M | -$16.09M | $13.8M | $16.94M | -$12.33M | -$45.62M | -$108.98M | -$126.57M | -$172.31M | -$323.24M | -$250.06M | -$229.74M | $103.58M | $57.99M | -$4.41M | $6.59M | $17.4M | $1.7M | $25.01M | $8.95M | $19.55M | $300.16K | $43.63M | $8.81M | -$1.38M | $28.62M | $20.43M | -$7.06M | -$1.75M | $987.23K | $6.12M | $1.56M | $1.05M | $1.59M | $418.4K | -$258.87K | $1.39M | $871.82K | $283.47K | -$187.28K | -$2.87M | -$267.3K | -$881.06K | -$287.59K | -$1.92K | -$1.05K | -$680 | -$4.11K | -$1.63K | -$1.03K | $22.77K | -$7.37K | -$17.21K | -$10.67K | -$1.81K | -$401 | -$440 | -$330 | -$1.7K | -$405 | -$173 | -$580 | -$295 | -$1.96K | -$224 | -$229 | -$229 | -$2.02K | -$396 | -$225 | -$1.14K | -$3.12K | -$230 |
Minority Interests | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | $0 | $0 | $0 | $0 | $10.41M | $0 | $10.36M | $14.96M | - | $0 | $0 | $0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income to Common | $236.63M | -$522.85M | -$70.73M | -$129.07M | $99.59M | $138.98M | $71.7M | $298.45M | $138.56M | $11.61M | $388.85M | $26.11M | $167.82M | $340.19M | $134.66M | $583.47M | $240.9M | -$221.52M | $174.73M | $12.55M | -$90.56M | -$90.36M | -$142.12M | -$233M | -$899.2M | $368.29M | -$107.94M | $94.38M | $44.4M | -$107.16M | $218.29M | $18.98M | -$96.55M | $2.97M | -$23.85M | -$16.09M | $13.8M | $16.94M | -$12.33M | -$45.62M | -$108.98M | -$126.57M | -$172.31M | -$323.24M | -$250.06M | -$229.74M | $103.58M | $57.99M | -$4.41M | $6.59M | $17.4M | $1.7M | $25.01M | $8.95M | $19.55M | $300.16K | $43.63M | $8.81M | -$1.38M | $28.62M | $20.43M | -$7.06M | -$1.75M | $987.23K | $6.12M | $1.56M | $1.05M | $1.59M | $418.4K | -$258.87K | $1.39M | $871.82K | $283.47K | -$187.28K | -$2.87M | -$267.3K | -$881.06K | -$287.59K | -$1.92K | -$1.05K | -$680 | -$4.11K | -$1.63K | -$1.03K | $22.77K | -$7.37K | -$17.21K | -$10.67K | -$1.81K | -$401 | -$440 | -$330 | -$1.7K | -$405 | -$173 | -$580 | -$295 | -$1.96K | -$224 | -$229 | -$229 | -$2.02K | -$396 | -$225 | -$1.14K | -$3.12K | -$230 |
Shares Outstanding (Basic) | 105.87M | 98.5M | 97.12M | 97.12M | 98.06M | 98.56M | 99.22M | 99.49M | 100.27M | 100.44M | 99.28M | 92.77M | 88.8M | 84.92M | 81.3M | 78.59M | 77.37M | 76.92M | 70.66M | 65.86M | 60.69M | 54.54M | 45.52M | 43.52M | 41.54M | 40.37M | 40.2M | 39.6M | 37.84M | 37.14M | 37.88M | 30.05M | 19.61M | 6.52M | 6.47M | 6.18M | 6.16M | 6.14M | 6.13M | 6.12M | 6.12M | 6.1M | 6.07M | 6.07M | 6.06M | 6.06M | - | 6.06M | 6.05M | 6.12M | 6.12M | 6.24M | 6.3M | 6.29M | - | 6.26M | 6.24M | 6.22M | - | 6.19M | 6.17M | 6.3M | - | 5.15M | 4.99M | 4.41M | - | 3.68M | 3.46M | 3.42M | - | 3.38M | 3.09M | 2.88M | - | 2.3M | 2.27M | 2.02M | - | 236.17K | 235.82K | 235.8K | - | 236.15K | 235.8K | 235.8K | - | 235.8K | 235.8K | 235.8K | - | 235.8K | 235.8K | 235.8K | - | 235.8K | 235.8K | 235.8K | - | 235.8K | 235.8K | 235.8K | - | 235.8K | 230.13K | 230.13K | 4.18K |
Shares Outstanding (Diluted) | 108.09M | 98.5M | 97.12M | 97.12M | 99.39M | 99.99M | 100.93M | 100.72M | 101.99M | 101.64M | 99.81M | 93.74M | 89.11M | 85.41M | 81.86M | 86.14M | 86.79M | 76.92M | 81.85M | 66.63M | 60.69M | 54.54M | 45.52M | 43.52M | 41.54M | 49.72M | 40.2M | 39.65M | 37.87M | 37.14M | 37.94M | 30.18M | 19.61M | 6.54M | 6.47M | 6.18M | 6.19M | 6.2M | 6.13M | 6.12M | 6.12M | 6.1M | 6.07M | 6.07M | 6.06M | 6.06M | - | 6.07M | 6.05M | 6.14M | 6.16M | 6.28M | 6.34M | 6.33M | - | 6.29M | 6.27M | 6.27M | - | 6.23M | 6.21M | 6.3M | - | 5.21M | 5.06M | 4.45M | - | 3.69M | 3.47M | 3.42M | - | 3.44M | 3.25M | 2.88M | - | 2.3M | 2.27M | 2.02M | - | 236.17K | 235.82K | 235.8K | - | 236.15K | 235.8K | 235.8K | - | 235.8K | 235.8K | 235.8K | - | 235.8K | 235.8K | 235.8K | - | 235.8K | 235.8K | 235.8K | - | 235.8K | 235.8K | 235.8K | - | 235.8K | 230.13K | 230.13K | 4.18K |
EPS (Basic) | $2.24 | -$5.31 | -$0.73 | -$1.33 | $1.02 | $1.41 | $0.72 | $3 | $1.38 | $0.12 | $3.92 | $0.28 | $1.89 | $4.01 | $1.64 | $7.39 | $3.08 | -$2.92 | $2.42 | $0.14 | -$1.55 | -$1.73 | -$3.21 | -$5.44 | -$21.74 | $9.03 | -$2.70 | $2.38 | $1.20 | -$2.90 | $5.80 | $0.60 | -$4.90 | $0.50 | -$3.70 | -$2.60 | $2.20 | $2.80 | -$2 | -$7.40 | -$17.80 | -$20.80 | -$28.40 | -$53.30 | -$41.20 | -$37.90 | - | $9.60 | -$0.70 | $1.10 | $2.80 | $0.30 | $4 | $1.40 | - | $0.048 | $7 | $1.40 | - | $4.60 | $3.30 | -$1.10 | - | $0.20 | $1.20 | $0.40 | - | $0.40 | $0.10 | -$0.10 | - | $0.30 | $0.10 | -$0.10 | - | -$0.10 | -$0.40 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | - | -$0.10 | $0.10 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | -$0.10 |
EPS (Diluted) | $2.19 | -$5.31 | -$0.73 | -$1.33 | $1 | $1.39 | $0.71 | $2.96 | $1.36 | $0.11 | $3.90 | $0.28 | $1.88 | $3.98 | $1.63 | $6.77 | $2.74 | -$2.92 | $2.13 | $0.13 | -$1.55 | -$1.73 | -$3.21 | -$5.44 | -$21.74 | $7.33 | -$2.70 | $2.38 | $1.20 | -$2.90 | $5.80 | $0.60 | -$4.90 | $0.50 | -$3.70 | -$2.60 | $2.20 | $2.70 | -$2 | -$7.40 | -$17.80 | -$20.80 | -$28.40 | -$53.30 | -$41.20 | -$37.90 | - | $9.50 | -$0.70 | $1.10 | $2.80 | $0.30 | $3.90 | $1.40 | - | $0.048 | $7 | $1.40 | - | $4.60 | $3.30 | -$1.10 | - | $0.20 | $1.20 | $0.40 | - | $0.40 | $0.10 | -$0.10 | - | $0.30 | $0.10 | -$0.10 | - | -$0.10 | -$0.40 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | - | -$0.10 | $0.10 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | - | -$0.10 | -$0.10 | -$0.10 | -$0.10 |
