El Pollo Loco Holdings, Inc.(LOCO:US)
Market Cap$497.64M
Key Metrics
Price$16.34
Revenue (TTM)$371.22M
Holders Revenue (TTM)$69K
Gross Profit (TTM)$85.03M
Earnings (TTM)$22.06M
EBITDA (TTM)$46.78M
Op. Margin (TTM)9.24%
Dividend Yield-
Holders Yield0.014%
Cash on hand$3.9M
Total Assets$609.12M
Net Assets$302.5M
Total Debt$232.97M
Key Metrics
Price$16.34
Revenue (TTM)$371.22M
Holders Revenue (TTM)$69K
Gross Profit (TTM)$85.03M
Earnings (TTM)$22.06M
EBITDA (TTM)$46.78M
Op. Margin (TTM)9.24%
Dividend Yield-
Holders Yield0.014%
Cash on hand$3.9M
Total Assets$609.12M
Net Assets$302.5M
Total Debt$232.97M
Financials

| Name | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | $126.18M | $123.52M | $121.52M | $125.83M | $119.18M | $114.28M | $120.4M | $122.18M | $116.15M | $112.25M | $120.4M | $121.49M | $114.53M | $115.92M | $119.88M | $124.11M | $110.05M | $108.96M | $115.7M | $121.99M | $107.72M | $110.34M | $110.98M | $99.6M | $105.16M | $107.55M | $112.07M | $113.74M | $108.98M | $106.26M | $112.18M | $111.63M | $105.76M | $95.2M | $101.16M | $105.57M | $99.77M | $92.48M | $95.82M | $97.47M | $94.35M | $86.31M | $88.87M | $89.45M | $90.43M | $89.97M | $86.56M | $86.9M | $81.43M | $76.24M | $79.77M | $81.73M | $77M |
Cost of Revenue | - | $96.75M | $95.77M | $93.66M | $97.02M | $95.03M | $89.98M | $94.72M | $94.13M | $90.67M | $89.42M | $97.52M | $95.82M | $92.21M | $93.8M | $99.39M | $100.1M | $92.98M | $87.31M | $88.15M | $92.91M | $86.72M | $88.87M | $83.09M | $77.18M | $83.28M | $84.1M | $87.65M | $87.73M | $86.1M | $82.98M | $88.04M | $85.7M | $82.65M | $73.55M | $78.32M | $78.32M | $75.26M | $71.33M | $71.78M | $72.13M | $71.03M | $64.19M | $66.33M | $66.37M | $66.7M | $66.2M | $65.02M | $63.92M | $60.36M | $57.66M | $60.05M | $60.28M | $58.26M |
Gross Profit | - | $29.44M | $27.74M | $27.86M | $28.82M | $24.14M | $24.31M | $25.67M | $28.05M | $25.49M | $22.82M | $22.88M | $25.67M | $22.32M | $22.13M | $20.49M | $24.02M | $17.07M | $21.64M | $27.55M | $29.08M | $21M | $21.47M | $27.89M | $22.42M | $21.89M | $23.45M | $24.41M | $26.01M | $22.88M | $23.28M | $24.14M | $25.93M | $23.11M | $21.65M | $22.84M | $27.26M | $24.51M | $21.15M | $24.04M | $25.35M | $23.32M | $22.12M | $22.55M | $23.08M | $23.73M | $23.78M | $21.54M | $22.98M | $21.06M | $18.58M | $19.72M | $21.45M | $18.74M |
| - | $12.79M | $13.12M | $12.34M | $13.53M | $11.26M | $11.14M | $11.42M | $11.79M | $11.93M | $10.57M | $9.14M | $11.11M | $11.2M | $9.61M | $9.86M | $9.68M | $9.95M | $9.5M | $9.36M | $10.52M | $10.47M | $6.32M | $9.8M | $17.09M | $16.24M | $17.07M | $16.55M | $16.89M | $17.49M | $18.4M | $18.53M | $18.72M | $19.03M | $11.73M | $8.99M | $10.58M | $10.55M | $9.75M | $9.05M | $9.53M | $10.16M | $9.63M | $7.24M | $7.25M | $8.34M | $9.42M | $8.41M | $7.78M | $7.61M | $7.66M | $7.24M | $7.28M | $7.16M | |
| Research and Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling, General, and Administrative | - | $12.79M | $13.12M | $12.34M | $13.53M | $11.26M | $11.14M | $11.42M | $11.79M | $11.93M | $10.57M | $9.14M | $11.11M | $11.2M | $9.61M | $9.86M | $9.68M | $9.95M | $9.5M | $9.36M | $10.52M | $10.47M | $6.32M | $9.8M | $10.47M | $9.33M | $10.15M | $9.54M | $9.35M | $11.35M | $12.4M | $12.19M | $12.47M | $13.2M | $10.93M | $8.29M | $9.58M | $9.73M | $8.89M | $8.25M | $8.29M | $9.24M | $8.79M | $6.32M | $6.41M | $7.49M | $8.55M | $7.51M | $6.84M | $6.63M | $6.75M | $6.26M | $6.3M | $6.19M |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $6.63M | $6.91M | $6.92M | $7.01M | $7.54M | $6.14M | $6.01M | $6.34M | $6.25M | $5.83M | $803K | $709K | $1.01M | $817K | $863K | $797K | $1.24M | $924K | $836K | $925K | $840K | $855K | $877K | $901K | $943K | $983K | $911K | $980K | $981K | $969K |
Operating Income | - | $12.33M | $10.45M | $11.54M | $11.35M | $8.99M | $9.2M | $10.22M | $12.39M | $9.71M | $8.29M | $9.79M | $10.87M | $7.48M | $8.85M | $7.1M | $10.72M | $3.52M | $8.51M | $14.51M | $14.64M | $6.59M | $10.9M | $14M | $7.79M | $8.19M | $9M | $10.53M | $12.21M | $6.77M | $6.12M | $7.44M | $9.12M | $5.69M | $6.24M | $9.86M | $13.05M | $10.46M | $8.01M | $11.71M | $13.1M | $10.33M | $9.86M | $12.95M | $13.48M | $13.1M | $11.97M | $11.1M | $13.4M | $11.84M | $9.18M | $10.83M | $12.61M | $10.14M |
| - | -$841K | -$1.1M | -$1.2M | -$1.26M | -$1.2M | -$1.42M | -$1.62M | -$1.6M | -$1.6M | -$2.28M | $2.41M | -$1.08M | -$611K | $29K | -$319K | -$523K | -$497K | -$643K | -$690K | -$2.43M | -$1.03M | -$2.79M | -$2.43M | -$1.54M | -$3.29M | -$4.77M | -$1.19M | $7.55M | -$5.5M | -$37.94M | $1.79M | -$3.19M | -$1.22M | -$11.04M | -$16.35M | -$984K | -$2.11M | -$6.76M | -$3.67M | -$489K | -$1.12M | $33K | -$1.78M | -$1.19M | -$1.59M | -$10.06M | -$46.64M | -$6.26M | -$5.95M | -$28.02M | -$10.04M | -$10.23M | -$10.04M | |
| Non-Operating Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $9K | -$17K | $14K | $7K | $8K | $8K | $6K | $6K | $5K | - | $7K | $7K | $7K | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Expense | - | $731K | $965K | $1.12M | $1.21M | $1.18M | $1.27M | $1.54M | $1.53M | $1.56M | $1.45M | $1.38M | $976K | $1M | $720K | $108K | $419K | $430K | $425K | $449K | $433K | $517K | - | $770K | $908K | $905K | $933K | $973K | $922K | $859K | $797K | $840K | $960K | $896K | $815K | $909K | $784K | $795K | $742K | $792K | $837K | $833K | $721K | $810K | $1.01M | $1.21M | $2.84M | $3.96M | $5.7M | $5.62M | $6.99M | $9.86M | $9.8M | $9.78M |
| Other Income/Expense | - | -$110K | -$135K | -$82K | -$49K | -$22K | -$150K | -$85K | -$75K | -$32K | -$828K | $3.79M | -$104K | $393K | $749K | -$211K | -$104K | -$67K | -$218K | -$241K | -$2M | -$513K | -$2.79M | -$1.66M | -$631K | -$2.38M | -$3.84M | -$216K | $8.47M | -$4.65M | -$37.12M | $2.62M | -$2.24M | -$328K | -$10.23M | -$15.45M | -$206K | -$1.32M | -$6.02M | -$2.88M | $341K | -$296K | $754K | -$970K | -$171K | -$383K | -$7.22M | -$42.68M | -$555K | -$329K | -$21.04M | -$178K | -$427K | -$255K |
Income Before Tax | - | $11.49M | $9.35M | $10.34M | $10.1M | $7.8M | $7.78M | $8.6M | $10.79M | $8.12M | $6.01M | $12.2M | $9.79M | $6.87M | $8.88M | $6.79M | $10.2M | $3.02M | $7.87M | $13.82M | $12.21M | $5.56M | $7.41M | $11.57M | $6.25M | $4.9M | $4.23M | $9.34M | $19.75M | $1.26M | -$31.82M | $9.22M | $5.92M | $4.48M | -$4.8M | -$6.5M | $12.06M | $8.34M | $1.27M | $8.04M | $12.61M | $9.2M | $9.94M | $11.17M | $12.29M | $11.51M | $1.97M | -$35.54M | $7.14M | $5.89M | -$18.75M | $788K | $2.38M | $104K |
Income Tax | - | $3.33M | $2.81M | $2.98M | $2.99M | $2.32M | $1.83M | $2.42M | $3.16M | $2.2M | $1.66M | $2.98M | $2.74M | $1.95M | $2.34M | $1.78M | $3.06M | $905K | $1.69M | $3.65M | $3.39M | $1.6M | $1.95M | $1.65M | $752K | $1.3M | $728K | $2.94M | $5.67M | $349K | -$8.41M | $2.39M | $865K | $1.95M | -$4.76M | -$2.46M | $4.24M | $3.47M | $853K | $2.83M | $5.34M | $3.76M | $4.58M | $6.51M | $5.06M | $4.71M | -$2.61M | -$61.39M | $570K | $417K | -$604K | -$130K | $1.97M | $164K |
Net Income | - | $8.16M | $6.54M | $7.36M | $7.11M | $5.48M | $5.95M | $6.19M | $7.63M | $5.91M | $4.35M | $9.23M | $7.06M | $4.92M | $6.54M | $5.01M | $7.14M | $2.12M | $6.18M | $10.16M | $8.82M | $3.96M | $5.46M | $9.92M | $5.5M | $3.6M | $3.5M | $6.4M | $14.09M | $913K | -$23.41M | $6.84M | $5.05M | $2.53M | -$38K | -$4.04M | $7.82M | $4.88M | $418K | $5.21M | $7.27M | $5.44M | $5.37M | $4.67M | $7.23M | $6.79M | $4.58M | $25.85M | $6.57M | $5.47M | -$18.14M | $918K | $410K | -$60K |
Minority Interests | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -$2.68M | - | - | - | -$7.14M |
Net Income to Common | - | $8.16M | $6.54M | $7.36M | $7.11M | $5.48M | $5.95M | $6.19M | $7.63M | $5.91M | $4.35M | $9.23M | $7.06M | $4.92M | $6.54M | $5.01M | $7.14M | $2.12M | $6.18M | $10.16M | $8.82M | $3.96M | $5.46M | $9.92M | $5.5M | $3.6M | $3.5M | $6.4M | $14.09M | $913K | -$23.41M | $6.84M | $5.05M | $2.53M | -$38K | -$4.04M | $7.82M | $4.88M | $418K | $5.21M | $7.27M | $5.44M | $5.37M | $4.67M | $7.23M | $6.79M | $4.58M | $25.85M | $6.57M | $8.15M | -$18.14M | $918K | $410K | $7.08M |
Shares Outstanding (Basic) | 29.73M | 29.41M | 29.26M | 29.22M | 29.1M | 29.09M | 29.18M | 29.2M | 30.24M | 30.78M | 31.93M | 33.41M | 35.43M | 36.23M | 36.44M | 36.4M | 36.33M | 36.23M | 36.1M | 36.07M | 35.93M | 35.8M | 35.76M | 35.47M | 34.84M | 34.66M | 34.5M | 35.86M | 37.94M | 38.65M | 38.75M | 38.6M | 38.48M | 38.47M | 38.47M | 38.46M | 38.45M | 38.44M | 38.44M | 38.42M | 38.29M | 38.28M | - | 38.28M | 37.81M | 37.42M | - | 34.22M | 28.72M | 28.72M | - | 35.86M | 35.86M | 35.86M |
Shares Outstanding (Diluted) | 30.09M | 29.69M | 29.51M | 29.41M | 29.27M | 29.34M | 29.45M | 29.42M | 30.38M | 30.94M | 32.02M | 33.49M | 35.53M | 36.48M | 36.65M | 36.51M | 36.47M | 36.48M | 36.41M | 36.53M | 36.42M | 36.42M | 36.29M | 36.06M | 35.41M | 35.35M | 35.24M | 36.4M | 38.58M | 39.5M | 38.75M | 39.21M | 39.04M | 38.99M | 38.47M | 38.46M | 39.12M | 39.08M | 39.11M | 39.08M | 38.96M | 39M | - | 39.11M | 39.09M | 38.92M | - | 36.82M | 28.72M | 28.72M | - | 37.39M | 37.39M | 37.39M |
EPS (Basic) | $0.43 | $0.28 | $0.22 | $0.25 | $0.24 | $0.19 | $0.20 | $0.21 | $0.25 | $0.19 | $0.14 | $0.28 | $0.20 | $0.14 | $0.18 | $0.14 | $0.20 | $0.06 | $0.17 | $0.28 | $0.25 | $0.11 | $0.15 | $0.28 | $0.16 | $0.10 | $0.10 | $0.18 | $0.37 | $0.02 | -$0.60 | $0.18 | $0.13 | $0.07 | -$0.00099 | -$0.11 | $0.20 | $0.13 | $0.01 | $0.14 | $0.19 | $0.14 | - | $0.12 | $0.19 | $0.18 | - | $0.76 | $0.23 | $0.19 | - | $0.026 | $0.011 | $0.20 |
EPS (Diluted) | $0.43 | $0.27 | $0.22 | $0.25 | $0.24 | $0.19 | $0.20 | $0.21 | $0.25 | $0.19 | $0.14 | $0.28 | $0.20 | $0.13 | $0.18 | $0.14 | $0.20 | $0.06 | $0.17 | $0.28 | $0.24 | $0.11 | $0.15 | $0.28 | $0.16 | $0.10 | $0.10 | $0.18 | $0.37 | $0.02 | -$0.60 | $0.17 | $0.13 | $0.06 | -$0.00099 | -$0.11 | $0.20 | $0.12 | $0.01 | $0.13 | $0.19 | $0.14 | - | $0.12 | $0.18 | $0.17 | - | $0.70 | $0.23 | $0.19 | - | $0.025 | $0.011 | $0.19 |
EBIT | - | $12.22M | $10.31M | $11.46M | $11.31M | $8.97M | $9.05M | $10.14M | $12.32M | $9.68M | $7.46M | $13.59M | $10.77M | $7.87M | $9.6M | $6.89M | $10.62M | $3.45M | $8.29M | $14.26M | $12.64M | $6.59M | $10.9M | $12.34M | $7.16M | $5.81M | $9M | $10.53M | $12.21M | $6.77M | -$31.02M | $7.44M | $9.12M | $5.37M | -$3.98M | -$5.59M | $12.85M | $9.14M | -$825K | $8.83M | $13.44M | $10.04M | $9.14M | $12.95M | $13.48M | $13.1M | -$38.76M | $11.1M | $13.4M | $11.84M | -$12.62M | $10.83M | $12.61M | $10.14M |
EBITDA | - | $16.64M | $14.62M | $15.51M | $15.28M | $12.88M | $13.19M | $14.26M | $16.26M | $13.56M | $12.25M | $13.63M | $14.44M | $11.24M | $12.61M | $10.66M | $14.52M | $7.24M | $12.02M | $18.21M | $18.53M | $11.12M | $17.83M | $18.23M | $11.67M | $12.68M | $16.95M | $15.29M | $8.29M | $16.01M | $10.85M | $9.9M | $14.99M | $10.83M | $16.41M | $14.58M | $17.79M | $14.55M | $9.51M | $15.61M | $17.1M | $13.83M | $12.72M | $16.65M | $16.57M | $16.38M | -$30.2M | $16.59M | $16.7M | $14.76M | $11.06M | $13.63M | $15.58M | $12.8M |
