Limoneira Company(LMNR:US)
Market Cap$216.28M
Key Metrics
Price$11.94
Revenue (TTM)$132.43M
Holders Revenue (TTM)$4.44M
Gross Profit (TTM)-$7.73M
Earnings (TTM)-$40.56M
EBITDA (TTM)-$25.36M
Op. Margin (TTM)-21.82%
Dividend Yield2.05%
Holders Yield2.05%
Cash on hand$891K
Total Assets$293.85M
Net Assets$163.73M
Total Debt$95.87M
Key Metrics
Price$11.94
Revenue (TTM)$132.43M
Holders Revenue (TTM)$4.44M
Gross Profit (TTM)-$7.73M
Earnings (TTM)-$40.56M
EBITDA (TTM)-$25.36M
Op. Margin (TTM)-21.82%
Dividend Yield2.05%
Holders Yield2.05%
Cash on hand$891K
Total Assets$293.85M
Net Assets$163.73M
Total Debt$95.87M
Financials

| Name | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Jul 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Jul 31, 2015 | Apr 30, 2015 | Jan 31, 2015 | Oct 31, 2014 | Jul 31, 2014 | Apr 30, 2014 | Jan 31, 2014 | Oct 31, 2013 | Jul 31, 2013 | Apr 30, 2013 | Jan 31, 2013 | Oct 31, 2012 | Jul 31, 2012 | Apr 30, 2012 | Jan 31, 2012 | Oct 31, 2011 | Jul 31, 2011 | Apr 30, 2011 | Jan 31, 2011 | Oct 31, 2010 | Jul 31, 2010 | Apr 30, 2010 | Jan 31, 2010 | Oct 31, 2009 | Jul 31, 2009 | Apr 30, 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $23.93M | $18.21M | $42.82M | $47.48M | $35.12M | $34.31M | $43.86M | $63.31M | $44.61M | $39.73M | $41.43M | $52.5M | $48.07M | $37.9M | $39.66M | $58.92M | $46.75M | $39.27M | $33.5M | $49.13M | $45.13M | $38.28M | $29.77M | $53.56M | $39.57M | $41.66M | $36.48M | $50.87M | $42.04M | $42.02M | $14.71M | $39.95M | $43.14M | $31.59M | $15.93M | $40.4M | $36.89M | $28.09M | $19.53M | $39.9M | $27.37M | $24.99M | $14.21M | $29.81M | $28.28M | $28.01M | $16.3M | $36.48M | $24.8M | $25.88M | $14.29M | $29.93M | $23.29M | $17.38M | $14.8M | $24.7M | $16.1M | $10.24M | $10.88M | $23.2M | $12.51M | $5.9M | $12.48M | $22.23M | $13.21M | $6.36M | $9.18M | $12.98M | $7.76M |
Cost of Revenue | $24.17M | $24.09M | $48.77M | $43.14M | $32.71M | $34.67M | $41.23M | $46.69M | $41.87M | $40.3M | $44.23M | $47.88M | $39.2M | $42.48M | $41.49M | $42.59M | $38.69M | $42.32M | $35.56M | $41.71M | $37.53M | $38.02M | $33.07M | $47.84M | $37.07M | $43.81M | $34.8M | $43.79M | $38.2M | $40.02M | $18.21M | $25.01M | $29.81M | $29.26M | $16.45M | $24M | $27.45M | $27.48M | $16.83M | $22.29M | $22.31M | $27.86M | $15.37M | $18.7M | $21.02M | $26.86M | $16.82M | $19.02M | $18.43M | $24.53M | $12.95M | $17.01M | $18.13M | $19.45M | $11.63M | $14.47M | $12.45M | $12.21M | $8.11M | $13.73M | $11.84M | $8.49M | $5.65M | $10.43M | $9.72M | $7.66M | $5.76M | $9.07M | $7.53M |
Gross Profit | -$243K | -$5.89M | -$5.95M | $4.34M | $2.41M | -$365K | $2.63M | $16.62M | $2.74M | -$565K | -$2.79M | $4.62M | $8.87M | -$4.58M | -$1.83M | $16.33M | $8.06M | -$3.04M | -$2.07M | $7.42M | $7.6M | $255K | -$3.3M | $5.72M | $2.51M | -$2.16M | $1.68M | $7.08M | $3.84M | $2M | -$3.5M | $14.94M | $13.32M | $2.34M | -$523K | $16.4M | $9.45M | $608K | $2.7M | $17.61M | $5.06M | -$2.87M | -$1.16M | $11.11M | $7.26M | $1.15M | -$514K | $17.46M | $6.38M | $1.35M | $1.34M | $12.92M | $5.16M | -$2.07M | $3.17M | $10.23M | $3.65M | -$1.97M | $2.78M | $9.48M | $675K | -$2.59M | $6.83M | $11.8M | $3.49M | -$1.3M | $3.42M | $3.91M | $227K |
| $4.31M | $4.59M | $7.31M | $4.96M | $5.73M | $6.48M | $5.76M | $6.99M | $7.37M | $7.35M | $6.55M | $4.62M | $6.01M | $9.28M | $5.06M | $5.03M | $5.13M | $6.6M | $4.27M | $4.04M | $5.22M | $5.9M | $5.72M | $3.91M | $5.34M | $6.31M | $6.35M | $4.96M | $4.84M | $5.02M | $4.52M | $3.51M | $3.94M | $4.07M | $3.76M | $3.23M | $3.12M | $3.85M | $3.59M | $3.42M | $2.84M | $3.46M | $3.72M | $3.27M | $3.12M | $3.67M | $4.01M | $3.64M | $3.15M | $3.54M | $2.85M | $2.96M | $2.77M | $3.27M | $2.71M | $2.53M | $2.51M | $2.77M | $1.93M | $2.23M | $2.22M | $2.95M | $2.63M | $2.29M | $2.47M | $3.49M | $1.78M | $1.43M | $1.79M | |
| Research and Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling, General, and Administrative | $5.42M | $4.59M | $7.31M | $4.96M | $5.73M | $6.48M | $5.76M | $6.99M | $7.37M | $7.35M | $6.55M | $4.62M | $6.01M | $9.28M | $5.06M | $5.03M | $5.13M | $6.6M | $4.27M | $4.04M | $5.22M | $5.9M | $5.72M | $3.91M | $5.34M | $6.31M | $6.35M | $4.96M | $4.84M | $5.02M | $4.52M | $3.51M | $3.94M | $4.07M | $3.76M | $3.23M | $3.12M | $3.85M | $3.59M | $3.42M | $2.84M | $3.46M | $3.72M | $3.27M | $3.12M | $3.67M | $4.01M | $3.64M | $3.15M | $3.54M | $2.85M | $2.96M | $2.77M | $3.27M | $2.71M | $2.53M | $2.51M | $2.77M | $1.93M | $2.23M | $2.22M | $2.95M | $2.63M | $2.29M | $2.47M | $3.49M | $1.78M | $1.43M | $1.78M |
| Other Operating Expenses | -$1.11M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $3K |
Operating Income | -$4.55M | -$10.48M | -$13.26M | -$615K | -$3.33M | -$6.84M | -$3.13M | $9.62M | -$4.63M | -$7.91M | -$9.34M | -$4K | $2.87M | -$13.86M | -$6.89M | $11.3M | $2.93M | -$9.64M | -$6.34M | $3.37M | $2.38M | -$5.64M | -$9.02M | $1.81M | -$2.83M | -$8.47M | -$4.68M | $2.12M | -$1.01M | -$3.02M | -$8.02M | $11.43M | $9.38M | -$1.74M | -$4.28M | $13.17M | $6.33M | -$3.24M | -$887K | $14.19M | $2.22M | -$6.33M | -$4.88M | $7.84M | $4.14M | -$2.52M | -$4.52M | $13.82M | $3.23M | -$2.19M | -$1.52M | $9.96M | $2.39M | -$5.33M | $458K | $7.71M | $1.13M | -$4.74M | $843K | $7.25M | -$1.55M | -$5.54M | -$210K | $9.51M | $1.03M | -$4.78M | $1.63M | $2.49M | -$1.56M |
| -$23.06M | -$1.53M | $1.53M | -$119K | $263K | $1.36M | $1.53M | -$389K | $16.4M | $43K | $4.51M | -$1.62M | -$5.41M | $36.22M | $3.56M | -$664K | -$638K | $387K | $290K | $1.13M | $103K | $537K | -$1.49M | $751K | -$5.98M | -$1.57M | $582K | -$2.05M | $4.91M | -$3.42M | $3.17M | -$111K | -$394K | -$226K | -$238K | -$408K | -$638K | -$73K | $1.06M | $3.23M | -$431K | $255K | $6.08M | $251K | -$121K | $314K | $226K | -$275K | $28K | $257K | $125K | $422K | $1.55M | $555K | -$26K | $71K | -$10K | $351K | -$682K | -$244K | $1.11M | $489K | -$2.72M | -$1.92M | $199K | -$44K | -$3.64M | -$175K | -$24K | |
| Non-Operating Interest Income | $116K | $8K | $12K | $22K | $13K | $15K | $55K | $27K | $14K | $22K | $116K | $178K | $1.06M | $8K | -$1K | $6K | $27K | $236K | $100K | $211K | $25K | $177K | - | $0 | $0 | $225K | - | - | - | $147K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1K | $20K | $19K | $20K | $20K | $288K | $243K | $245K | $238K | $198K | $223K | $184K | -$408K | $28K | $65K | $506K | $28K | $27K | $593K | $29K | $48K | $54K | $86K |
| Non-Operating Interest Expense | $560K | $779K | $655K | $410K | $228K | $260K | $130K | $273K | $351K | $207K | $77K | $241K | - | $1.17M | $1.04M | $772K | $696K | - | $439K | $574K | $622K | - | $959K | $92K | $1.05M | $170K | $821K | $774K | $686K | - | $68K | $260K | $284K | $510K | $406K | $521K | $417K | $434K | $396K | $473K | $344K | $219K | - | $45K | $45K | $12K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $124K | $114K | $148K | $71K | $175K | $298K | $427K | $268K | $354K | $376K | $1.41M | $391K | $428K | $188K | $203K | $88K |
| Other Income/Expense | -$22.61M | -$760K | $2.17M | $269K | $478K | $1.61M | $1.61M | -$143K | $16.74M | $228K | $4.47M | -$1.56M | -$6.47M | $37.38M | $4.6M | $102K | $31K | $151K | $629K | $1.49M | $700K | $360K | -$531K | $843K | -$4.93M | -$1.63M | $1.4M | -$1.28M | $5.6M | -$3.56M | $3.24M | $149K | -$110K | $284K | $168K | $113K | -$221K | $361K | $1.46M | $3.7M | -$87K | $474K | $6.08M | $296K | -$76K | $326K | $225K | -$295K | $9K | $237K | $105K | $134K | $1.3M | $434K | -$150K | $21K | -$162K | $342K | $24K | $155K | $1.32M | $337K | -$2.37M | -$533K | -$3K | $355K | -$3.5M | -$26K | -$22K |
Income Before Tax | -$27.61M | -$12.01M | -$11.73M | -$734K | -$3.06M | -$5.48M | -$1.6M | $9.24M | $11.78M | -$7.87M | -$4.83M | -$1.63M | -$2.54M | $22.36M | -$3.33M | $10.64M | $2.29M | -$9.26M | -$6.05M | $4.51M | $2.49M | -$5.1M | -$10.15M | $2.57M | -$8.81M | -$10.04M | -$4.09M | $64K | $3.9M | -$6.44M | -$4.85M | $11.31M | $8.99M | -$1.96M | -$4.52M | $12.76M | $5.69M | -$3.31M | $198K | $17.42M | $1.78M | -$6.08M | $1.15M | $8.09M | $4.02M | -$2.2M | -$4.3M | $13.54M | $3.26M | -$1.94M | -$1.39M | $10.38M | $3.93M | -$4.78M | $432K | $7.78M | $1.12M | -$4.39M | $698K | $7.01M | -$431K | -$5.05M | -$2.93M | $7.59M | $96K | -$4.83M | -$2.01M | $2.31M | -$1.58M |
Income Tax | -$5.28M | -$2.7M | -$2.73M | $182K | $301K | -$2.41M | $322K | $3.02M | $5.22M | -$4.19M | -$1.29M | -$378K | -$912K | $6.83M | -$562K | $3.31M | $722K | -$2.65M | -$1.39M | $1.34M | $974K | -$1.19M | -$2.62M | $765K | -$3.51M | -$3.14M | -$881K | $461K | $1.08M | -$1.76M | -$1.64M | $3.11M | $2.38M | -$10.59M | -$1.86M | $5.02M | $2.16M | -$1.24M | $179K | $6.69M | $562K | -$2.17M | $497K | $2.78M | $1.46M | -$755K | -$1.46M | $4.61M | $1.15M | -$717K | -$309K | $3.77M | $1.43M | -$1.66M | $477K | $2.7M | $385K | -$1.58M | $260K | $2.36M | -$197K | -$1.71M | -$1.12M | $2.7M | $48K | -$1.71M | -$891K | $991K | -$739K |
Net Income | -$22.32M | -$9.31M | -$9M | -$916K | -$3.37M | -$3.07M | -$1.92M | $6.22M | $6.56M | -$3.68M | -$3.54M | -$1.25M | -$1.63M | $15.53M | -$2.77M | $7.33M | $1.57M | -$6.61M | -$4.66M | $3.17M | $1.51M | -$3.92M | -$7.53M | $1.8M | -$5.31M | -$6.9M | -$3.21M | -$397K | $2.82M | -$4.68M | -$3.22M | $8.2M | $6.61M | $8.62M | -$2.66M | $7.74M | $3.54M | -$2.07M | $19K | $10.73M | $1.22M | -$3.91M | $654K | $5.31M | $2.56M | -$1.45M | -$2.84M | $8.93M | $2.11M | -$1.22M | -$1.08M | $6.61M | $2.51M | -$3.12M | $141K | $5.08M | $737K | -$2.81M | $554K | $4.64M | -$264K | -$3.33M | -$1.57M | $4.92M | $112K | -$3.13M | -$1.11M | $1.24M | -$925K |
Minority Interests | $904K | -$114K | $313K | $61K | $4K | -$3K | $61K | $377K | $12K | $92K | $82K | $87K | $17K | $97K | $109K | $52K | -$11K | $88K | -$207K | $535K | $420K | -$292K | $97K | $509K | $423K | $477K | $138K | -$593K | -$5K | -$17K | -$20K | $1K | -$7K | $2K | $8K | $34K | $4K | $0 | - | $0 | $0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preferred Stock Dividends | $125K | $14K | $13K | $16K | $17K | $20K | -$34K | $95K | $101K | $27K | - | $27K | $23K | $161K | - | $79K | $15K | $13K | - | - | $17K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income to Common | -$21.55M | -$9.44M | -$8.7M | -$871K | -$3.38M | -$3.09M | -$1.83M | $6.5M | $6.47M | -$3.61M | -$3.46M | -$1.19M | -$1.64M | $15.47M | -$2.66M | $7.3M | $1.55M | -$6.53M | -$4.87M | $3.71M | $1.92M | -$4.21M | -$7.43M | $2.31M | -$4.88M | -$6.43M | -$3.08M | -$990K | $2.82M | -$4.69M | -$3.24M | $8.2M | $6.6M | $8.63M | -$2.65M | $7.78M | $3.54M | -$2.07M | $19K | $10.73M | $1.22M | -$3.91M | $654K | $5.31M | $2.56M | -$1.45M | -$2.84M | $8.93M | $2.11M | -$1.22M | -$1.08M | $6.61M | $2.51M | -$3.12M | $141K | $5.08M | $737K | -$2.81M | $554K | $4.64M | -$264K | -$3.33M | -$1.57M | $4.92M | $112K | -$3.13M | -$1.11M | $1.24M | -$925K |
Shares Outstanding (Basic) | 17.93M | 17.91M | 17.87M | 17.85M | 17.83M | 17.79M | - | 17.76M | 17.71M | 17.63M | 17.62M | 17.62M | 17.6M | 17.57M | 17.54M | 17.53M | 17.51M | 17.45M | 17.57M | 17.46M | 17.46M | 17.41M | 17.62M | 17.62M | 17.63M | 17.58M | 17.6M | 17.55M | 17.55M | 17.49M | 17.53M | 15.95M | 14.38M | 14.47M | 14.41M | 14.4M | 14.27M | 14.2M | 14.18M | 14.18M | 14.17M | 14.15M | 14.13M | 14.13M | 14.12M | 14.1M | - | 14.06M | 14.05M | 14.03M | 13.66M | 13.31M | 12.79M | 11.22M | - | 11.2M | 11.2M | 11.21M | - | 11.2M | 11.22M | 11.2M | - | 11.19M | 11.19M | 11.25M | - | 11.26M | 11.26M |
Shares Outstanding (Diluted) | 17.93M | 17.91M | 17.87M | 17.85M | 17.83M | 17.79M | - | 18.36M | 18.36M | 17.63M | 17.62M | 17.62M | 17.6M | 18.38M | 17.54M | 18.33M | 17.51M | 17.45M | 17.57M | 18.24M | 17.46M | 17.41M | 17.62M | 18.5M | 17.63M | 17.58M | 17.6M | 17.55M | 18.23M | 17.49M | 17.53M | 16.55M | 15.02M | 14.98M | 14.41M | 14.99M | 14.72M | 14.2M | 14.18M | 15.07M | 14.17M | 14.15M | 14.13M | 14.95M | 14.12M | 14.1M | - | 14.49M | 14.05M | 14.03M | 13.66M | 13.31M | 12.79M | 11.22M | - | 11.2M | 11.2M | 11.21M | - | 11.2M | 11.22M | 11.2M | - | 11.19M | 11.19M | 11.25M | - | 11.26M | 11.26M |
EPS (Basic) | -$1.20 | -$0.53 | -$0.49 | -$0.06 | -$0.20 | -$0.18 | - | $0.36 | $0.36 | -$0.21 | -$0.20 | -$0.07 | -$0.10 | $0.87 | -$0.16 | $0.41 | $0.08 | -$0.38 | -$0.28 | $0.21 | $0.10 | -$0.25 | -$0.43 | $0.12 | -$0.29 | -$0.37 | -$0.18 | -$0.06 | $0.15 | -$0.28 | -$0.19 | $0.51 | $0.45 | $0.59 | -$0.19 | $0.53 | $0.24 | -$0.16 | -$0.01 | $0.75 | $0.08 | -$0.29 | $0.04 | $0.36 | $0.17 | -$0.11 | - | $0.62 | $0.15 | -$0.09 | -$0.08 | $0.49 | $0.19 | -$0.28 | - | $0.45 | $0.06 | -$0.26 | - | $0.41 | -$0.03 | -$0.30 | - | $0.43 | $0 | -$0.28 | - | $0.10 | -$0.09 |
EPS (Diluted) | -$1.20 | -$0.53 | -$0.49 | -$0.06 | -$0.20 | -$0.18 | - | $0.35 | $0.35 | -$0.21 | -$0.20 | -$0.07 | -$0.10 | $0.84 | -$0.16 | $0.40 | $0.08 | -$0.38 | -$0.28 | $0.20 | $0.10 | -$0.25 | -$0.43 | $0.12 | -$0.29 | -$0.37 | -$0.18 | -$0.06 | $0.15 | -$0.28 | -$0.19 | $0.50 | $0.44 | $0.58 | -$0.19 | $0.52 | $0.24 | -$0.16 | -$0.01 | $0.71 | $0.08 | -$0.29 | $0.04 | $0.36 | $0.17 | -$0.11 | - | $0.61 | $0.15 | -$0.09 | -$0.08 | $0.49 | $0.19 | -$0.28 | - | $0.45 | $0.06 | -$0.26 | - | $0.41 | -$0.03 | -$0.30 | - | $0.43 | $0 | -$0.28 | - | $0.10 | -$0.09 |
EBIT | -$27.05M | -$11.23M | -$11.07M | -$324K | -$2.84M | -$5.22M | -$1.47M | $9.51M | $12.13M | -$7.66M | -$4.75M | -$1.39M | $2.87M | $23.53M | -$2.29M | $11.41M | $2.99M | -$9.64M | -$5.61M | $5.08M | $3.11M | -$5.64M | -$9.19M | $2.66M | -$7.76M | -$9.87M | -$5.43M | $838K | $4.59M | -$3.02M | -$4.79M | $11.57M | $9.27M | -$1.74M | -$4.11M | $13.28M | $6.11M | -$2.88M | $594K | $17.9M | $2.13M | -$5.86M | $1.78M | $8.13M | $4.06M | -$2.19M | -$4.3M | $13.82M | $3.23M | -$2.19M | -$1.39M | $10.38M | $3.93M | -$4.65M | $546K | $7.93M | $1.19M | -$4.21M | $996K | $7.43M | -$163K | -$4.69M | -$2.56M | $9.01M | $487K | -$4.4M | -$1.82M | $2.51M | -$1.5M |
EBITDA | -$7.89M | -$9M | -$10.65M | $2.17M | -$709K | -$4.7M | $255K | $12.25M | $14.28M | -$5.77M | -$2.33M | $2.18M | $11.64M | -$13.76M | -$4.93M | $14.12M | $5.82M | -$7.25M | -$3.29M | $7.52M | $5.66M | -$3.14M | -$6.15M | $5.21M | -$1.05M | -$5.28M | -$4.15M | $4.69M | $3.1M | $3.02M | -$5.39M | $13.35M | $11.01M | -$48K | -$2.47M | $14.91M | $7.85M | -$1.3M | $1.08M | $15.93M | $3.41M | -$4.73M | -$2.98M | $9.14M | $5.04M | -$1.2M | -$3.35M | $15.15M | $4.08M | -$1.38M | -$533K | $10.93M | $1.34M | -$4.11M | $1.26M | $8.43M | $1.74M | -$3.69M | $1.52M | $7.84M | -$948K | -$4.13M | $445K | $10.09M | $1.08M | -$4.17M | $5.02M | $3.11M | -$1.47M |
