Jade Biosciences Inc.(JBIO:US)
Market Cap$664.69M
Key Metrics
Price$13.47
Revenue (TTM)$0
Holders Revenue (TTM)-
Gross Profit (TTM)-
Earnings (TTM)-$129.61M
EBITDA (TTM)-$133.57M
Op. Margin (TTM)-
Dividend Yield-
Holders Yield-
Cash on hand$55.09M
Total Assets$319.43M
Net Assets$296.46M
Total Debt$679K
Key Metrics
Price$13.47
Revenue (TTM)$0
Holders Revenue (TTM)-
Gross Profit (TTM)-
Earnings (TTM)-$129.61M
EBITDA (TTM)-$133.57M
Op. Margin (TTM)-
Dividend Yield-
Holders Yield-
Cash on hand$55.09M
Total Assets$319.43M
Net Assets$296.46M
Total Debt$679K
Financials

| Name | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 |
|---|---|---|---|---|---|---|
Revenue | $0 | $0 | $0 | $0 | - | $0 |
Cost of Revenue | - | - | - | - | - | - |
Gross Profit | - | - | - | - | - | - |
| $43.45M | $34.98M | $27.4M | $27.78M | - | $14.97M | |
| Research and Development | $36.05M | $28.54M | $22.01M | $22.55M | - | $13.58M |
| Selling, General, and Administrative | $7.39M | $6.44M | $5.39M | $5.23M | - | $1.38M |
| Other Operating Expenses | - | - | - | - | - | - |
Operating Income | -$43.45M | -$34.98M | -$27.4M | -$27.78M | - | -$14.97M |
| $3.09M | $3.11M | $2.23M | -$4.36M | - | -$1.31M | |
| Non-Operating Interest Income | $3.1M | $3.09M | $2.25M | $1.83M | - | $388K |
| Non-Operating Interest Expense | - | - | - | - | - | - |
| Other Income/Expense | -$9K | $20K | -$28K | -$6.18M | - | -$1.7M |
Income Before Tax | -$40.35M | -$31.87M | -$25.18M | -$32.13M | - | -$16.28M |
Income Tax | $16K | - | - | - | - | - |
Net Income | -$40.37M | -$31.93M | -$25.18M | -$32.13M | - | -$16.28M |
Minority Interests | - | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - | - |
Net Income to Common | -$40.37M | -$31.93M | -$25.18M | -$32.13M | - | -$16.28M |
Shares Outstanding (Basic) | 57.78M | - | 39.58M | 28.43M | 32.24M | 32.24M |
Shares Outstanding (Diluted) | 57.78M | - | 39.58M | 28.43M | 32.24M | 32.24M |
EPS (Basic) | -$0.57 | - | -$0.48 | -$0.86 | -$1.18 | -$0.50 |
EPS (Diluted) | -$0.57 | - | -$0.48 | -$0.86 | -$1.18 | -$0.50 |
EBIT | -$43.45M | -$34.98M | -$27.4M | -$27.78M | - | -$14.97M |
EBITDA | -$43.44M | -$34.97M | -$27.39M | -$27.77M | - | -$14.97M |
