Immunome, Inc.(IMNM:US)
Market Cap$1.864B
Key Metrics
Price$16.47
Revenue (TTM)$4.02M
Holders Revenue (TTM)-
Gross Profit (TTM)-
Earnings (TTM)-$224.59M
EBITDA (TTM)-$235.83M
Op. Margin (TTM)-5.95K%
Dividend Yield-
Holders Yield-
Cash on hand$582.69M
Total Assets$619.79M
Net Assets$588.69M
Total Debt$3.69M
Key Metrics
Price$16.47
Revenue (TTM)$4.02M
Holders Revenue (TTM)-
Gross Profit (TTM)-
Earnings (TTM)-$224.59M
EBITDA (TTM)-$235.83M
Op. Margin (TTM)-5.95K%
Dividend Yield-
Holders Yield-
Cash on hand$582.69M
Total Assets$619.79M
Net Assets$588.69M
Total Debt$3.69M
Financials

| Name | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $0 | $0 | $0 | $4.02M | $2.93M | $2.74M | $2.91M | $2.36M | $1.03M | $3.83M | $3.57M | $4.26M | $2.36M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| $59.33M | $72.86M | $60.14M | $50.49M | $47.56M | $58.34M | $46.73M | $36.06M | $21.37M | $17.68M | $8.2M | $10.04M | $6.84M | $7.79M | $8.53M | $8.93M | $11.65M | $7.84M | $7.72M | $5.74M | $3.9M | $4.07M | $2.82M | $2.72M | $2.66M | $2.89M | $2.72M | |
| Research and Development | $46.38M | $60.77M | $49.19M | $40.45M | $36.87M | $47.89M | $37.2M | $29.08M | $15.37M | $9.64M | $3.82M | $5.72M | $3.91M | $4.25M | $5.23M | $5.72M | $8.08M | $4.39M | $4.51M | $3.23M | $1.98M | $1.84M | $1.64M | $1.89M | $2.12M | $2.43M | $2.23M |
| Selling, General, and Administrative | $12.95M | $12.09M | $10.95M | $10.04M | $10.69M | $10.45M | $9.53M | $6.98M | $6.01M | $8.04M | $4.38M | $4.32M | $2.92M | $3.54M | $3.31M | $3.21M | $3.58M | $3.46M | $3.21M | $2.51M | $1.92M | $2.24M | $1.17M | $823K | $540K | $456K | $486K |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | -$59.33M | -$72.86M | -$60.14M | -$46.48M | -$44.64M | -$55.6M | -$43.82M | -$33.7M | -$20.35M | -$13.85M | -$4.63M | -$5.77M | -$4.47M | -$7.79M | -$8.53M | -$8.93M | -$11.65M | -$7.84M | -$7.72M | -$5.74M | -$3.9M | -$4.07M | -$2.82M | -$2.72M | -$2.66M | -$2.89M | -$2.72M |
| $5.49M | $2.96M | $2.68M | $3.08M | $3M | -$24.65M | -$3.28M | -$2.43M | -$109.15M | $2.02M | $288K | $216K | $201K | - | $1K | $2K | $1K | -$8K | $3K | $500K | -$1K | -$1K | -$5.56M | $5K | -$22K | -$44K | -$17K | |
| Non-Operating Interest Income | $5.49M | $2.96M | $2.68M | $3.08M | $3M | $2.72M | $3.42M | $3.89M | $2.81M | $2.02M | $288K | $216K | $201K | - | $1K | $2K | $1K | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $5K | $3K | - | $1K | $12K | $10K | -$5K | $22K | $44K | $17K |
| Other Income/Expense | - | - | - | - | - | -$27.37M | -$6.71M | -$6.31M | -$111.95M | - | - | - | - | - | - | - | - | -$3K | $6K | $500K | - | $11K | -$5.55M | - | - | - | - |
Income Before Tax | -$53.84M | -$69.9M | -$57.46M | -$43.4M | -$41.64M | -$80.25M | -$47.1M | -$36.12M | -$129.49M | -$92.63M | -$4.35M | -$5.56M | -$4.27M | -$7.79M | -$8.53M | -$8.92M | -$11.65M | -$7.85M | -$7.72M | -$5.24M | -$3.9M | -$4.07M | -$8.38M | -$2.71M | -$2.68M | -$2.92M | -$2.74M |
Income Tax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income | -$53.84M | -$69.9M | -$57.46M | -$43.4M | -$41.64M | -$80.25M | -$47.1M | -$36.12M | -$129.49M | -$92.63M | -$4.35M | -$5.56M | -$4.27M | -$7.79M | -$8.53M | -$8.92M | -$11.65M | -$7.85M | -$7.72M | -$5.24M | -$3.9M | -$4.07M | -$8.38M | -$2.71M | -$2.68M | -$2.92M | -$2.74M |
Minority Interests | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | $0 | $0 | - | - | $0 | $622K | - | - | - | $0 | - | - | - | - | - | - | - | - |
Net Income to Common | -$53.84M | -$69.9M | -$57.46M | -$43.4M | -$41.64M | -$80.25M | -$47.1M | -$36.12M | -$129.49M | -$92.63M | -$4.35M | -$5.56M | -$4.27M | -$7.79M | -$9.16M | -$8.92M | -$11.65M | -$7.85M | -$7.72M | -$5.24M | -$3.9M | -$4.07M | -$8.38M | -$2.71M | -$2.68M | -$2.92M | -$2.74M |
Shares Outstanding (Basic) | 113.14M | - | 87.96M | 87.01M | 79.41M | - | 60.21M | 59.94M | 51.54M | - | 12.2M | 12.2M | 12.18M | - | 12.13M | 12.13M | 12.12M | - | 11.93M | 11.46M | 10.64M | 10.19M | 10.03M | 9.28M | 5.74M | - | 5.74M |
Shares Outstanding (Diluted) | 113.14M | - | 87.96M | 87.01M | 79.41M | - | 60.21M | 59.94M | 51.54M | - | 12.2M | 12.2M | 12.18M | - | 12.13M | 12.13M | 12.12M | - | 11.93M | 11.46M | 10.64M | 10.19M | 10.03M | 9.28M | 5.74M | - | 5.74M |
EPS (Basic) | -$0.48 | - | -$0.65 | -$0.50 | -$0.52 | - | -$0.78 | -$0.60 | -$2.51 | - | -$0.36 | -$0.46 | -$0.35 | - | -$0.75 | -$0.74 | -$0.96 | - | -$0.65 | -$0.46 | -$0.37 | -$0.40 | -$0.90 | -$0.29 | -$0.47 | - | -$0.48 |
EPS (Diluted) | -$0.48 | - | -$0.65 | -$0.50 | -$0.52 | - | -$0.78 | -$0.60 | -$2.51 | - | -$0.36 | -$0.46 | -$0.35 | - | -$0.75 | -$0.74 | -$0.96 | - | -$0.65 | -$0.46 | -$0.37 | -$0.40 | -$0.90 | -$0.29 | -$0.47 | - | -$0.48 |
EBIT | -$59.33M | -$72.86M | -$60.14M | -$46.48M | -$44.64M | -$55.6M | -$43.82M | -$33.7M | -$20.35M | -$13.85M | -$4.63M | -$5.77M | -$4.47M | -$7.79M | -$8.53M | -$8.93M | -$11.65M | -$7.85M | -$7.72M | -$5.74M | -$3.9M | -$4.06M | -$8.37M | -$2.72M | -$2.66M | -$2.88M | -$2.72M |
EBITDA | -$58.58M | -$72.09M | -$59.41M | -$45.76M | -$43.91M | -$27.63M | -$36.54M | -$26.71M | $91.87M | -$13.59M | -$4.47M | -$5.62M | -$4.32M | -$7.53M | -$8.42M | -$8.81M | -$11.52M | -$7.73M | -$7.44M | -$5.57M | -$3.72M | -$3.82M | -$2.64M | -$2.56M | -$2.49M | -$2.72M | -$2.57M |
