Entravision Communications Corp. Class A Common Stock(EVC:US)
Market Cap$581.69M
Key Metrics
Price$6.32
Revenue (TTM)$552.71M
Holders Revenue (TTM)$18.25M
Gross Profit (TTM)$134.02M
Earnings (TTM)-$18.84M
EBITDA (TTM)$40.25M
Op. Margin (TTM)4.77%
Dividend Yield3.14%
Holders Yield3.14%
Cash on hand$68.17M
Total Assets$436.39M
Net Assets$64.96M
Total Debt$210.11M
Key Metrics
Price$6.32
Revenue (TTM)$552.71M
Holders Revenue (TTM)$18.25M
Gross Profit (TTM)$134.02M
Earnings (TTM)-$18.84M
EBITDA (TTM)$40.25M
Op. Margin (TTM)4.77%
Dividend Yield3.14%
Holders Yield3.14%
Cash on hand$68.17M
Total Assets$436.39M
Net Assets$64.96M
Total Debt$210.11M
Financials

| Name | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 | Mar 31, 2011 | Dec 31, 2010 | Sep 30, 2010 | Jun 30, 2010 | Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | Mar 31, 2009 | Dec 31, 2008 | Sep 30, 2008 | Jun 30, 2008 | Mar 31, 2008 | Dec 31, 2007 | Sep 30, 2007 | Jun 30, 2007 | Mar 31, 2007 | Dec 31, 2006 | Sep 30, 2006 | Jun 30, 2006 | Mar 31, 2006 | Dec 31, 2005 | Sep 30, 2005 | Jun 30, 2005 | Mar 31, 2005 | Dec 31, 2004 | Sep 30, 2004 | Jun 30, 2004 | Mar 31, 2004 | Dec 31, 2003 | Sep 30, 2003 | Jun 30, 2003 | Mar 31, 2003 | Dec 31, 2002 | Sep 30, 2002 | Jun 30, 2002 | Mar 31, 2002 | Dec 31, 2001 | Sep 30, 2001 | Jun 30, 2001 | Mar 31, 2001 | Dec 31, 2000 | Sep 30, 2000 | Jun 30, 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $196.97M | $134.38M | $120.63M | $100.74M | $91.85M | $106.96M | $97.16M | $82.65M | $277.45M | $320.06M | $77.42M | $73.72M | $239.01M | $296.33M | $241.01M | $221.7M | $197.17M | $233.89M | $199.01M | $178.41M | $148.88M | $171.68M | $62.98M | $45.12M | $64.25M | $70.84M | $68.82M | $69.24M | $64.68M | $82.07M | $74.58M | $74.33M | $66.84M | $73.46M | $334.56M | $70.51M | $57.51M | $70.29M | $65.28M | $64.83M | $58.11M | $65.43M | $69.26M | $59.89M | $59.55M | $65.26M | $62.27M | $61.85M | $52.66M | $60.09M | $57.79M | $56.95M | $49.09M | $63.75M | $58.49M | $54.49M | $46.52M | $49.97M | $50.12M | $50.27M | $44.04M | $50.65M | $53.33M | $53.43M | $43.07M | $48.07M | $50.75M | $48.7M | $41.72M | $52.76M | $60.99M | $62.93M | $55.65M | $35.79M | $64.1M | $76.04M | $56.9M | $74.24M | $78.31M | $79.29M | $59.92M | $73.16M | $75.54M | $75.11M | $57.16M | $68.03M | $70.02M | $68.95M | $52.05M | $61.12M | $64.42M | $64.15M | $48.27M | $62.5M | $64.68M | $57.02M | $49.13M | $53.62M | $54.47M | $56.86M | $43.95M | $55.66M | $45.05M | $35.66M |
Cost of Revenue | $146.75M | $103.99M | $92.23M | $75.72M | $68.97M | $65.4M | $62.42M | $56.18M | $238.8M | $271.21M | $50.1M | $48.51M | $197.62M | $227.07M | $187.18M | $174.56M | $157.71M | $181.37M | $152.92M | $137.37M | $111.32M | $117.24M | $31.99M | $28.59M | $34.03M | $40.33M | $40.75M | $38.51M | $36.57M | $41.25M | $44.93M | $42.5M | $41.66M | $44.04M | $52.27M | $38.68M | $28.84M | $32.14M | $30.52M | $30.91M | $29.4M | $31.58M | $29.51M | $28.44M | $28.05M | $30.24M | $27.8M | $26.1M | $24.88M | $27.61M | $25.86M | $25.99M | $24.23M | $24.45M | $23.29M | $22.88M | $21.63M | $22.7M | $22.58M | $22.49M | $20.82M | $20.86M | $21.01M | $22.16M | $20.77M | $20.21M | $21.03M | $20.8M | $21.86M | $24.54M | $25.58M | $25.94M | $24.73M | $5.89M | $25.2M | $31.45M | $24.22M | $31.83M | $31.92M | $31.39M | $28.66M | $31.16M | $31.24M | $30.58M | $27.31M | $29.08M | $28.76M | $28.73M | $26M | $27.46M | $27.86M | $27.08M | $24.57M | $30.06M | $29.55M | $25.01M | $25.91M | $25.63M | $26.16M | $25.49M | $22.99M | $20.68M | $14.2M | $13.07M |
Gross Profit | $50.22M | $30.39M | $28.4M | $25.01M | $22.88M | $41.56M | $34.74M | $26.47M | $38.64M | $48.86M | $27.33M | $25.21M | $41.39M | $69.26M | $53.83M | $47.13M | $39.46M | $52.53M | $46.09M | $41.04M | $37.56M | $54.45M | $30.99M | $16.53M | $30.22M | $30.5M | $28.07M | $30.73M | $28.11M | $40.83M | $29.64M | $31.83M | $25.18M | $29.42M | $282.28M | $31.83M | $28.67M | $38.15M | $34.76M | $33.92M | $28.71M | $33.85M | $39.76M | $31.46M | $31.51M | $35.02M | $34.48M | $35.74M | $27.78M | $32.48M | $31.93M | $30.96M | $24.86M | $39.3M | $35.19M | $31.62M | $24.89M | $27.27M | $27.53M | $27.78M | $23.22M | $29.79M | $32.31M | $31.27M | $22.31M | $27.85M | $29.72M | $27.9M | $19.85M | $28.22M | $35.41M | $36.99M | $30.92M | $29.9M | $38.9M | $44.6M | $32.68M | $42.4M | $46.39M | $47.9M | $31.26M | $42M | $44.29M | $44.53M | $29.85M | $38.95M | $41.27M | $40.21M | $26.05M | $33.66M | $36.56M | $37.07M | $23.71M | $32.44M | $35.13M | $32.01M | $23.22M | $27.99M | $28.3M | $31.38M | $20.96M | $34.98M | $30.85M | $22.59M |
| $25.31M | $22.31M | $25.37M | $22.83M | $23.29M | $24.57M | $24.04M | $25.17M | $38.94M | $38.76M | $25.24M | $24.65M | $33.27M | $46.17M | $28.68M | $25.46M | $24.64M | $24.2M | $19.35M | $19.93M | $19.1M | $21.98M | $13.49M | $14.25M | $19.6M | $21.21M | $17.67M | $18.45M | $18.71M | $27.41M | $18.98M | $18.67M | $19.25M | $29.56M | $29.23M | $23.27M | $22.93M | $27.84M | $23.41M | $22M | $22.64M | $24.53M | $22.25M | $20.58M | $20.49M | $22.1M | $19.44M | $19.42M | $18.3M | $19.37M | $18.15M | $16.9M | $16.68M | $14.67M | $18.52M | $18M | $17.13M | $13.63M | $12.51M | $13.06M | $12.99M | $17.21M | $14.04M | $12.41M | $12.8M | $14.25M | $12.89M | $12.23M | $13.83M | $185.53M | $455.19M | $15.43M | $15.13M | $9.8M | $14.42M | $18.1M | $15.46M | $10.53M | $17.01M | $208.37M | -$1.56M | $17.73M | $17.69M | $16.91M | $17.11M | $16.48M | $18.03M | $13.06M | $15.63M | $17.05M | $18.02M | $16.91M | $14.55M | $16.7M | $18.86M | $16.3M | $15.69M | $15.16M | $16.27M | $15.3M | $14.64M | $20.47M | $16.76M | $14.33M | |
| Research and Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling, General, and Administrative | $18.14M | $15.78M | $19.03M | $18.13M | $15.51M | $17.06M | $17.11M | $17.1M | $30.36M | $23.69M | $11.95M | $15.85M | $24.97M | $44.78M | $19.21M | $19.47M | $16.04M | $26.33M | $21.78M | $20.45M | $21.01M | $23.33M | $16.17M | $16.28M | $20.43M | $22.04M | $19.24M | $20.05M | $20.71M | $20.88M | $19.31M | $18.94M | $19.27M | $21.32M | $21.02M | $17.65M | $17.07M | $19.92M | $17.68M | $16.7M | $17.04M | $17.59M | $16.72M | $15.53M | $15.49M | $15.79M | $14.54M | $14.16M | $13.47M | $13.85M | $13.14M | $12.16M | $12.18M | $14.67M | $14.06M | $13.82M | $13.25M | $13.63M | $12.51M | $13.06M | $12.99M | $17.21M | $14.04M | $12.41M | $12.8M | $14.25M | $12.89M | $12.23M | $13.83M | $15.1M | $15.17M | $15.43M | $15.13M | $9.8M | $14.42M | $18.1M | $15.46M | $17.63M | $18.42M | $17.05M | $17.75M | $17.73M | $17.69M | $16.91M | $17.11M | $16.81M | $17.79M | $15.45M | $16.63M | $17.05M | $17.07M | $16.91M | $14.55M | $16.7M | $18.86M | $16.3M | $15.69M | $15.16M | $16.27M | $15.3M | $14.64M | $20.47M | $16.76M | $14.33M |
| Other Operating Expenses | $7.17M | $6.52M | $6.34M | $4.7M | $7.79M | $7.51M | $6.93M | $8.08M | $8.59M | $15.07M | $13.29M | $8.8M | $8.31M | $1.39M | $9.47M | $5.99M | $8.61M | -$2.13M | -$2.43M | -$523K | -$1.91M | -$1.35M | -$2.68M | -$2.03M | -$836K | -$829K | -$1.57M | -$1.6M | -$2M | $6.52M | -$327K | -$273K | -$22K | $8.24M | $8.21M | $5.62M | $5.87M | $7.92M | $5.73M | $5.29M | $5.6M | $6.94M | $5.54M | $5.05M | $4.99M | $6.31M | $4.9M | $5.26M | $4.84M | $5.53M | $5.01M | $4.74M | $4.5M | - | $4.47M | $4.18M | $3.88M | - | - | - | - | - | - | - | - | - | - | - | - | $170.44M | $440.02M | - | - | - | - | - | - | -$7.1M | -$1.41M | $191.32M | -$19.31M | - | - | - | - | -$331K | $240K | -$2.39M | -$1M | $0 | $945K | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | $21.92M | $5.38M | -$101K | -$842K | -$3.89M | $13.22M | $6.81M | -$3.13M | -$7.43M | $2.43M | -$2.65M | -$3.15M | $1.65M | $16.6M | $18.6M | $15.41M | $8.42M | $22.06M | $20.84M | $16.04M | $13.28M | $27.5M | $13.57M | -$1.6M | $6.12M | $5.06M | $6.21M | $7.97M | $5.48M | $16.91M | $6.56M | $9.14M | $1.99M | $4.16M | $256.92M | $9.61M | $8.05M | $14.61M | $13.27M | $13.33M | $7.64M | $12.22M | $19.01M | $11.96M | $12.05M | $15.37M | $16.16M | $18.08M | $10.8M | $15.07M | $15.17M | $14.98M | $8.73M | $20.64M | $17.12M | $13.72M | $7.29M | $9.16M | $10.01M | $10.3M | $5.5M | $7.81M | $13.41M | $13.98M | $4.78M | $8.46M | $11.56M | $10.48M | $599K | -$163.54M | -$425.78M | $15.92M | $10.25M | $31.97M | $18.81M | $15.1M | $11.5M | $20.81M | $17.97M | -$171.66M | $21.8M | $12.68M | $14.83M | $16M | $1.31M | $12.1M | $12.85M | $15.9M | -$368K | $5.69M | $7.6M | $9.2M | -$1.69M | $2.83M | $2.47M | $7.39M | $328K | -$19.22M | -$16.15M | -$13.11M | -$24.26M | -$18.41M | -$9.87M | -$2M |
| -$4.16M | -$29.16M | -$12.39M | -$3.46M | -$51.93M | -$64.96M | -$2.67M | -$3.8M | -$52.04M | -$22.19M | -$4.47M | -$4.3M | $283K | -$12.62M | -$5.43M | -$3.57M | -$5.68M | -$11.42M | -$1.84M | -$1.57M | -$3.49M | $53K | -$819K | -$1.33M | -$43.38M | $1.19M | -$12.47M | -$22M | -$2.81M | -$4.09M | -$2.83M | -$1.62M | -$4.67M | -$8.43M | -$3.44M | -$3.92M | -$3.54M | -$3.91M | -$3.82M | -$3.74M | -$3.86M | -$3.26M | -$3.27M | -$3.25M | -$3.22M | -$3.48M | -$3.49M | -$3.46M | -$3.43M | -$3.74M | -$34.74M | -$8M | -$7.78M | -$11.13M | -$8.66M | -$10.18M | -$9.1M | -$9.73M | -$9.44M | -$9.46M | -$8.75M | -$45.37M | -$5.29M | -$5.18M | -$5.43M | -$54.04M | -$8.16M | -$11.12M | -$9.53M | -$160.62M | -$440.03M | -$38K | -$126K | -$69K | $245K | $160K | - | $6.97M | $1.5M | -$191.24M | $19.12M | $155K | -$27.97M | $8K | -$126K | $338K | -$181K | $2.46M | $893K | $17K | -$857K | $260K | -$49K | $118K | -$254K | -$340K | -$18K | $3.27M | $67K | $1.6M | - | -$48K | -$166K | - | |
| Non-Operating Interest Income | $358K | $488K | $574K | $619K | $605K | $657K | $646K | $577K | $1.13M | $1.6M | $1.07M | $720K | $860K | $948K | $788K | $722K | $406K | $10K | $12K | $83K | $140K | $118K | $467K | $539K | $624K | $752K | $825K | $857K | $919K | $1.09M | $933K | $1.04M | $913K | $299K | $256K | $110K | $109K | $104K | $71K | $118K | $7K | $14K | $12K | $11K | $8K | $13K | $12K | $13K | $12K | $16K | $12K | $9K | $7K | $63K | $10K | $9K | $4K | $1K | $0 | $0 | $2K | $1K | $92K | $84K | $83K | $71K | $70K | $70K | $248K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Expense | $3.32M | $3.62M | $3.8M | $4.04M | $3.66M | $3.82M | $4.09M | $4.12M | $4.56M | $4.5M | $4.35M | $4.2M | $4.03M | $3.65M | $3.06M | $2.33M | $1.84M | $1.73M | $1.71M | $1.86M | $1.72M | $1.59M | $1.97M | $2.02M | $2.68M | $3.1M | $3.54M | $3.55M | $3.49M | $4.35M | $4M | $4M | $3.4M | $5.63M | $3.76M | $3.68M | $3.65M | $3.85M | $3.89M | $3.86M | $3.87M | $3.28M | $3.29M | $3.26M | $3.23M | $3.5M | $3.5M | $3.47M | $3.44M | $3.61M | $5.35M | $7.88M | $7.78M | $8.68M | $8.67M | $8.96M | $9.1M | $9.3M | $9.44M | $9.46M | $9.44M | $9.26M | $4.39M | $5.26M | $5.51M | $6.19M | $8.23M | $8.47M | $5.06M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Income/Expense | -$1.2M | -$26.03M | -$9.16M | -$40K | -$48.88M | -$61.79M | $770K | -$263K | -$48.61M | -$19.29M | -$1.19M | -$828K | $3.45M | -$9.92M | -$3.17M | -$1.96M | -$4.25M | -$9.7M | -$136K | $199K | -$1.91M | $1.53M | $683K | $155K | -$41.32M | $3.54M | -$9.76M | -$19.3M | -$236K | -$829K | $236K | $1.35M | -$2.19M | -$3.1M | $58K | -$351K | $0 | -$161K | $0 | $0 | $0 | - | $0 | $0 | $0 | - | - | $0 | $0 | -$141K | -$29.4M | -$130K | $0 | -$2.51M | - | -$1.23M | - | -$423K | - | - | $687K | -$36.11M | -$987K | - | - | -$47.93M | - | -$2.72M | -$4.72M | -$160.62M | -$440.03M | -$38K | -$126K | -$69K | $245K | $160K | - | $6.97M | $1.5M | -$191.24M | $19.12M | $155K | -$27.97M | $8K | -$126K | $338K | -$181K | $2.46M | $893K | $17K | -$857K | $260K | -$49K | $118K | -$254K | -$340K | -$18K | $3.27M | $67K | $1.6M | - | -$48K | -$166K | - |
Income Before Tax | $17.75M | -$23.78M | -$12.49M | -$4.3M | -$55.83M | -$51.74M | $4.14M | -$6.93M | -$59.47M | -$19.76M | -$7.12M | -$7.45M | $1.93M | $3.98M | $13.17M | $11.84M | $2.74M | $10.65M | $19M | $14.47M | $9.79M | $27.55M | $12.75M | -$2.93M | -$37.26M | $6.3M | -$6.27M | -$14.03M | $2.67M | $12.82M | $3.74M | $7.53M | -$2.68M | -$4.27M | $253.48M | $5.68M | $4.52M | $10.7M | $9.45M | $9.59M | $3.78M | $8.75M | $15.74M | $8.72M | $8.83M | $10.9M | $12.67M | $14.63M | $7.37M | $11.33M | -$19.57M | $6.98M | $950K | $9.52M | $8.46M | $3.54M | -$1.81M | -$563K | $568K | $836K | -$3.25M | -$37.56M | $8.12M | $8.8M | -$653K | -$45.58M | $3.4M | -$643K | -$8.93M | -$168.67M | -$433.33M | $19.37M | -$11.92M | $14.71M | $1.83M | $14.6M | $1.65M | $13.39M | $3.64M | -$175.91M | $19.78M | $7.75M | -$20.73M | $4.23M | -$6.72M | $4.35M | $6.12M | $9.34M | -$7.15M | -$915K | $849K | $2.1M | -$7.99M | -$3.5M | -$3.87M | $1.12M | -$6.27M | -$20.05M | -$21.26M | -$17.08M | -$30.43M | -$23.44M | -$17.9M | -$17.26M |
Income Tax | $5.39M | -$6.32M | -$2.83M | -$800K | -$8.05M | $3.93M | $14.98M | -$10.66M | -$7.8M | -$1.71M | -$1.01M | -$1.63M | $231K | $3.25M | $4.08M | $3.37M | $852K | $6.78M | $5.12M | $3.99M | $2.79M | $4.7M | $3.74M | -$5.26M | -$1.67M | -$1.11M | $5.92M | $2.25M | $1.09M | $4.71M | $1.44M | $2.65M | -$930K | -$17.38M | $96.17M | $2.12M | $1.9M | $3.7M | $4.04M | $3.87M | $1.51M | $2.95M | $6.44M | $3.48M | $3.55M | $4.96M | $4.61M | $5.89M | $2.98M | -$139.76M | $1.81M | $1.91M | $1.91M | $1.82M | $1.23M | $1.48M | $1.59M | $1.47M | $1.95M | $1.19M | $1.18M | -$8.48M | $1.76M | $1.93M | $1.41M | -$11.23M | $2.8M | $1.1M | $5.41M | -$34.54M | -$78.85M | $7.67M | -$5M | -$21.47M | $831K | $6.16M | $746K | -$8.13M | $3.84M | -$7.83M | $7.66M | $4.49M | -$7.92M | $3.45M | -$2.36M | $1.75M | $3.01M | $4.32M | -$2.04M | $368K | $1.07M | $1.18M | -$1.65M | -$422K | -$4.7M | $5.86M | -$1.33M | $1.76M | -$7.7M | -$6.18M | -$10.88M | -$10.41M | $7.32M | -$2.68M |
Net Income | $12.36M | -$18.21M | -$9.66M | -$3.34M | -$47.97M | -$56.36M | -$11.98M | -$31.68M | -$51.67M | -$18.05M | $2.72M | -$1.99M | $1.7M | $725K | $9.09M | $8.47M | $1.89M | $3.87M | $13.88M | $10.48M | $7M | $22.85M | $9.02M | $2.34M | -$35.59M | $7.36M | -$12.22M | -$16.28M | $1.42M | $6.91M | $2.22M | $4.84M | -$1.81M | $12.97M | $157.21M | $3.5M | $2.62M | $7M | $5.42M | $5.72M | $2.27M | $5.81M | $9.29M | $5.24M | $5.28M | $5.94M | $8.06M | $8.74M | $4.39M | $151.09M | -$21.38M | $5.07M | -$957K | $7.7M | $7.23M | $2.07M | -$3.4M | -$2.03M | -$1.38M | -$352K | -$4.43M | -$29.26M | $6.41M | $6.88M | -$2.06M | -$34.42M | $600K | -$1.74M | -$14.49M | -$136.48M | -$354.49M | $10.74M | -$7.7M | -$47.05M | -$1.38M | $8.6M | -$3.29M | $21.39M | -$108K | -$168M | $12.12M | $3.42M | -$12.82M | $4.23M | -$4.49M | $2.61M | $3.69M | $5.09M | -$5.23M | -$1.27M | $9.01M | $1.18M | -$6.65M | -$2.96M | $929K | -$4.34M | -$4.95M | -$21.85M | -$13.5M | -$10.9M | -$19.55M | -$13.03M | -$25.21M | -$14.59M |
Minority Interests | - | - | - | - | - | - | - | - | $2.78M | -$157K | -$13K | $12K | $342K | -$2.35M | $303K | $0 | $0 | $0 | -$1.75M | -$2.61M | -$1.57M | - | $0 | $0 | $0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0 | $0 | - | $50K | $87K | -$121K | - | $73K | -$85K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -$18K | - | - | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income to Common | $12.36M | -$18.21M | -$9.66M | -$3.34M | -$47.97M | -$56.36M | -$11.98M | -$31.68M | -$48.89M | -$18.21M | $2.71M | -$1.98M | $2.04M | -$1.63M | $9.39M | $8.47M | $1.89M | $3.87M | $12.13M | $7.86M | $5.43M | $22.85M | $9.02M | $2.34M | -$35.59M | $7.36M | -$12.22M | -$16.28M | $1.42M | $6.91M | $2.22M | $4.84M | -$1.81M | $12.97M | $157.21M | $3.5M | $2.62M | $7M | $5.42M | $5.72M | $2.27M | $5.81M | $9.29M | $5.24M | $5.28M | $5.94M | $8.06M | $8.74M | $4.39M | $151.09M | -$21.38M | $5.07M | -$957K | $7.7M | $7.23M | $2.07M | -$3.4M | -$2.03M | -$1.38M | -$352K | -$4.43M | -$29.26M | $6.46M | $6.96M | -$2.18M | -$34.42M | $673K | -$1.83M | -$14.49M | -$136.48M | -$354.49M | $10.74M | -$7.7M | -$47.05M | -$1.38M | $8.6M | -$3.29M | $21.39M | -$108K | -$168M | $12.12M | $3.42M | -$12.82M | $4.23M | -$4.49M | $2.61M | $3.69M | $5.09M | -$5.23M | -$1.27M | $9.01M | $1.18M | -$6.65M | -$2.96M | $929K | -$4.34M | -$4.97M | -$21.85M | -$13.5M | -$10.9M | -$19.55M | -$13.03M | -$25.21M | -$14.59M |
Shares Outstanding (Basic) | 91.99M | 91.14M | 90.98M | 90.98M | 90.98M | 90.18M | 89.99M | 89.82M | 89.52M | - | 88M | 87.79M | 87.62M | 85.16M | 84.95M | 84.96M | 86.52M | 85.58M | 85.39M | 85.19M | 85.04M | 84.3M | 84.19M | 84.12M | 84.32M | 84.23M | 84.77M | 85.36M | 86.1M | 88.36M | 88.85M | 88.96M | 90.32M | - | 90.52M | 90.35M | 90.24M | - | 89.59M | 89.13M | 88.9M | 88.22M | 88.09M | 87.83M | 87.53M | 87.59M | 89.18M | 89.28M | 88.68M | 88.09M | 87.96M | 87.07M | 86.46M | 85.95M | 85.94M | 85.84M | 85.81M | - | 85.06M | 85.05M | 85.04M | - | 84.51M | 84.49M | 84.43M | - | 83.68M | 84.19M | 84.28M | - | 89.13M | 91.57M | 95.42M | - | 102.52M | 104.17M | 103.86M | - | 105.07M | 105.08M | 109.5M | - | 124.32M | 124.27M | 124.21M | - | 124.14M | 87.18M | 87.14M | - | 120.39M | 123.24M | 119.99M | - | 119.63M | 119.47M | 117.65M | - | 115.45M | 115.14M | 114.81M | - | 85.82M | 115.29M |
Shares Outstanding (Diluted) | 96.42M | 91.14M | 90.98M | 90.98M | 90.98M | 90.18M | 89.99M | 90.72M | 89.52M | - | 88M | 87.79M | 89.79M | 85.16M | 87.42M | 86.99M | 88.63M | 88.56M | 88.32M | 87.78M | 86.99M | 85.99M | 84.86M | 84.67M | 84.32M | 85.45M | 84.77M | 85.36M | 87.15M | 89.6M | 90.12M | 90.02M | 90.32M | - | 92.16M | 92.03M | 91.76M | - | 91.49M | 91.14M | 90.93M | 90.57M | 90.42M | 90.09M | 90.09M | 90.4M | 91.24M | 91.2M | 90.94M | 90.63M | 87.96M | 89.23M | 86.46M | 86.59M | 86.39M | 86.18M | 85.81M | - | 85.06M | 85.05M | 85.04M | - | 85.09M | 85.37M | 84.43M | - | 83.94M | 84.19M | 84.28M | - | 89.13M | 91.84M | 95.42M | - | 103.22M | 105.12M | 104.29M | - | 107.28M | 105.08M | 109.51M | - | 124.32M | 124.45M | 124.21M | - | 124.14M | 124.45M | 87.14M | - | 120.39M | 123.24M | 119.99M | - | 119.63M | 119.47M | 117.65M | - | 115.45M | 115.14M | 114.81M | - | 85.82M | 115.29M |
EPS (Basic) | $0.13 | -$0.20 | -$0.11 | -$0.04 | -$0.53 | -$0.62 | -$0.13 | -$0.35 | -$0.55 | - | $0.03 | -$0.02 | $0.02 | -$0.02 | $0.11 | $0.10 | $0.02 | $0.05 | $0.14 | $0.09 | $0.06 | $0.24 | $0.11 | $0.03 | -$0.42 | $0.09 | -$0.14 | -$0.19 | $0.02 | $0.08 | $0.02 | $0.05 | -$0.02 | - | $1.74 | $0.04 | $0.03 | - | $0.06 | $0.06 | $0.03 | $0.07 | $0.11 | $0.06 | $0.06 | $0.07 | $0.09 | $0.10 | $0.05 | $0.11 | -$0.24 | $0.06 | -$0.01 | $0.09 | $0.08 | $0.02 | -$0.04 | - | -$0.02 | $0 | -$0.05 | - | $0.08 | $0.08 | -$0.03 | - | $0.01 | -$0.02 | -$0.17 | - | -$3.98 | $0.12 | -$0.08 | - | -$0.01 | $0.08 | -$0.03 | - | $0 | -$1.60 | $0.11 | - | -$0.10 | $0.03 | -$0.04 | - | -$0.05 | $0.02 | -$0.09 | - | $0.05 | -$0.01 | -$0.08 | - | -$0.01 | -$0.03 | -$0.06 | - | -$0.13 | -$0.11 | -$0.18 | - | -$0.14 | -$0.45 |
EPS (Diluted) | $0.13 | -$0.20 | -$0.11 | -$0.04 | -$0.53 | -$0.62 | -$0.13 | -$0.35 | -$0.55 | - | $0.03 | -$0.02 | $0.02 | -$0.02 | $0.11 | $0.10 | $0.02 | $0.04 | $0.14 | $0.09 | $0.06 | $0.24 | $0.11 | $0.03 | -$0.42 | $0.09 | -$0.14 | -$0.19 | $0.02 | $0.08 | $0.02 | $0.05 | -$0.02 | - | $1.71 | $0.04 | $0.03 | - | $0.06 | $0.06 | $0.02 | $0.06 | $0.10 | $0.06 | $0.06 | $0.07 | $0.09 | $0.10 | $0.05 | $0.11 | -$0.24 | $0.06 | -$0.01 | $0.09 | $0.08 | $0.02 | -$0.04 | - | -$0.02 | $0 | -$0.05 | - | $0.08 | $0.08 | -$0.03 | - | $0.01 | -$0.02 | -$0.17 | - | -$3.98 | $0.12 | -$0.08 | - | -$0.01 | $0.08 | -$0.03 | - | $0 | -$1.60 | $0.11 | - | -$0.10 | $0.03 | -$0.04 | - | -$0.05 | $0.02 | -$0.09 | - | $0.05 | -$0.01 | -$0.08 | - | -$0.01 | -$0.03 | -$0.06 | - | -$0.13 | -$0.11 | -$0.18 | - | -$0.14 | -$0.45 |
