Coherus Biosciences Inc(CHRS:US)
Market Cap$152.93M
Key Metrics
Price$0.99
Revenue (TTM)$50.94M
Holders Revenue (TTM)-
Gross Profit (TTM)$35.11M
Earnings (TTM)-$132.13M
EBITDA (TTM)-$148.46M
Op. Margin (TTM)-311.56%
Dividend Yield-
Holders Yield-
Cash on hand$82.92M
Total Assets$191.18M
Net Assets$60.84M
Total Debt$39.65M
Key Metrics
Price$0.99
Revenue (TTM)$50.94M
Holders Revenue (TTM)-
Gross Profit (TTM)$35.11M
Earnings (TTM)-$132.13M
EBITDA (TTM)-$148.46M
Op. Margin (TTM)-311.56%
Dividend Yield-
Holders Yield-
Cash on hand$82.92M
Total Assets$191.18M
Net Assets$60.84M
Total Debt$39.65M
Financials

| Name | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $14.31M | $12.31M | $12.75M | $11.57M | $10.25M | $7.6M | $54.14M | $70.77M | $64.98M | $77.06M | $91.52M | $74.57M | $58.72M | $32.44M | $45.35M | $45.42M | $60.15M | $60.12M | $73.37M | $82.5M | $87.64M | $83.03M | $110.42M | $113.55M | $135.67M | $116.18M | $123.86M | $111.68M | $83.43M | $37.1M | $0 | $0 | $0 | $0 | $0 | $0 | $1.4M | $161K | $844K | $162.84M | $14.07M | $12.36M | $10.2M | $7.17M | $6.87M | $5.81M | $6.49M | $16.05M | $4.97M | $3.6M | $1.23M | $506K |
Cost of Revenue | $4.24M | $3.81M | $4.05M | $3.72M | $3.4M | $2.65M | $33.86M | $20.74M | $28.37M | $34.59M | $84.57M | $32.7M | $24.85M | $16.87M | $14.2M | $35.23M | $11.28M | $9.37M | $12.1M | $21.28M | $16.7M | $7.51M | $11.67M | $9M | $10.14M | $6.86M | $7.81M | $6.45M | $601K | $2.23M | - | $0 | $0 | $0 | - | - | - | - | - | - | - | - | $0 | $0 | $0 | $0 | $0 | - | $0 | $0 | $0 | $0 |
Gross Profit | $10.07M | $8.5M | $8.7M | $7.85M | $6.86M | $4.95M | $20.29M | $50.03M | $36.61M | $42.48M | $6.96M | $41.87M | $33.87M | $15.56M | $31.15M | $10.19M | $48.87M | $50.75M | $61.27M | $61.22M | $70.95M | $75.52M | $98.75M | $104.55M | $125.54M | $109.33M | $116.05M | $105.24M | $82.83M | $34.87M | - | $0 | $0 | $0 | - | - | - | - | - | - | - | - | $10.2M | $7.17M | $6.87M | $5.81M | $6.49M | - | $4.97M | $3.6M | $1.23M | $506K |
| $42.4M | $44.65M | $54.58M | $52.18M | $52.35M | $50.38M | $62.53M | $56.42M | $57.12M | $85M | $75.86M | $73.87M | $68.41M | $83.31M | $82.64M | $90.64M | $92.89M | $131.67M | $100.81M | $94.01M | $95.11M | $242.88M | $82.32M | $70.84M | $60.23M | $68.46M | $71.02M | $53.4M | $55.34M | $51.47M | $60.5M | $56.97M | $44.91M | $42.03M | $46.47M | $56.62M | $58.03M | $72.58M | $74.3M | $78.22M | $76.8M | $76.71M | $62.41M | $78.38M | $65.76M | $42.56M | $33.05M | $22.48M | $22.9M | $17.36M | $11.72M | $7.29M | |
| Research and Development | $21.44M | $21.54M | $30.97M | $27.25M | $26.31M | $24.36M | $21.24M | $21.68M | $21.96M | $28.47M | $26.37M | $25.65M | $23.27M | $34.15M | $29.02M | $45.81M | $41.61M | $82.92M | $50.76M | $54.09M | $54.77M | $203.49M | $44.63M | $38.85M | $26.17M | $33.11M | $34.95M | $21.57M | $18.88M | $18.79M | $26.66M | $31.6M | $26.52M | $25.46M | $31.49M | $42.63M | $34.5M | $53.78M | $59.01M | $64.57M | $65.54M | $65.31M | $51.43M | $68.22M | $56.94M | $36.47M | $26.87M | $18.5M | $18.93M | $13.94M | $9.22M | $4.93M |
| Selling, General, and Administrative | $20.95M | $23.1M | $23.61M | $24.93M | $26.04M | $26.03M | $41.3M | $34.74M | $35.17M | $56.53M | $49.49M | $48.22M | $45.14M | $49.15M | $53.62M | $44.83M | $51.28M | $48.75M | $50.05M | $39.93M | $40.35M | $39.39M | $37.69M | $31.98M | $34.05M | $35.35M | $36.07M | $31.83M | $36.46M | $32.68M | $33.84M | $25.37M | $18.39M | $16.58M | $14.98M | $13.99M | $23.53M | $18.8M | $15.29M | $13.65M | $11.26M | $11.4M | $10.97M | $10.17M | $8.82M | $6.09M | $6.19M | $3.98M | $3.98M | $3.42M | $2.5M | $2.36M |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | -$32.33M | -$36.15M | -$45.88M | -$44.33M | -$45.49M | -$45.44M | -$42.25M | -$6.39M | -$20.51M | -$42.53M | -$68.91M | -$32.01M | -$34.54M | -$67.75M | -$51.49M | -$80.45M | -$44.01M | -$80.93M | -$39.55M | -$32.79M | -$24.16M | -$167.36M | $16.43M | $33.72M | $65.31M | $40.87M | $45.03M | $51.84M | $27.49M | -$16.6M | -$60.5M | -$56.97M | -$44.91M | -$42.03M | -$46.47M | -$56.62M | -$56.64M | -$72.42M | -$73.46M | $84.62M | -$62.74M | -$64.35M | -$52.21M | -$71.22M | -$58.9M | -$36.75M | -$26.56M | -$6.42M | -$17.94M | -$13.76M | -$10.49M | -$6.78M |
| -$1.02M | -$784K | -$467K | -$184K | $624K | -$1.96M | -$8.45M | -$4.36M | $7.59M | $145.4M | -$10.75M | -$8.02M | -$8.33M | -$7.98M | -$7.38M | -$6.2M | -$6.14M | -$15.16M | -$6.18M | -$5.74M | -$5.74M | -$5.59M | -$5.67M | -$5.6M | -$4.99M | -$4.36M | -$3.76M | -$3.95M | -$3.88M | -$3.41M | -$2.09M | -$1.85M | $1.23M | -$2.27M | -$2.6M | -$2.38M | $1.24M | -$2.41M | -$2.48M | -$773K | -$7.41M | -$1.19M | -$373K | -$268K | -$139K | -$4.09M | -$2.46M | -$1.49M | -$7.13M | -$11.41M | -$4.1M | -$14.69M | |
| Non-Operating Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Expense | $2.32M | $2.19M | $2.25M | $2.33M | $2.28M | $2.15M | $5.35M | $5.36M | $5.33M | $11.12M | $10.62M | $10.27M | $9.94M | $9.71M | $9.39M | $7.54M | $6.58M | $8.97M | $5.79M | $5.77M | $5.75M | $5.65M | $5.67M | $5.66M | $5.41M | $4.43M | $4.48M | $4.47M | $4.43M | $4.22M | $2.43M | $2.43M | $2.42M | $2.41M | $2.4M | $2.39M | $2.38M | $2.38M | $2.37M | $2.42M | $2.35M | $837K | $0 | $33K | $0 | $0 | $0 | $1K | $1.16M | $2.74M | $3.3M | $1.99M |
| Other Income/Expense | $1.31M | $1.4M | $1.78M | $2.14M | $2.9M | $187K | -$3.1M | $998K | $12.92M | $156.52M | -$129K | $2.25M | $1.62M | $1.73M | $2.01M | $1.34M | $443K | -$6.19M | -$385K | $30K | $11K | $61K | $6K | $56K | $423K | $68K | $721K | $518K | $558K | $811K | $340K | $571K | $3.64M | $138K | -$203K | $14K | $3.62M | -$29K | -$115K | $1.65M | -$5.06M | -$349K | -$373K | -$235K | -$139K | -$4.09M | -$2.46M | -$1.49M | -$5.97M | -$8.67M | -$803K | -$12.7M |
Income Before Tax | -$33.35M | -$36.94M | -$46.35M | -$44.52M | -$44.86M | -$47.4M | -$50.7M | -$10.75M | -$12.92M | $102.88M | -$79.65M | -$40.02M | -$42.87M | -$75.73M | -$58.87M | -$86.65M | -$50.15M | -$96.08M | -$45.73M | -$38.53M | -$29.9M | -$172.95M | $10.76M | $28.12M | $60.33M | $36.51M | $41.27M | $47.89M | $23.62M | -$20M | -$62.6M | -$58.83M | -$43.69M | -$44.3M | -$49.07M | -$58.99M | -$55.4M | -$74.82M | -$75.94M | $83.84M | -$70.15M | -$65.54M | -$52.58M | -$71.49M | -$59.03M | -$40.84M | -$29.02M | -$7.91M | -$25.07M | -$25.17M | -$14.59M | -$21.47M |
Income Tax | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -$380K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1.05M | $183K | $1.29M | $933K | $2.04M | $847K | $51K | $0 | - | $0 | $0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income | -$20.63M | -$38.33M | -$37.64M | -$35.53M | $297.77M | -$56.57M | -$50.7M | -$10.75M | -$12.92M | $102.88M | -$79.65M | -$39.64M | -$42.87M | -$75.73M | -$58.87M | -$86.65M | -$50.15M | -$96.08M | -$45.73M | -$38.53M | -$29.9M | -$172.95M | $9.71M | $27.93M | $59.03M | $35.57M | $39.23M | $47.04M | $23.57M | -$20M | -$62.6M | -$58.83M | -$43.69M | -$44.3M | -$49.07M | -$58.99M | -$55.4M | -$74.82M | -$75.94M | $83.84M | -$70.15M | -$65.54M | -$52.58M | -$71.49M | -$59.03M | -$40.84M | -$29.02M | -$7.91M | -$25.07M | -$25.17M | -$14.59M | -$21.47M |
Minority Interests | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0 | $0 | $0 | $0 | $0 | $18K | $47K | $5K | $2K | $4K | $66K | $44K | $23K | $95K | $183K | $150K | $189K | $151K | $224K | $114K | -$111K | $42K | $113K | $0 | - | $0 |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income to Common | -$20.63M | -$38.33M | -$37.64M | -$35.53M | $297.77M | -$56.57M | -$50.7M | -$10.75M | -$12.92M | $102.88M | -$79.65M | -$39.64M | -$42.87M | -$75.73M | -$58.87M | -$86.65M | -$50.15M | -$96.08M | -$45.73M | -$38.53M | -$29.9M | -$172.95M | $9.71M | $27.93M | $59.03M | $35.57M | $39.23M | $47.04M | $23.57M | -$20M | -$62.6M | -$58.81M | -$43.64M | -$44.3M | -$49.07M | -$58.99M | -$55.34M | -$74.78M | -$75.92M | $83.94M | -$69.97M | -$65.39M | -$52.39M | -$71.33M | -$58.81M | -$40.73M | -$29.13M | -$7.87M | -$24.96M | -$25.17M | -$14.59M | -$21.47M |
Shares Outstanding (Basic) | 154.82M | 136.4M | 120.37M | 116.23M | 116.08M | 115.86M | 115.42M | 115.21M | 114.82M | 112.75M | 111.49M | 97.74M | 87.27M | 79.27M | 77.96M | 77.75M | 77.55M | 77.25M | 76.83M | 79.01M | 75.56M | 72.83M | 72.22M | 71.65M | 71.1M | 70.66M | 70.21M | 69.88M | 69.48M | 69.14M | 68.09M | 67.85M | 63.96M | 60.12M | 58.34M | 54.07M | 51.29M | 48.71M | 44.34M | 43.47M | 40.7M | 39.1M | 38.94M | 38.43M | 37.67M | 33.38M | 19.84M | 32.05M | 18.08M | 18.08M | - | 18.08M |
Shares Outstanding (Diluted) | 154.82M | 136.4M | 120.37M | 116.23M | 116.08M | 115.86M | 115.42M | 115.21M | 114.82M | 125.53M | 111.49M | 97.74M | 87.27M | 79.27M | 77.96M | 77.75M | 77.55M | 77.25M | 76.83M | 79.01M | 75.56M | 72.83M | 87.71M | 87.47M | 88.66M | 74.42M | 78.36M | 78.53M | 72.96M | 69.14M | 68.09M | 67.85M | 63.96M | 60.12M | 58.34M | 54.07M | 51.29M | 48.71M | 44.34M | 51.58M | 40.7M | 39.1M | 38.94M | 38.43M | 37.67M | 33.38M | 19.84M | 32.05M | 18.08M | 18.08M | - | 18.08M |
EPS (Basic) | -$0.13 | -$0.28 | -$0.31 | -$0.31 | $2.57 | -$0.49 | -$0.44 | -$0.09 | -$0.11 | $0.91 | -$0.71 | -$0.41 | -$0.49 | -$0.96 | -$0.76 | -$1.11 | -$0.65 | -$1.24 | -$0.60 | -$0.49 | -$0.40 | -$2.37 | $0.13 | $0.39 | $0.83 | $0.50 | $0.56 | $0.67 | $0.34 | -$0.29 | -$0.92 | -$0.87 | -$0.68 | -$0.74 | -$0.84 | -$1.09 | -$1.08 | -$1.54 | -$1.71 | $1.93 | -$1.72 | -$1.67 | -$1.35 | -$1.86 | -$1.56 | -$1.22 | -$1.47 | -$0.25 | -$1.38 | -$1.39 | - | -$1.19 |
EPS (Diluted) | -$0.13 | -$0.28 | -$0.31 | -$0.31 | $2.57 | -$0.49 | -$0.44 | -$0.09 | -$0.11 | $0.83 | -$0.71 | -$0.41 | -$0.49 | -$0.96 | -$0.76 | -$1.11 | -$0.65 | -$1.24 | -$0.60 | -$0.49 | -$0.40 | -$2.37 | $0.12 | $0.33 | $0.70 | $0.48 | $0.53 | $0.63 | $0.32 | -$0.29 | -$0.92 | -$0.87 | -$0.68 | -$0.74 | -$0.84 | -$1.09 | -$1.08 | -$1.54 | -$1.71 | $1.67 | -$1.72 | -$1.67 | -$1.35 | -$1.86 | -$1.56 | -$1.22 | -$1.47 | -$0.25 | -$1.38 | -$1.39 | - | -$1.19 |
EBIT | -$31.02M | -$34.75M | -$44.1M | -$42.19M | -$42.59M | -$45.25M | -$45.35M | -$5.39M | -$7.59M | $113.99M | -$69.03M | -$29.75M | -$32.93M | -$66.02M | -$49.49M | -$79.11M | -$43.57M | -$87.12M | -$39.93M | -$32.76M | -$24.15M | -$167.3M | $16.43M | $33.77M | $65.73M | $40.94M | $45.75M | $52.36M | $28.05M | -$15.79M | -$60.16M | -$56.4M | -$41.27M | -$41.89M | -$46.67M | -$56.6M | -$53.02M | -$72.45M | -$73.58M | $86.26M | -$67.8M | -$64.7M | -$52.58M | -$71.45M | -$59.03M | -$40.84M | -$29.02M | -$7.91M | -$23.91M | -$22.43M | -$11.29M | -$19.48M |
EBITDA | -$30.16M | -$33.87M | -$43.2M | -$41.23M | -$41.57M | -$44.2M | -$44.26M | -$2.75M | -$17.86M | -$38.15M | -$67.97M | -$28.85M | -$32.05M | -$65.07M | -$48.44M | -$78.12M | -$42.68M | -$80.13M | -$39.1M | -$31.87M | -$23.28M | -$166.45M | $17.27M | $34.47M | $66.48M | $41.54M | $46.81M | $53.2M | $28.73M | -$15.1M | -$59.55M | -$55.6M | -$40.37M | -$40.97M | -$45.74M | -$55.83M | -$52.18M | -$71.58M | -$72.78M | $87.02M | -$67.07M | -$63.98M | -$51.98M | -$70.82M | -$58.63M | -$40.61M | -$28.79M | -$7.72M | -$23.78M | -$22.31M | -$11.18M | -$19.38M |
