Alarm.com Holdings Inc.(ALRM:US)
Market Cap$2.813B
Key Metrics
Price$57.37
Revenue (TTM)$1.061B
Holders Revenue (TTM)$56.5M
Gross Profit (TTM)$698.22M
Earnings (TTM)$117.9M
EBITDA (TTM)$217.29M
Op. Margin (TTM)12.83%
Dividend Yield-
Holders Yield2.01%
Cash on hand$479.42M
Total Assets$1.657B
Net Assets$910.32M
Total Debt$567.47M
Key Metrics
Price$57.37
Revenue (TTM)$1.061B
Holders Revenue (TTM)$56.5M
Gross Profit (TTM)$698.22M
Earnings (TTM)$117.9M
EBITDA (TTM)$217.29M
Op. Margin (TTM)12.83%
Dividend Yield-
Holders Yield2.01%
Cash on hand$479.42M
Total Assets$1.657B
Net Assets$910.32M
Total Debt$567.47M
Financials

| Name | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $277.73M | $265.19M | $261.66M | $256.4M | $254.31M | $238.82M | $242.24M | $240.5M | $233.81M | $223.28M | $226.24M | $221.85M | $223.88M | $209.72M | $208.14M | $216.14M | $212.85M | $205.44M | $195.29M | $192.32M | $188.86M | $172.5M | $165.58M | $158.85M | $141.64M | $151.94M | $140.49M | $127.88M | $121.66M | $112.34M | $111.4M | $111.85M | $104.49M | $92.76M | $88.79M | $89.96M | $85.99M | $74.19M | $69.79M | $67.85M | $64.42M | $59.04M | $56.92M | $54.01M | $51.95M | $46.01M | $45.55M | $42.83M | $42.08M | $36.85M |
Cost of Revenue | $95.65M | $90.51M | $89.04M | $87.56M | $87.46M | $78.23M | $83.6M | $84.75M | $81.28M | $76.52M | $81.22M | $81.41M | $86.37M | $76.17M | $79.57M | $85.59M | $87.34M | $90.09M | $82.39M | $80.38M | $77.37M | $65.76M | $59.26M | $61.18M | $49.01M | $57.98M | $52.57M | $47.52M | $44.56M | $38.95M | $38.86M | $41.99M | $36.49M | $28.38M | $27.89M | $31.83M | $29.84M | $26.64M | $26.72M | $26.37M | $25.18M | $21.12M | $20.11M | $19.97M | $20.49M | $16.81M | $17.61M | $17.55M | $18.02M | $14M |
Gross Profit | $182.08M | $174.68M | $172.62M | $168.84M | $166.85M | $160.59M | $158.64M | $155.75M | $152.53M | $146.77M | $145.02M | $140.45M | $137.51M | $133.54M | $128.57M | $130.55M | $125.51M | $115.35M | $112.9M | $111.94M | $111.49M | $106.74M | $106.32M | $97.67M | $92.63M | $93.96M | $87.92M | $80.36M | $77.1M | $73.39M | $72.54M | $69.86M | $68M | $64.38M | $60.91M | $58.13M | $56.15M | $47.56M | $43.08M | $41.48M | $39.24M | $37.93M | $36.81M | $34.04M | $31.46M | $29.2M | $27.94M | $25.28M | $24.06M | $22.85M |
| $140.63M | $133.95M | $129.2M | $124.02M | $127.29M | $123.92M | $120.68M | $114.94M | $119.67M | $120.71M | $111.4M | $116.33M | $113.49M | $117.05M | $106.35M | $106.65M | $106.4M | $98.68M | $94.76M | $85.39M | $87.29M | $84.35M | $85.44M | $72.73M | $70.92M | $77.67M | $66.67M | $62.7M | $57.92M | $58.94M | $58.58M | $80.66M | $54.25M | $47.36M | $43.36M | $42.66M | $45.41M | $40.21M | $37.3M | $36.99M | $34.82M | $32.08M | $31.13M | $28.67M | $25.66M | $22.74M | $19.63M | $20.95M | $19.64M | $14.93M | |
| Research and Development | $71.01M | $72.06M | $66.16M | $66.64M | $69.07M | $68.37M | $61.97M | $62.22M | $65.73M | $65.96M | $61.27M | $61.01M | $60.92M | $61.91M | $57.41M | $55.58M | $54.16M | $51.49M | $47.61M | $44.14M | $43.49M | $42.47M | $38.87M | $36.91M | $36.64M | $39.73M | $30.07M | $29.46M | $28.42M | $26.5M | $24.44M | $22.87M | $21.52M | $20.38M | $18.92M | $19.26M | $20.06M | $14.52M | $12.05M | $11.48M | $10.78M | $9.97M | $13.34M | $9.84M | $9.08M | $7.75M | $6.73M | $6.09M | $5.76M | $4.61M |
| Selling, General, and Administrative | $69.63M | $61.89M | $63.05M | $57.39M | $58.22M | $55.55M | $58.71M | $52.72M | $53.94M | $54.75M | $50.13M | $55.32M | $52.57M | $55.14M | $48.94M | $51.07M | $52.24M | $47.19M | $47.15M | $41.25M | $43.8M | $41.88M | $46.57M | $35.82M | $34.28M | $37.94M | $36.6M | $33.23M | $29.5M | $32.44M | $34.15M | $57.79M | $32.73M | $26.98M | $24.45M | $23.4M | $25.35M | $25.69M | $25.25M | $25.51M | $24.04M | $22.11M | $17.79M | $18.84M | $16.58M | $14.99M | $12.9M | $14.85M | $13.88M | $10.32M |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | $32.48M | $31.64M | $34.95M | $37.02M | $32.02M | $29.65M | $30.86M | $33.19M | $25.77M | $18.73M | $25.68M | $16.17M | $16.16M | $8.82M | $14.47M | $16.32M | $11.34M | $8.91M | $10.76M | $19.08M | $16.73M | $15M | $13.38M | $18.06M | $14.99M | $9.87M | $14.95M | $12.2M | $14.05M | $9.22M | $8.39M | -$16.69M | $8.51M | $11.99M | $12.59M | $10.4M | $5.9M | $4.49M | $4.15M | $2.84M | $2.81M | $4.26M | $4.25M | $3.86M | $4.28M | $5.13M | $7.04M | $3.28M | $3.56M | $7.12M |
| -$1.39M | -$2.65M | $9.77M | $10.49M | $7.34M | $5.37M | $8.22M | $9.98M | $7.63M | $7.43M | $13.72M | $7.15M | $5.96M | $4.17M | $3.81M | $2.04M | $336K | -$628K | -$4.16M | -$4M | -$3.97M | -$3.37M | $287K | $24.32M | -$646K | -$94K | $20K | $8.37M | $64K | $31K | $123K | -$19K | -$331K | -$276K | -$301K | -$316K | -$537K | $21K | $122K | $90K | $41K | $70K | -$336K | -$51K | -$104K | -$35K | -$458K | -$120K | -$55K | -$48K | |
| Non-Operating Interest Income | $4.49M | $4.93M | $10.16M | $11.27M | $11.81M | $12.37M | $13.58M | $14.38M | $10.86M | $8.54M | $8.71M | $8.49M | $7.42M | $5.18M | $4.7M | $2.9M | $1.02M | $143K | $141K | $140K | $149K | $157K | $136K | $118K | $157K | $459K | $605K | $2.7M | $806K | $808K | - | $661K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Expense | $3.54M | $3.67M | $4.33M | $4.33M | $4.32M | $4.31M | $4.35M | $4.32M | $1.97M | $796K | $828K | $906K | $827K | $868K | $788K | $787K | $785K | $784K | $4.24M | $4.2M | $4.15M | $3.37M | $527K | $556K | $868K | $645K | $652K | $715K | $786K | $821K | $759K | $736K | $751K | $672K | $651K | $658K | $674K | $216K | $53K | $49K | $47K | $41K | $50K | $44K | $42K | $42K | $43K | $40K | $55K | $58K |
| Other Income/Expense | -$2.34M | -$3.91M | $3.94M | $3.54M | -$150K | -$2.69M | -$1.01M | -$89K | -$1.26M | -$318K | $5.84M | -$435K | -$631K | -$148K | -$101K | -$76K | $105K | $13K | -$64K | $53K | $32K | -$155K | $678K | $24.75M | $65K | $92K | $67K | $6.38M | $44K | $44K | $882K | $56K | $420K | $396K | $350K | $342K | $137K | $237K | $175K | $139K | $88K | $111K | -$286K | -$7K | -$62K | $7K | -$415K | -$80K | $0 | $10K |
Income Before Tax | $31.1M | $28.99M | $44.72M | $47.51M | $39.36M | $35.02M | $39.08M | $43.17M | $33.4M | $26.15M | $39.4M | $23.32M | $22.12M | $12.99M | $18.28M | $18.36M | $11.67M | $8.29M | $6.6M | $15.08M | $12.75M | $11.64M | $13.67M | $42.37M | $14.35M | $9.77M | $14.97M | $20.56M | $14.11M | $9.25M | $8.52M | -$16.71M | $8.18M | $11.72M | $12.29M | $10.09M | $5.36M | $4.51M | $4.28M | $2.93M | $2.85M | $4.33M | $3.91M | $3.81M | $4.17M | $5.09M | $6.58M | $3.16M | $3.51M | $7.07M |
Income Tax | $7.74M | $5.86M | $9.66M | $15.2M | $5.46M | $7.31M | $8.95M | $6.72M | $884K | $2.75M | $8.23M | $3.97M | $6.51M | -$1.22M | $490K | $246K | $844K | -$618K | -$2.24M | $1.79M | -$1.74M | -$2.91M | -$1.97M | $6.55M | -$2.28M | $1.2M | $2.14M | $2.87M | $313K | $242K | $588K | -$9.06M | -$2.55M | $1.2M | $11.97M | -$5.02M | -$4.51M | $543K | $1.3M | $358K | $976K | $1.59M | $922K | $867K | $1.66M | $2.05M | $2.1M | $492K | $1.43M | $2.8M |
Net Income | $24.21M | $23.38M | $34.6M | $35.1M | $34.22M | $27.71M | $30.13M | $36.46M | $32.52M | $23.4M | $31.17M | $19.35M | $15.61M | $14.21M | $17.79M | $18.11M | $10.83M | $8.9M | $8.84M | $13.29M | $14.49M | $14.55M | $15.64M | $35.83M | $16.63M | $8.57M | $12.83M | $17.69M | $13.8M | $9.01M | $7.93M | -$7.65M | $10.73M | $10.52M | $320K | $15.1M | $9.87M | $3.96M | $2.98M | $2.57M | $1.87M | $2.74M | $2.99M | $2.94M | $2.51M | $3.04M | $4.49M | $2.67M | $2.08M | $4.27M |
Minority Interests | $38K | $201K | $135K | $238K | $335K | $238K | $195K | $226K | $991K | $191K | $133K | $173K | $188K | $209K | $295K | $222K | $14K | $176K | $305K | $244K | $255K | $280K | $328K | $259K | $370K | $236K | - | $0 | $0 | $0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0 | $0 | $0 | $0 | $1K | $0 | $1K | $3K | -$1K | $6K | $5K | $2K | $12K | $3K | $2K | $5K | $0 | $45K | $18.99M | $2.9M | -$8.54M | $2.55M | $1.99M | $4.13M |
Net Income to Common | $24.25M | $23.58M | $34.73M | $35.34M | $34.55M | $27.95M | $30.33M | $36.68M | $33.51M | $23.6M | $31.3M | $19.52M | $15.8M | $14.42M | $18.09M | $18.33M | $10.84M | $9.08M | $9.15M | $13.54M | $14.75M | $14.83M | $15.97M | $36.08M | $17M | $8.81M | $12.83M | $17.69M | $13.8M | $9.01M | $7.93M | -$7.65M | $10.73M | $10.51M | $321K | $15.1M | $9.86M | $3.96M | $2.96M | $2.56M | $1.87M | $2.73M | $2.99M | $2.9M | -$16.48M | $146K | $13.03M | $118K | $88K | $148K |
Shares Outstanding (Basic) | 49.33M | 49.6M | 49.82M | 49.9M | 49.81M | 49.66M | 49.49M | 49.28M | 49.83M | 49.96M | - | 49.92M | 49.86M | 49.58M | 49.78M | 49.79M | 49.93M | 50.21M | 50.15M | 49.95M | 49.81M | 49.56M | 49.27M | 49.01M | 48.79M | 48.73M | 48.62M | 48.52M | 48.39M | 48.17M | 48.05M | 47.81M | 47.44M | 47.23M | 47.16M | 46.89M | 46.44M | 46.23M | 46.02M | 45.72M | 45.6M | 45.53M | 45.47M | 44.92M | 2.71M | 44.85M | - | 38.21M | 38.21M | 38.21M |
Shares Outstanding (Diluted) | 55.92M | 56.32M | 56.59M | 58.46M | 60.14M | 60.08M | 59.96M | 59.78M | 56.68M | 55.05M | - | 54.78M | 54.45M | 54.3M | 54.53M | 54.83M | 54.76M | 55.17M | 51.93M | 51.84M | 51.75M | 51.74M | 51.38M | 50.98M | 50.55M | 50.25M | 50.18M | 50.15M | 50.28M | 50.17M | 49.87M | 47.81M | 49.5M | 49.27M | 49.34M | 49.26M | 49M | 48.76M | 48.03M | 48.32M | 47.52M | 47.3M | 47.35M | 46.83M | 2.71M | 44.85M | - | 39.74M | 39.74M | 39.74M |
EPS (Basic) | $0.49 | $0.48 | $0.70 | $0.71 | $0.69 | $0.56 | $0.61 | $0.74 | $0.67 | $0.47 | - | $0.39 | $0.32 | $0.29 | $0.36 | $0.37 | $0.22 | $0.18 | $0.18 | $0.27 | $0.30 | $0.30 | $0.32 | $0.74 | $0.35 | $0.18 | $0.27 | $0.36 | $0.29 | $0.19 | $0.16 | -$0.16 | $0.23 | $0.22 | $0.01 | $0.32 | $0.21 | $0.09 | $0.06 | $0.06 | $0.04 | $0.06 | $0.07 | $0.07 | -$6.09 | $0.0033 | - | $0.0031 | $0.0023 | $0.0039 |
EPS (Diluted) | $0.48 | $0.47 | $0.66 | $0.65 | $0.63 | $0.52 | $0.56 | $0.67 | $0.62 | $0.44 | - | $0.37 | $0.30 | $0.28 | $0.34 | $0.35 | $0.21 | $0.18 | $0.18 | $0.26 | $0.28 | $0.29 | $0.31 | $0.71 | $0.34 | $0.18 | $0.26 | $0.35 | $0.27 | $0.18 | $0.16 | -$0.16 | $0.22 | $0.21 | $0.01 | $0.31 | $0.20 | $0.08 | $0.06 | $0.05 | $0.04 | $0.06 | $0.07 | $0.07 | -$6.09 | $0.0033 | - | $0.003 | $0.0022 | $0.0037 |
EBIT | $34.64M | $32.67M | $49.05M | $51.83M | $43.68M | $39.33M | $43.43M | $47.49M | $35.37M | $26.95M | $40.23M | $24.23M | $22.95M | $13.85M | $19.07M | $19.14M | $12.46M | $9.07M | $10.84M | $19.28M | $16.91M | $15.01M | $14.2M | $42.93M | $15.22M | $10.42M | $15.62M | $21.28M | $14.9M | $10.07M | $9.28M | -$15.98M | $8.93M | $12.39M | $12.94M | $10.74M | $6.03M | $4.72M | $4.33M | $2.97M | $2.9M | $4.37M | $3.96M | $3.85M | $4.22M | $5.13M | $6.63M | $3.2M | $3.56M | $7.13M |
EBITDA | $47.46M | $45.48M | $60.7M | $63.64M | $55.5M | $50.44M | $54.38M | $58.81M | $45.63M | $37.48M | $51.36M | $35.42M | $34M | $24.59M | $29.87M | $29.77M | $23.17M | $19.66M | $21.04M | $29.57M | $27.06M | $25.02M | $24.3M | $52.34M | $24.33M | $19.08M | $25.42M | $28.85M | $22.04M | $17.27M | $15.04M | -$9.9M | $14.44M | $17.65M | $18.04M | $16.06M | $11.21M | $7.83M | $6.19M | $4.82M | $4.74M | $6.1M | $5.53M | $5.49M | $5.82M | $6.52M | $7.95M | $4.31M | $4.46M | $7.98M |
