⌘K
Curve Finance updated their address to curve.finance. Update all your bookmarks.
Curve Finance
Total Value Locked$2.307b
Chain BreakdownEthereum | $2.118b |
---|
Base | $44.3m |
---|
Arbitrum | $40.78m |
---|
Fraxtal | $39.01m |
---|
Polygon | $11.71m |
---|
BSC | $11.2m |
---|
Hyperliquid L1 | $10.35m |
---|
Sonic | $9.46m |
---|
X Layer | $5.01m |
---|
OP Mainnet | $4.12m |
---|
Avalanche | $3.44m |
---|
Gnosis | $2.89m |
---|
Kava | $2.64m |
---|
Fantom | $2.31m |
---|
Corn | $1.01m |
---|
Taiko | $993,948 |
---|
Celo | $314,632 |
---|
Ink | $139,096 |
---|
Plume Mainnet | $60,487 |
---|
Aurora | $17,263 |
---|
Moonbeam | $15,853 |
---|
XDC | $70.45 |
---|
Mantle | $1 |
---|
Harmony | $0 |
---|
|
|
Market Cap | $818.22m |
---|
| $0.6 |
---|
Fully Diluted Valuation | $1.366b |
---|
| $239.19m |
---|
Staked | $529.3m |
---|
(64.69% of mcap) |
| $106.09m |
---|
| $23.85m |
---|
| $246.72m |
---|
| $23.67m |
---|
| $15.24m |
---|
| $15.24m |
---|
| $96.69m |
---|
| -$81.45m |
---|
| $5m |
---|
Protocol Information
Creating deep on-chain liquidity using advanced bonding curves
Development Activity
(updated at 13/06/25)
Weekly commits: 95
Monthly commits: 194
Weekly developers: 11
Monthly developers: 18
Last commit: 19 hours ago (2025-06-13)
Methodology
Fees: Sum of all fees from Curve DEX,crvUSD
Revenue: Sum of all revenue from Curve DEX,crvUSD